| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.5 | 5.0 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 6.5 | 7.5 | 0.0 [*1] | 5.0 | 3.0 | 3.5 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 4.0 | 4.5 | 2.5 | 4.0 | 5.0 | 1.5 | 3.0 |
| 4: Outside Loop (k=26) | 1.0 | 1.0 | 3.5 | 7.0 | 3.0 | 1.5 | 3.0 | 1.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 3.0 | 4.5 | 6.0 | 0.5 | 3.0 | 0.0 [*2] | 3.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | 3.5 | 3.5 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 6.5 | 0.0 | 4.0 | 0.0 [*3] | 0.0 [*4] | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 4.5 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 0.0 | 7.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 6.0 | 6.0 | 4.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 48.5 | 52.5 | 65 | 65.5 | 39.5 | 47.5 | 42.5 | 37 |
| K-Factored Sum: | 1,112.5 | 1,241 | 1,423 | 1,532.5 | 861.5 | 999.5 | 812.5 | 716.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,112.5 | 1,241 | 1,423 | 1,532.5 | 861.5 | 999.5 | 812.5 | 716.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 4.0 | 7.5 | 7.0 | 0.0 [*1] | 5.0 | 3.0 | 4.0 |
| 3: Reverse Half Cuban (k=39) | 3.5 | 5.0 | 3.0 | 5.0 | 0.0 [*2] | 2.0 | 2.0 | 4.5 |
| 4: Outside Loop (k=26) | 0.0 | 1.0 | 4.0 | 4.0 | 4.5 | 1.0 | 4.0 | 0.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 3.0 | 5.0 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 1.0 | 4.0 | 3.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 6.0 | 6.5 | 8.0 | 4.5 | 3.5 | 5.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 [*3] | 0.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 8.0 | 5.5 | 3.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 1.0 | 5.0 | 2.0 | 0.0 | 6.0 | 6.0 | 2.0 | 3.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 44.5 | 53 | 59 | 64 | 45 | 49.5 | 45.5 | 38 |
| K-Factored Sum: | 984.5 | 1,173 | 1,287 | 1,475 | 867 | 929 | 950 | 746.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 984.5 | 1,173 | 1,287 | 1,475 | 867 | 929 | 950 | 746.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: (k=41) | 5.0 |
| 2: (k=23) | 5.0 |
| 3: (k=49) | 5.0 |
| 4: (k=36) | 6.0 |
| 5: (k=24) | 5.0 |
| 6: (k=35) | 5.0 |
| 7: (k=22) | 6.0 |
| 8: (k=13) | 9.0 |
| 9: (k=14) | 7.0 |
| 10: (k=20) | 8.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,718 |
| Penalty: | 0 |
| Flight Score: | 1,718 |
| Round 11 | |
| 1: (k=41) | 4.0 |
| 2: (k=23) | 5.0 |
| 3: (k=49) | 3.0 |
| 4: (k=36) | 3.5 |
| 5: (k=24) | 4.0 |
| 6: (k=35) | 5.5 |
| 7: (k=22) | 3.0 |
| 8: (k=13) | 6.0 |
| 9: (k=14) | 7.5 |
| 10: (k=20) | 8.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,376.5 |
| Penalty: | 0 |
| Flight Score: | 1,376.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 3.5 | 8 | 7.0 | 23 | ||
0.5 | 2 | 4.0 | 23 | 7.5 | 3 | ||
1.0 | 7 | 4.5 | 7 | 8.0 | 13 | ||
1.5 | 3 | 5.0 | 26 | 8.5 | 1 | ||
2.0 | 5 | 5.5 | 3 | 9.0 | 1 | ||
2.5 | 2 | 6.0 * | 36 | ||||
3.0 | 21 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 41ms