| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 6.0 | 8.0 | 7.5 | 6.0 | 6.0 | 3.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 | 2.5 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 5.5 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 |
| 4: Outside Loop (k=26) | 2.0 | 2.0 | 7.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 4.5 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 5.5 | 7.0 | 5.0 | 4.0 | 5.0 | 0.0 [*1] | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 5.5 | 6.0 | 6.0 | 5.0 | 6.0 | 1.5 | 3.5 |
| 8: Immelmann (k=34) | 2.0 | 4.0 | 5.5 | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 3.0 | 7.0 | 6.5 | 6.0 | 6.0 | 5.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 6.5 | 8.0 | 7.0 | 8.0 | 8.0 | 6.5 | 4.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 44 | 55.5 | 82.5 | 74 | 71 | 68 | 46 | 48.5 |
| K-Factored Sum: | 942.5 | 1,337 | 1,905 | 1,716.5 | 1,591 | 1,496 | 943 | 977 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 942.5 | 1,337 | 1,905 | 1,716.5 | 1,591 | 1,496 | 943 | 977 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 7.5 | 6.0 | 6.5 | 5.0 | 5.0 | 0.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 6.0 | 6.5 | 6.0 | 4.0 | 5.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 0.0 | 5.0 | 4.0 | 3.5 | 5.0 | 2.0 | 5.0 |
| 4: Outside Loop (k=26) | 4.0 | 5.5 | 6.5 | 7.0 | 4.0 | 0.0 [*1] | 2.5 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 3.5 | 1.0 | 5.5 | 5.0 | 3.0 | 0.0 | 2.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.5 | 4.5 | 6.0 | 6.5 | 5.5 | 3.0 | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 4.0 | 6.5 | 5.0 | 4.0 | 0.0 [*2] | 4.5 | 5.0 |
| 8: Immelmann (k=34) | 0.0 | 5.5 | 2.5 | 6.0 | 1.0 | 4.0 | 6.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 5.0 | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 8.0 | 5.5 | 4.5 | 6.0 | 6.0 | 8.0 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 42.5 | 56.5 | 67.5 | 75.5 | 60 | 51 | 52.5 | 61.5 |
| K-Factored Sum: | 774.5 | 1,218 | 1,466 | 1,701 | 1,281 | 1,011 | 1,054.5 | 1,369 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 774.5 | 1,218 | 1,466 | 1,701 | 1,281 | 1,011 | 1,054.5 | 1,369 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: (k=41) | 7.0 |
| 2: (k=23) | 0.0 |
| 3: (k=49) | 5.0 |
| 4: (k=36) | 4.0 |
| 5: (k=24) | 5.5 |
| 6: (k=35) | 4.0 |
| 7: (k=22) | 5.0 |
| 8: (k=13) | 3.0 |
| 9: (k=14) | 7.5 |
| 10: (k=20) | 0.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,328 |
| Penalty: | 0 |
| Flight Score: | 1,328 |
| Round 11 | |
| 1: (k=41) | 8.0 |
| 2: (k=23) | 0.0 [*1] |
| 3: (k=49) | 4.5 |
| 4: (k=36) | 5.0 |
| 5: (k=24) | 5.0 |
| 6: (k=35) | 4.5 |
| 7: (k=22) | 5.0 |
| 8: (k=13) | 0.0 [*2] |
| 9: (k=14) | 8.0 |
| 10: (k=20) | 7.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,485 |
| Penalty: | 0 |
| Flight Score: | 1,485 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 3.0 | 10 | 6.0 * | 39 | ||
0.5 | 2 | 3.5 | 3 | 6.5 | 8 | ||
1.0 | 2 | 4.0 | 22 | 7.0 | 28 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 4 | ||
2.0 | 5 | 5.0 | 31 | 8.0 | 19 | ||
2.5 | 3 | 5.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 43ms