| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 4.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 3.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 6.0 | 6.5 | 5.0 | 6.0 | 6.0 | 0.0 | 2.0 |
| 3: Reverse Half Cuban (k=39) | 5.5 | 4.0 | 0.0 | 5.5 | 3.0 | 4.0 | 1.5 | 0.0 |
| 4: Outside Loop (k=26) | 5.0 | 0.0 | 6.0 | 4.5 | 4.0 | 4.0 | 3.0 | 0.0 [*1] |
| 5: Hammerhead (Stall Turn) (k=36) | 5.5 | 5.5 | 6.0 | 0.0 | 5.5 | 4.0 | 4.5 | 1.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 5.0 | 5.5 | 4.5 | 5.0 | 5.0 | 4.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
| 8: Immelmann (k=34) | 6.0 | 4.0 | 5.5 | 4.5 | 6.0 | 3.0 | 2.5 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 | 3.5 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 66.5 | 61 | 65.5 | 61 | 67 | 65 | 52.5 | 43.5 |
| K-Factored Sum: | 1,553.5 | 1,364 | 1,472.5 | 1,359 | 1,500.5 | 1,405 | 1,139.5 | 800 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,553.5 | 1,364 | 1,472.5 | 1,359 | 1,500.5 | 1,405 | 1,139.5 | 800 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 3.0 | 4.0 | 7.5 | 7.5 | 7.0 | 7.0 | 5.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 7.0 | 4.0 | 2.0 | 6.0 | 0.0 | 2.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 3.0 | 2.5 | 5.0 | 3.0 | 3.0 | 5.0 | 0.0 |
| 4: Outside Loop (k=26) | 6.0 | 0.0 | 6.0 | 5.0 | 3.0 | 1.5 | 3.0 | 2.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 | 6.0 | 4.5 | 3.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 5.0 | 7.0 | 6.5 | 2.5 | 4.0 | 5.0 | 5.0 |
| 8: Immelmann (k=34) | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 1.0 | 4.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 5.0 | 3.0 | 5.5 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 54 | 72.5 | 68.5 | 57 | 55.5 | 52.5 | 49 |
| K-Factored Sum: | 1,413 | 1,188 | 1,621.5 | 1,599 | 1,191 | 1,137 | 1,191.5 | 1,056 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,413 | 1,188 | 1,621.5 | 1,599 | 1,191 | 1,137 | 1,191.5 | 1,056 |
| Round 11 | |
| 1: (k=41) | 6.0 |
| 2: (k=23) | 4.0 |
| 3: (k=49) | 4.5 |
| 4: (k=36) | 2.0 |
| 5: (k=24) | 1.0 |
| 6: (k=35) | 6.0 |
| 7: (k=22) | 7.0 |
| 8: (k=13) | 6.0 |
| 9: (k=14) | 8.0 |
| 10: (k=20) | 3.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,394.5 |
| Penalty: | 0 |
| Flight Score: | 1,394.5 |
| Round 11 | |
| 1: (k=41) | 4.5 |
| 2: (k=23) | 6.5 |
| 3: (k=49) | 3.0 |
| 4: (k=36) | 4.5 |
| 5: (k=24) | 3.5 |
| 6: (k=35) | 6.0 |
| 7: (k=22) | 3.5 |
| 8: (k=13) | 6.5 |
| 9: (k=14) | 7.0 |
| 10: (k=20) | 0.0 [*1] |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,304.5 |
| Penalty: | 0 |
| Flight Score: | 1,304.5 |
|
Comments: [*1] - Other (ask judge) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 4 | 6.5 | 8 | ||
1.0 | 2 | 4.0 | 19 | 7.0 | 28 | ||
1.5 | 3 | 4.5 | 10 | 7.5 | 2 | ||
2.0 | 8 | 5.0 | 29 | 8.0 | 16 | ||
2.5 | 3 | 5.5 | 11 | ||||
3.0 | 15 | 6.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 41ms