| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 3.0 | 6.0 | 7.0 | 3.5 | 5.0 | 5.5 | 3.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 7.0 | 7.5 | 5.0 | 0.0 [*1] | 4.5 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 6.5 | 4.0 | 6.0 | 5.5 | 7.0 | 1.0 | 4.0 |
| 4: Outside Loop (k=26) | 0.0 | 7.0 | 6.0 | 5.5 | 4.0 | 6.0 | 0.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 7.0 | 7.5 | 8.5 | 5.0 | 0.0 [*2] | 0.0 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 3.0 | 6.5 | 5.0 | 5.0 | 6.0 | 3.5 | 6.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.5 | 3.5 | 6.5 | 6.0 | 8.0 | 4.5 | 6.5 |
| 8: Immelmann (k=34) | 7.0 | 3.0 | 6.0 | 0.0 | 6.0 | 3.0 | 4.0 | 2.0 |
| 9: Vertical Down Line (k=12) | 0.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 4.0 | 3.5 | 6.5 | 3.0 | 8.0 | 3.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 49.5 | 60 | 71 | 73.5 | 64 | 65 | 44 | 67 |
| K-Factored Sum: | 1,306.5 | 1,458.5 | 1,642.5 | 1,677 | 1,505 | 1,479 | 876 | 1,517.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,306.5 | 1,458.5 | 1,642.5 | 1,677 | 1,505 | 1,479 | 876 | 1,517.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 4.0 | 7.0 | 6.5 | 7.0 | 8.0 | 5.5 | 4.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 5.5 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 7.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 |
| 4: Outside Loop (k=26) | 0.0 | 5.0 | 4.0 | 4.5 | 1.5 | 5.5 | 2.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 4.0 | 5.0 | 3.0 | 6.0 | 0.0 [*1] | 3.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 2.5 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 2.0 | 7.0 | 6.0 | 6.5 | 5.0 | 7.0 |
| 8: Immelmann (k=34) | 5.0 | 4.0 | 4.0 | 0.0 | 7.0 | 3.5 | 4.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 5.0 | 2.0 | 3.0 | 6.0 | 5.5 | 1.0 | 3.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 52 | 61.5 | 59 | 59 | 71.5 | 58 | 50.5 | 60 |
| K-Factored Sum: | 1,223 | 1,459 | 1,270 | 1,273.5 | 1,665 | 1,295 | 1,103 | 1,427.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,223 | 1,459 | 1,270 | 1,273.5 | 1,665 | 1,295 | 1,103 | 1,427.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: (k=41) | 4.5 |
| 2: (k=23) | 0.0 |
| 3: (k=49) | 4.0 |
| 4: (k=36) | 7.0 |
| 5: (k=24) | 7.0 |
| 6: (k=35) | 3.5 |
| 7: (k=22) | 7.0 |
| 8: (k=13) | 7.5 |
| 9: (k=14) | 8.0 |
| 10: (k=20) | 8.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,600.5 |
| Penalty: | 0 |
| Flight Score: | 1,600.5 |
| Round 11 | |
| 1: (k=41) | 5.5 |
| 2: (k=23) | 0.0 [*1] |
| 3: (k=49) | 6.0 |
| 4: (k=36) | 7.0 |
| 5: (k=24) | 6.0 |
| 6: (k=35) | 4.0 |
| 7: (k=22) | 5.5 |
| 8: (k=13) | 8.0 |
| 9: (k=14) | 7.5 |
| 10: (k=20) | 7.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,661.5 |
| Penalty: | 0 |
| Flight Score: | 1,661.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 3.5 | 6 | 6.5 | 12 | ||
1.0 | 2 | 4.0 | 23 | 7.0 * | 41 | ||
1.5 | 1 | 4.5 | 5 | 7.5 | 6 | ||
2.0 | 4 | 5.0 | 18 | 8.0 | 17 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 2 | ||
3.0 | 13 | 6.0 | 34 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 44ms