| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 6.0 | 5.5 | 0.0 | 5.5 | 6.5 | 3.0 | 5.0 | 4.0 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 5.5 | 0.0 [*1] | 0.0 | 6.5 | 6.0 | 0.0 [*2] | 4.0 | 4.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 8.0 | 0.0 | 7.0 | 2.5 | 5.5 | 5.5 | 6.0 | 0.0 | 6.0 | 6.0 |
| 4: Outside Loop (k=26) | 6.0 | 3.5 | 3.0 | 3.0 | 6.5 | 6.0 | 2.5 | 3.5 | 4.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 6.0 | 4.0 | 1.5 | 6.5 | 6.5 | 5.0 | 7.0 | 4.0 | 2.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.5 | 4.0 | 2.5 | 5.5 | 6.5 | 3.0 | 2.0 | 4.5 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 3.5 | 2.0 | 0.0 [*3] | 3.0 | 5.0 |
| 8: Immelmann (k=34) | 1.0 | 2.0 | 0.0 | 0.0 | 4.5 | 5.5 | 3.0 | 5.0 | 3.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | 3.0 | 7.0 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 5.5 | 5.0 | 6.0 | 6.5 | 5.0 | 0.0 [*4] | 4.0 | 4.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 50 | 51 | 46 | 32 | 72.5 | 71 | 40.5 | 50.5 | 57 | 65.5 |
| K-Factored Sum: | 1,213 | 1,033.5 | 1,000.5 | 564 | 1,654.5 | 1,652.5 | 978 | 1,015 | 1,262.5 | 1,461.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,213 | 1,033.5 | 1,000.5 | 564 | 1,654.5 | 1,652.5 | 978 | 1,015 | 1,262.5 | 1,461.5 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Points [*4] - Points |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 4.0 | 4.0 | 7.0 | 4.0 | 4.0 | 5.0 | 8.0 | 6.5 | 4.5 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 6.0 | 6.0 | 0.0 | 5.0 | 4.0 | 0.0 | 6.5 | 2.5 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 0.0 | 6.0 | 5.0 | 5.0 | 3.0 | 5.5 | 0.0 | 4.0 | 0.0 |
| 4: Outside Loop (k=26) | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 4.5 | 4.5 | 5.5 | 3.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 3.5 | 4.0 | 4.0 | 5.0 | 2.0 | 4.5 | 5.0 | 3.0 | 2.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 2.5 | 3.5 | 5.0 | 3.5 | 3.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | 0.0 | 2.0 | 2.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | 6.0 | 3.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 6.0 | 5.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 5.5 | 7.0 | 7.0 | 5.0 | 2.5 | 3.0 | 2.5 | 1.5 | 2.5 |
| 11: Sound (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 43 | 47 | 66 | 57 | 56.5 | 44.5 | 57 | 57 | 45 | 34.5 |
| K-Factored Sum: | 973 | 876 | 1,452 | 1,286 | 1,259 | 917.5 | 1,368 | 1,184.5 | 980 | 644 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 973 | 876 | 1,452 | 1,286 | 1,259 | 917.5 | 1,368 | 1,184.5 | 980 | 644 |
| Round 11 | |
| 1: Sawtooth (k=61) | 3.0 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: 360 deg Aerobatic turn (k=8) | 6.5 |
| 4: Hammerhead (k=40) | 0.0 [*2] |
| 5: Humpty Bump (k=33) | 5.0 |
| 6: Q Loop (k=29) | 6.0 |
| 7: Half Cuban (k=35) | 6.0 |
| 8: Laydown Humpty (k=28) | 6.5 |
| 9: Loop (k=16) | 6.5 |
| 10: 90 deg Roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,294 |
| Penalty: | 0 |
| Flight Score: | 1,294 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Sawtooth (k=61) | 3.0 |
| 2: Spin (k=14) | 2.0 |
| 3: 360 deg Aerobatic turn (k=8) | 7.0 |
| 4: Hammerhead (k=40) | 0.0 |
| 5: Humpty Bump (k=33) | 6.5 |
| 6: Q Loop (k=29) | 6.0 |
| 7: Half Cuban (k=35) | 4.0 |
| 8: Laydown Humpty (k=28) | 4.0 |
| 9: Loop (k=16) | 4.5 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,166.5 |
| Penalty: | 0 |
| Flight Score: | 1,166.5 |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 4.0 |
| 2: 4 point roll (k=13) | 5.0 |
| 3: 45 Line (k=21) | 0.0 [*1] |
| 4: Goldfish (k=29) | 1.0 |
| 5: Hammerhead (k=31) | 5.0 |
| 6: Avalanche (k=21) | 0.0 |
| 7: Reversing Combo Loop (k=34) | 5.0 |
| 8: Half Cuban (k=31) | 0.0 |
| 9: Immelmann (k=30) | 0.0 |
| 10: Down laydown humpty (k=35) | 2.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 33 |
| K-Factored Sum: | 716 |
| Penalty: | 0 |
| Flight Score: | 716 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 3.5 |
| 2: 4 point roll (k=13) | 7.0 |
| 3: 45 Line (k=21) | 4.0 |
| 4: Goldfish (k=29) | 4.0 |
| 5: Hammerhead (k=31) | 4.0 |
| 6: Avalanche (k=21) | 0.0 [*1] |
| 7: Reversing Combo Loop (k=34) | 5.5 |
| 8: Half Cuban (k=31) | 0.0 [*2] |
| 9: Immelmann (k=30) | 0.0 [*3] |
| 10: Down laydown humpty (k=35) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 997 |
| Penalty: | 0 |
| Flight Score: | 997 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) |
| Round 22 | |
| 1: Avalanche (k=21) | 2.5 |
| 2: Half Cuban (k=19) | 5.0 |
| 3: Sharks Tooth (k=40) | 3.0 |
| 4: Stall turn (k=40) | 0.0 [*1] |
| 5: Teardrop (k=28) | 0.0 [*2] |
| 6: Humpty Bump (k=37) | 6.0 |
| 7: 45 deg upline (k=21) | 7.0 |
| 8: Spin (k=21) | 0.0 [*3] |
| 9: Figure P (k=24) | 3.0 |
| 10: Upline (k=30) | 0.0 [*4] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 816.5 |
| Penalty: | 0 |
| Flight Score: | 816.5 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) |
| Round 22 | |
| 1: Avalanche (k=21) | 0.0 |
| 2: Half Cuban (k=19) | 4.0 |
| 3: Sharks Tooth (k=40) | 5.0 |
| 4: Stall turn (k=40) | 0.0 |
| 5: Teardrop (k=28) | 0.0 |
| 6: Humpty Bump (k=37) | 5.0 |
| 7: 45 deg upline (k=21) | 0.0 |
| 8: Spin (k=21) | 5.5 |
| 9: Figure P (k=24) | 5.5 |
| 10: Upline (k=30) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 816.5 |
| Penalty: | 0 |
| Flight Score: | 816.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 3.0 | 22 | 5.5 | 17 | ||
1.0 | 2 | 3.5 | 7 | 6.0 | 47 | ||
1.5 | 2 | 4.0 | 32 | 6.5 | 17 | ||
2.0 | 13 | 4.5 | 8 | 7.0 | 36 | ||
2.5 | 10 | 5.0 * | 48 | 8.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 694ms