| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 4.5 | 4.5 | 5.0 | 5.0 | 6.5 | 7.0 | 4.5 | 4.0 | 7.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 4.0 | 5.0 | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 5.5 | 3.5 | 0.5 | 7.0 | 5.0 | 3.0 | 6.0 | 5.5 | 5.5 |
| 4: Outside Loop (k=26) | 3.0 | 0.0 | 3.5 | 4.0 | 6.5 | 6.5 | 3.0 | 5.5 | 7.0 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 5.5 | 5.5 | 3.0 | 7.0 | 6.5 | 5.0 | 0.0 | 6.0 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 6.0 | 2.0 | 4.0 | 5.5 | 6.5 | 4.0 | 4.0 | 6.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 6.5 | 1.0 | 6.5 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.5 | 0.0 | 0.0 | 5.5 | 6.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 2.0 | 6.5 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 2.0 | 5.0 | 7.0 | 7.5 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 33 | 40.5 | 50 | 43.5 | 82 | 69 | 47.5 | 53 | 79 | 78.5 |
| K-Factored Sum: | 547 | 913 | 1,115.5 | 806.5 | 1,938 | 1,685.5 | 1,061.5 | 1,122 | 1,810.5 | 1,789.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 547 | 913 | 1,115.5 | 806.5 | 1,938 | 1,685.5 | 1,061.5 | 1,122 | 1,810.5 | 1,789.5 |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 1.5 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 3.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 1.5 | 7.0 | 4.0 | 5.0 | 4.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 6.0 | 5.0 | 3.0 | 6.0 | 2.0 | 4.5 | 6.5 | 3.5 | 2.5 |
| 4: Outside Loop (k=26) | 5.0 | 0.0 | 6.0 | 6.0 | 3.0 | 1.0 | 4.0 | 6.0 | 3.5 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.5 | 0.0 | 1.5 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 4.0 | 6.0 | 6.0 | 0.0 | 0.5 | 3.5 | 3.5 | 1.5 | 3.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 4.0 | 5.0 | 4.0 | 1.5 | 5.0 | 5.0 | 5.0 | 2.0 | 3.5 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.5 |
| 9: Vertical Down Line (k=12) | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 1.0 | 6.0 | 7.0 | 4.0 | 3.5 | 6.0 | 4.5 | 1.5 | 3.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 37 | 38.5 | 65 | 67 | 45.5 | 38.5 | 56.5 | 55 | 42.5 | 50.5 |
| K-Factored Sum: | 663 | 911.5 | 1,573 | 1,539 | 927 | 771.5 | 1,271 | 1,197 | 798 | 1,058.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 663 | 911.5 | 1,573 | 1,539 | 927 | 771.5 | 1,271 | 1,197 | 798 | 1,058.5 |
| Round 11 | |
| 1: Sawtooth (k=61) | 7.0 |
| 2: Spin (k=14) | 6.5 |
| 3: 360 deg Aerobatic turn (k=8) | 7.0 |
| 4: Hammerhead (k=40) | 6.0 |
| 5: Humpty Bump (k=33) | 6.0 |
| 6: Q Loop (k=29) | 7.0 |
| 7: Half Cuban (k=35) | 7.5 |
| 8: Laydown Humpty (k=28) | 7.5 |
| 9: Loop (k=16) | 7.0 |
| 10: 90 deg Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,009.5 |
| Penalty: | 0 |
| Flight Score: | 2,009.5 |
| Round 11 | |
| 1: Sawtooth (k=61) | 4.0 |
| 2: Spin (k=14) | 5.5 |
| 3: 360 deg Aerobatic turn (k=8) | 5.0 |
| 4: Hammerhead (k=40) | 4.5 |
| 5: Humpty Bump (k=33) | 6.0 |
| 6: Q Loop (k=29) | 5.0 |
| 7: Half Cuban (k=35) | 5.5 |
| 8: Laydown Humpty (k=28) | 5.0 |
| 9: Loop (k=16) | 6.5 |
| 10: 90 deg Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,521.5 |
| Penalty: | 0 |
| Flight Score: | 1,521.5 |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 0.0 [*1] |
| 2: 4 point roll (k=13) | 2.0 |
| 3: 45 Line (k=21) | 3.0 |
| 4: Goldfish (k=29) | 5.5 |
| 5: Hammerhead (k=31) | 1.0 |
| 6: Avalanche (k=21) | 5.5 |
| 7: Reversing Combo Loop (k=34) | 2.5 |
| 8: Half Cuban (k=31) | 7.0 |
| 9: Immelmann (k=30) | 0.0 [*2] |
| 10: Down laydown humpty (k=35) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 972 |
| Penalty: | 0 |
| Flight Score: | 972 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 0.0 [*1] |
| 2: 4 point roll (k=13) | 3.0 |
| 3: 45 Line (k=21) | 4.0 |
| 4: Goldfish (k=29) | 5.5 |
| 5: Hammerhead (k=31) | 2.5 |
| 6: Avalanche (k=21) | 5.0 |
| 7: Reversing Combo Loop (k=34) | 6.5 |
| 8: Half Cuban (k=31) | 7.0 |
| 9: Immelmann (k=30) | 0.0 [*2] |
| 10: Down laydown humpty (k=35) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,204 |
| Penalty: | 0 |
| Flight Score: | 1,204 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 22 | |
| 1: Avalanche (k=21) | 5.0 |
| 2: Half Cuban (k=19) | 2.0 |
| 3: Sharks Tooth (k=40) | 2.5 |
| 4: Stall turn (k=40) | 3.5 |
| 5: Teardrop (k=28) | 7.0 |
| 6: Humpty Bump (k=37) | 2.5 |
| 7: 45 deg upline (k=21) | 7.0 |
| 8: Spin (k=21) | 0.0 [*1] |
| 9: Figure P (k=24) | 2.0 |
| 10: Upline (k=30) | 3.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,088.5 |
| Penalty: | 0 |
| Flight Score: | 1,088.5 |
|
Comments: [*1] - No stall |
| Round 22 | |
| 1: Avalanche (k=21) | 6.5 |
| 2: Half Cuban (k=19) | 5.5 |
| 3: Sharks Tooth (k=40) | 4.5 |
| 4: Stall turn (k=40) | 4.0 |
| 5: Teardrop (k=28) | 7.0 |
| 6: Humpty Bump (k=37) | 6.0 |
| 7: 45 deg upline (k=21) | 6.0 |
| 8: Spin (k=21) | 0.0 [*1] |
| 9: Figure P (k=24) | 3.5 |
| 10: Upline (k=30) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,497 |
| Penalty: | 0 |
| Flight Score: | 1,497 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 38 | 3.0 | 13 | 6.0 * | 58 | ||
0.5 | 3 | 3.5 | 13 | 6.5 | 17 | ||
1.0 | 4 | 4.0 | 24 | 7.0 | 49 | ||
1.5 | 6 | 4.5 | 9 | 7.5 | 3 | ||
2.0 | 11 | 5.0 | 34 | 8.0 | 10 | ||
2.5 | 5 | 5.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 512ms