| Round 11 | Round 12 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 4.0 |
| 2: Immelmann (k=13) | 8.0 | 8.0 | 0.0 | 6.5 | 6.0 | 7.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 7.0 | 0.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 0.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 8.0 | 0.0 | 6.0 | 7.0 | 3.0 | 3.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.0 | 0.0 | 5.0 | 7.0 | 5.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 2.0 | 0.0 | 3.0 | 6.5 | 6.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 6.0 | 0.0 | 6.5 | 6.5 | 5.0 | 4.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 8.0 | 0.0 | 7.0 | 7.0 | 5.5 | 2.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 5.0 | 0.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 0.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 0.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| Simple Sum: | 70.5 | 75 | 7 | 74 | 77 | 66 | 51.5 |
| K-Factored Sum: | 1,208 | 1,348 | 161 | 1,410 | 1,431.5 | 1,153 | 856 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,208 | 1,348 | 161 | 1,410 | 1,431.5 | 1,153 | 856 |
| Round 11 | Round 12 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.5 | 6.0 | 0.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 0.0 | 5.5 | 5.5 | 8.0 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 7.0 | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.5 | 0.0 | 5.0 | 6.0 | 6.0 | 3.5 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 6.5 | 0.0 | 6.0 | 7.0 | 4.0 | 1.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.5 | 0.0 | 5.5 | 5.5 | 7.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 3.0 | 0.0 | 3.0 | 6.0 | 9.0 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 5.5 | 0.0 | 5.0 | 7.0 | 3.5 | 4.5 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 5.5 | 0.0 | 6.5 | 6.0 | 6.5 | 0.5 |
| 10: Reversing P- Loop (k=32) | 5.0 | 0.0 [*1] | 0.0 | 6.0 | 4.5 | 6.5 | 2.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 10.0 | 8.0 |
| Simple Sum: | 71.5 | 65.5 | 0 | 66.5 | 74 | 75 | 54.5 |
| K-Factored Sum: | 1,300 | 1,160.5 | 0 | 1,261.5 | 1,387 | 1,353.5 | 914 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,300 | 1,160.5 | 0 | 1,261.5 | 1,387 | 1,353.5 | 914 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Reversing Loop (k=25) | 0.0 |
| 2: Split Ess (k=21) | 0.0 |
| 3: Hammerhead (k=26) | 2.0 |
| 4: Humpty Bump (k=31) | 4.0 |
| 5: Half Cuban (k=22) | 7.0 |
| 6: Loop (k=18) | 5.0 |
| 7: Reverse P (k=33) | 6.5 |
| 8: Snap (k=13) | 0.0 |
| 9: 270 deg aerobatic turn (k=5) | 7.0 |
| 10: Sawtooth (k=32) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 765.5 |
| Penalty: | 0 |
| Flight Score: | 765.5 |
| Round 11 | |
| 1: Reversing Loop (k=25) | 0.0 |
| 2: Split Ess (k=21) | 0.0 |
| 3: Hammerhead (k=26) | 2.0 |
| 4: Humpty Bump (k=31) | 4.0 |
| 5: Half Cuban (k=22) | 6.0 |
| 6: Loop (k=18) | 3.0 |
| 7: Reverse P (k=33) | 7.5 |
| 8: Snap (k=13) | 0.0 |
| 9: 270 deg aerobatic turn (k=5) | 5.5 |
| 10: Sawtooth (k=32) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 721 |
| Penalty: | 0 |
| Flight Score: | 721 |
| Round 21 | |
| 1: Vertical Line (k=22) | 8.0 |
| 2: 1 1/2 turn upright spin (k=13) | 0.0 |
| 3: Sharks Tooth (k=29) | 3.0 |
| 4: 2 Point Roll (k=11) | 5.0 |
| 5: Hammerhead (k=17) | 3.0 |
| 6: Diamond Loop (k=15) | 0.0 |
| 7: Humpty Bump (k=25) | 0.0 |
| 8: P Loop (k=23) | 5.0 |
| 9: P Loop (k=27) | 0.0 |
| 10: Goldfish (k=20) | 3.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 616 |
| Penalty: | 0 |
| Flight Score: | 616 |
| Round 21 | |
| 1: Vertical Line (k=22) | 8.5 |
| 2: 1 1/2 turn upright spin (k=13) | 0.0 [*1] |
| 3: Sharks Tooth (k=29) | 5.0 |
| 4: 2 Point Roll (k=11) | 4.5 |
| 5: Hammerhead (k=17) | 3.0 |
| 6: Diamond Loop (k=15) | 1.0 |
| 7: Humpty Bump (k=25) | 0.0 [*2] |
| 8: P Loop (k=23) | 5.0 |
| 9: P Loop (k=27) | 3.0 |
| 10: Goldfish (k=20) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 863.5 |
| Penalty: | 0 |
| Flight Score: | 863.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 45 | 4.0 | 7 | 7.5 | 5 | ||
0.5 | 1 | 4.5 | 3 | 8.0 | 16 | ||
1.0 | 2 | 5.0 | 20 | 8.5 | 1 | ||
2.0 | 4 | 5.5 | 13 | 9.0 | 3 | ||
2.5 | 1 | 6.0 | 32 | 10.0 | 3 | ||
3.0 | 12 | 6.5 | 12 | ||||
3.5 | 2 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 360ms