| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 10.0 | 10.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 | 6.5 | 6.5 | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 4.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 5.0 | 4.0 | 6.5 | 5.5 | 6.0 | 6.0 | 5.0 | 8.5 |
| 4: Loop (k=10) | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 9.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 7.5 | 4.0 | 6.0 | 6.5 | 6.0 | 0.0 [*1] | 7.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 | 5.5 | 5.5 | 0.0 | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.5 | 8.0 |
| 8: Humpty Bump (k=17) | 5.0 | 6.0 | 7.0 | 3.0 | 6.5 | 5.0 | 0.0 | 6.5 | 4.5 | 3.5 |
| 9: Immelmann (k=10) | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 3.0 | 6.5 | 6.0 | 5.5 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 6.5 | 6.0 | 6.5 | 0.0 [*2] | 4.5 | 5.0 | 6.0 | 3.5 | 2.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 72 | 74 | 78 | 73 | 70 | 70.5 | 67 | 77 | 63.5 | 77.5 |
| K-Factored Sum: | 809.5 | 843 | 879.5 | 788.5 | 757 | 783 | 727 | 865 | 603.5 | 853 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 809.5 | 843 | 879.5 | 788.5 | 757 | 783 | 727 | 865 | 603.5 | 853 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 6.5 | 7.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 | 7.0 | 5.5 | 3.0 | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 4: Loop (k=10) | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 | 6.0 | 6.0 | 6.0 | 4.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 |
| 6: Reverse Tear Drop (k=16) | 4.0 | 5.0 | 3.0 | 5.5 | 5.5 | 6.0 | 4.0 | 4.5 | 0.0 | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 2.0 | 6.0 | 6.5 | 4.0 | 5.5 | 4.5 | 0.0 [*1] | 6.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 5.0 | 6.0 | 6.5 | 6.0 | 7.0 | 2.5 | 5.5 | 4.0 | 6.5 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 4.0 | 4.0 | 5.0 | 0.0 | 5.5 | 3.0 | 7.0 | 2.0 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 64 | 74 | 71.5 | 69.5 | 65.5 | 67.5 | 63.5 | 73 | 66.5 | 69 |
| K-Factored Sum: | 675 | 826 | 778 | 739 | 707 | 758 | 659 | 806 | 722 | 784 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 675 | 826 | 778 | 739 | 707 | 758 | 659 | 806 | 722 | 784 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 6.0 | 7.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 0.0 [*1] | 4.5 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 5.5 | 7.0 |
| 4: Loop (k=10) | 7.0 | 6.5 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 | 4.5 | 5.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 2.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 5.5 | 5.5 | 5.0 |
| 9: Immelmann (k=10) | 6.5 | 6.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 6.5 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 75.5 | 63 | 72 |
| K-Factored Sum: | 845 | 648 | 777.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 845 | 648 | 777.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 2.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 5.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 6.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.5 | 5.0 | 6.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 6.5 |
| 8: Humpty Bump (k=17) | 5.5 | 6.0 | 5.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.5 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 79 | 67.5 | 73.5 |
| K-Factored Sum: | 901.5 | 734.5 | 808.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 901.5 | 734.5 | 808.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 8 | 7.5 | 10 | ||
2.0 | 4 | 5.0 | 24 | 8.0 | 12 | ||
2.5 | 2 | 5.5 | 22 | 8.5 | 1 | ||
3.0 | 6 | 6.0 * | 79 | 9.0 | 1 | ||
3.5 | 2 | 6.5 | 41 | 10.0 | 2 | ||
4.0 | 12 | 7.0 | 75 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 453ms