| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 5.0 | 4.0 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 5.5 | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 4.0 | 4.0 | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.5 |
| 4: Loop (k=10) | 4.0 | 5.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.5 | 5.0 | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 3.0 | 5.0 | 5.5 | 8.0 | 8.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.5 | 9.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 6.0 | 5.5 | 5.5 | 7.5 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 |
| 8: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.0 | 0.0 | 6.0 |
| 9: Immelmann (k=10) | 5.0 | 6.5 | 8.0 | 6.0 | 6.5 | 5.5 | 6.5 | 5.0 | 4.5 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.0 | 8.0 | 0.0 [*1] | 1.0 | 0.0 [*2] | 0.0 | 1.0 | 4.5 | 2.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 9.0 |
| Simple Sum: | 70 | 69.5 | 79 | 73.5 | 75.5 | 64 | 68.5 | 68.5 | 66.5 | 80.5 |
| K-Factored Sum: | 814 | 795 | 888 | 862 | 831 | 683.5 | 775 | 761.5 | 724 | 904 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 814 | 795 | 888 | 862 | 831 | 683.5 | 775 | 761.5 | 724 | 904 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 6.0 | 6.5 | 7.0 | 6.0 | 5.5 | 7.0 | 5.0 | 3.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 4.0 | 4.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 4.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.0 | 4.5 | 6.0 | 5.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 0.0 | 3.0 | 3.0 | 6.0 | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 8.0 | 6.0 | 6.5 | 6.0 | 6.5 | 0.0 [*1] | 5.0 | 6.5 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 3.0 | 4.5 | 6.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 4.5 | 5.5 | 0.0 | 7.5 |
| 8: Humpty Bump (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 5.5 | 3.5 | 5.0 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 2.0 | 2.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 6.0 | 6.0 | 0.0 [*2] | 6.0 | 0.0 | 0.0 [*3] | 0.0 [*4] | 3.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 76 | 78 | 74.5 | 72 | 78.5 | 65.5 | 56.5 | 53 | 53.5 | 71.5 |
| K-Factored Sum: | 867 | 888 | 839 | 822.5 | 885 | 739 | 593 | 560.5 | 634 | 791 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 867 | 888 | 839 | 822.5 | 885 | 739 | 593 | 560.5 | 634 | 791 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 6.0 | 6.5 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 0.0 | 5.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 0.0 | 7.0 |
| 4: Loop (k=10) | 6.5 | 5.5 | 8.5 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 | 7.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 5.5 | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 6.0 | 7.0 |
| 8: Humpty Bump (k=17) | 5.5 | 0.0 | 7.0 |
| 9: Immelmann (k=10) | 6.5 | 7.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 65 | 49.5 | 79 |
| K-Factored Sum: | 733.5 | 462 | 867.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 733.5 | 462 | 867.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 6.0 | 5.0 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 0.0 [*1] | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 2.0 | 7.0 |
| 4: Loop (k=10) | 5.0 | 4.0 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 | 6.0 | 6.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 5.5 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 5.0 | 7.5 |
| 8: Humpty Bump (k=17) | 6.5 | 0.0 [*2] | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 [*3] | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 3.0 | 8.0 |
| Simple Sum: | 68.5 | 43.5 | 81 |
| K-Factored Sum: | 784.5 | 426 | 885.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 784.5 | 426 | 885.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 4.0 | 13 | 7.0 | 70 | ||
1.0 | 2 | 4.5 | 6 | 7.5 | 9 | ||
2.0 | 4 | 5.0 | 21 | 8.0 | 22 | ||
2.5 | 1 | 5.5 | 19 | 8.5 | 2 | ||
3.0 | 8 | 6.0 * | 75 | 9.0 | 2 | ||
3.5 | 1 | 6.5 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 265ms