| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 8.5 | 7.5 | 6.5 | 6.0 | 7.0 | 7.5 | 9.5 | 10.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 | 6.5 | 8.0 | 8.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 8.0 | 6.5 | 6.5 | 6.5 | 8.0 | 7.0 | 6.5 | 8.0 |
| 4: Loop (k=10) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 10.0 | 8.5 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 8.5 | 7.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.5 | 4.5 | 5.0 |
| 6: Reverse Tear Drop (k=16) | 8.0 | 8.5 | 6.5 | 4.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 8: Humpty Bump (k=17) | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 5.5 | 7.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 7.5 | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 5.0 | 6.5 | 6.0 | 3.0 | 9.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 88.5 | 90.5 | 90.5 | 83 | 81 | 82 | 81.5 | 82.5 | 85.5 | 88.5 |
| K-Factored Sum: | 1,004 | 1,036 | 1,047 | 940 | 871.5 | 906 | 915 | 937 | 925 | 969 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,004 | 1,036 | 1,047 | 940 | 871.5 | 906 | 915 | 937 | 925 | 969 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 7.0 | 7.5 | 7.0 | 3.0 | 7.5 | 4.0 | 6.5 | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 5.5 | 5.5 | 7.0 | 7.0 |
| 4: Loop (k=10) | 8.0 | 8.0 | 8.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 8.0 | 7.0 | 5.0 | 5.5 | 6.5 | 4.5 | 5.5 | 7.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 5.5 | 5.5 | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8: Humpty Bump (k=17) | 8.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 | 4.0 | 5.5 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 6.0 | 5.5 | 7.5 | 3.0 | 4.0 | 3.0 | 5.5 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 86 | 91 | 84.5 | 78.5 | 77.5 | 81 | 65.5 | 70 | 76 | 77 |
| K-Factored Sum: | 965 | 1,030 | 952 | 870 | 852 | 918 | 697 | 773 | 870 | 890 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 965 | 1,030 | 952 | 870 | 852 | 918 | 697 | 773 | 870 | 890 |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 8.5 | 7.5 | 0.0 [*1] |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 | 8.0 | 4.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.5 | 6.0 |
| 4: Loop (k=10) | 9.0 | 8.5 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.5 | 7.5 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 8.5 | 7.5 | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 8.0 | 7.0 | 6.0 |
| 8: Humpty Bump (k=17) | 8.5 | 8.0 | 5.5 |
| 9: Immelmann (k=10) | 8.5 | 8.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 5.5 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 |
| Simple Sum: | 96.5 | 90 | 63.5 |
| K-Factored Sum: | 1,110 | 1,030.5 | 688 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,110 | 1,030.5 | 688 |
|
Comments: [*1] - Other (ask judge) |
| Round 11 | Round 12 | Round 21 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 3.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 | 6.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 7.0 | 7.5 |
| 4: Loop (k=10) | 7.0 | 7.0 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 5.5 |
| 6: Reverse Tear Drop (k=16) | 7.0 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.5 |
| 8: Humpty Bump (k=17) | 7.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 6.5 | 6.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 78.5 | 78.5 | 70.5 |
| K-Factored Sum: | 905.5 | 895 | 772 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 905.5 | 895 | 772 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 14 | 8.5 | 12 | ||
2.0 | 1 | 6.0 | 46 | 9.0 | 4 | ||
3.0 | 5 | 6.5 | 34 | 9.5 | 1 | ||
4.0 | 6 | 7.0 * | 90 | 10.0 | 2 | ||
4.5 | 4 | 7.5 | 29 | ||||
5.0 | 6 | 8.0 | 55 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 532ms