| Round 21 | Round 22 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 7.0 | 6.5 | 7.0 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 6.5 | 6.0 | 4.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.5 | 6.0 | 5.0 | 5.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 7.0 | 6.0 | 6.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.5 | 7.0 | 7.0 | 6.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 7.5 | 7.0 | 6.5 |
| 7: Down Loop (k=27) | 6.0 | 7.0 | 6.5 | 7.0 |
| 8: Down P-Loop (k=47) | 6.5 | 7.0 | 7.0 | 6.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.0 | 6.0 | 7.0 | 4.5 |
| 10: Q Loop (k=48) | 7.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 81.5 | 82.5 | 82 | 76.5 |
| K-Factored Sum: | 3,365 | 3,372.5 | 3,244.5 | 3,032.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,365 | 3,372.5 | 3,244.5 | 3,032.5 |
| Round 21 | Round 22 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 5.0 | 8.5 | 5.0 | 6.0 |
| 2: Reverse Half Cuban (k=48) | 6.5 | 7.5 | 7.0 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.5 | 7.5 | 7.0 | 6.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 8.5 | 7.0 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 5.5 | 8.0 | 5.0 | 7.0 |
| 6: Double Humpty Bump (k=69) | 8.5 | 9.0 | 7.0 | 5.5 |
| 7: Down Loop (k=27) | 6.0 | 7.5 | 5.0 | 4.0 |
| 8: Down P-Loop (k=47) | 8.0 | 8.0 | 4.5 | 6.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 9.0 | 5.0 | 8.0 |
| 10: Q Loop (k=48) | 7.0 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 6.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 81 | 97 | 78.5 | 81 |
| K-Factored Sum: | 3,350 | 4,025.5 | 3,150.5 | 3,173 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,350 | 4,025.5 | 3,150.5 | 3,173 |
| Round 21 | |
| 1: Practice (k=23) | 7.5 |
| 2: Practice (k=13) | 8.0 |
| 3: Practice (k=13) | 6.0 |
| 4: Practice (k=27) | 6.5 |
| 5: Practice (k=29) | 5.5 |
| 6: Practice (k=22) | 7.0 |
| 7: Practice (k=16) | 7.0 |
| 8: Practice (k=25) | 7.5 |
| 9: Practice (k=16) | 5.0 |
| 10: Practice (k=32) | 7.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,703 |
| Penalty: | 0 |
| Flight Score: | 1,703 |
| Round 21 | |
| 1: Practice (k=23) | 6.0 |
| 2: Practice (k=13) | 5.0 |
| 3: Practice (k=13) | 5.5 |
| 4: Practice (k=27) | 7.0 |
| 5: Practice (k=29) | 6.0 |
| 6: Practice (k=22) | 6.0 |
| 7: Practice (k=16) | 7.5 |
| 8: Practice (k=25) | 7.5 |
| 9: Practice (k=16) | 6.5 |
| 10: Practice (k=32) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,613 |
| Penalty: | 0 |
| Flight Score: | 1,613 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 18 | 8.0 | 11 | ||
4.5 | 3 | 6.5 | 15 | 8.5 | 5 | ||
5.0 | 9 | 7.0 * | 32 | 9.0 | 10 | ||
5.5 | 5 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 296ms