| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.5 | 5.5 | 5.0 | 7.0 | 6.5 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 | 7.0 | 5.5 | 6.5 | 0.0 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 2.0 | 0.0 | 5.5 | 5.5 | 0.0 | 4.0 | 3.0 | 4.0 |
| 4: Outside Loop (k=26) | 4.5 | 0.0 | 0.5 | 4.0 | 6.5 | 6.0 | 3.0 | 4.5 | 3.0 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.5 | 3.0 | 4.0 | 4.0 | 4.5 | 6.5 | 3.0 | 3.5 | 5.0 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.0 | 0.0 | 0.0 | 6.5 | 6.5 | 3.5 | 7.0 | 6.5 | 6.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 7.0 | 0.0 | 3.5 | 7.0 | 7.0 | 4.5 | 6.0 | 5.0 | 0.0 [*1] |
| 8: Immelmann (k=34) | 5.5 | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 | 2.5 | 0.0 | 4.0 | 6.5 |
| 9: Vertical Down Line (k=12) | 4.0 | 3.0 | 0.0 | 7.0 | 6.5 | 7.0 | 7.5 | 5.0 | 5.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 0.0 | 0.0 | 4.0 | 2.0 | 5.5 | 7.0 | 2.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 49 | 33.5 | 24.5 | 51 | 71.5 | 77.5 | 58.5 | 58.5 | 57.5 | 68 |
| K-Factored Sum: | 1,047.5 | 767.5 | 467 | 921 | 1,731.5 | 1,857 | 1,143.5 | 1,314 | 1,318.5 | 1,493.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,047.5 | 767.5 | 467 | 921 | 1,731.5 | 1,857 | 1,143.5 | 1,314 | 1,318.5 | 1,493.5 |
|
Comments: [*1] - Points |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 5.5 | 2.0 | 4.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 6.0 | 6.0 | 10.0 | 3.0 | 7.0 | 2.0 | 0.0 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 [*1] | 0.0 | 0.0 | 3.0 | 0.0 [*2] | 4.0 |
| 4: Outside Loop (k=26) | 5.0 | 2.0 | 2.0 | 6.0 | 0.5 | 4.0 | 3.0 | 4.0 | 0.0 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 3.0 | 4.0 | 5.0 | 0.0 [*3] | 3.0 | 4.5 | 5.0 | 0.0 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.0 | 0.0 | 0.0 | 1.5 | 0.0 [*4] | 5.0 | 5.0 | 5.0 | 3.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 [*5] | 0.0 [*6] | 3.5 | 4.0 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 4.5 | 0.0 | 0.0 | 0.0 | 3.5 | 1.5 | 1.5 | 0.0 | 1.5 | 3.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 0.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 1.5 | 0.0 | 7.0 | 3.5 | 7.0 | 7.0 | 4.0 | 6.0 | 4.5 |
| 11: Sound (k=9) | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 52.5 | 40.5 | 31 | 60 | 44 | 43.5 | 57.5 | 50.5 | 38.5 | 57 |
| K-Factored Sum: | 1,117 | 833 | 547 | 1,255 | 703.5 | 711 | 1,149 | 1,112.5 | 667 | 1,180 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,117 | 833 | 547 | 1,255 | 703.5 | 711 | 1,149 | 1,112.5 | 667 | 1,180 |
|
Comments: [*1] - Other (ask judge) [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Points |
| Round 11 | |
| 1: Sawtooth (k=61) | 7.0 |
| 2: Spin (k=14) | 6.5 |
| 3: 360 deg Aerobatic turn (k=8) | 7.0 |
| 4: Hammerhead (k=40) | 6.0 |
| 5: Humpty Bump (k=33) | 6.5 |
| 6: Q Loop (k=29) | 6.5 |
| 7: Half Cuban (k=35) | 7.0 |
| 8: Laydown Humpty (k=28) | 6.5 |
| 9: Loop (k=16) | 6.0 |
| 10: 90 deg Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,950 |
| Penalty: | 0 |
| Flight Score: | 1,950 |
| Round 11 | |
| 1: Sawtooth (k=61) | 5.5 |
| 2: Spin (k=14) | 6.0 |
| 3: 360 deg Aerobatic turn (k=8) | 7.5 |
| 4: Hammerhead (k=40) | 5.5 |
| 5: Humpty Bump (k=33) | 7.0 |
| 6: Q Loop (k=29) | 5.5 |
| 7: Half Cuban (k=35) | 6.5 |
| 8: Laydown Humpty (k=28) | 5.5 |
| 9: Loop (k=16) | 6.5 |
| 10: 90 deg Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,776.5 |
| Penalty: | 0 |
| Flight Score: | 1,776.5 |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 0.0 |
| 2: 4 point roll (k=13) | 5.0 |
| 3: 45 Line (k=21) | 4.5 |
| 4: Goldfish (k=29) | 5.0 |
| 5: Hammerhead (k=31) | 4.0 |
| 6: Avalanche (k=21) | 2.0 |
| 7: Reversing Combo Loop (k=34) | 3.5 |
| 8: Half Cuban (k=31) | 0.0 [*1] |
| 9: Immelmann (k=30) | 3.0 |
| 10: Down laydown humpty (k=35) | 3.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 919 |
| Penalty: | 0 |
| Flight Score: | 919 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 0.0 [*1] |
| 2: 4 point roll (k=13) | 6.0 |
| 3: 45 Line (k=21) | 8.5 |
| 4: Goldfish (k=29) | 7.5 |
| 5: Hammerhead (k=31) | 6.5 |
| 6: Avalanche (k=21) | 6.0 |
| 7: Reversing Combo Loop (k=34) | 5.5 |
| 8: Half Cuban (k=31) | 1.0 |
| 9: Immelmann (k=30) | 3.0 |
| 10: Down laydown humpty (k=35) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,454 |
| Penalty: | 0 |
| Flight Score: | 1,454 |
|
Comments: [*1] - Points |
| Round 22 | |
| 1: Avalanche (k=21) | 2.5 |
| 2: Half Cuban (k=19) | 3.0 |
| 3: Sharks Tooth (k=40) | 2.0 |
| 4: Stall turn (k=40) | 3.0 |
| 5: Teardrop (k=28) | 6.5 |
| 6: Humpty Bump (k=37) | 2.0 |
| 7: 45 deg upline (k=21) | 5.0 |
| 8: Spin (k=21) | 6.0 |
| 9: Figure P (k=24) | 5.5 |
| 10: Upline (k=30) | 4.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,171.5 |
| Penalty: | 0 |
| Flight Score: | 1,171.5 |
| Round 22 | |
| 1: Avalanche (k=21) | 5.0 |
| 2: Half Cuban (k=19) | 6.5 |
| 3: Sharks Tooth (k=40) | 3.0 |
| 4: Stall turn (k=40) | 6.0 |
| 5: Teardrop (k=28) | 7.5 |
| 6: Humpty Bump (k=37) | 3.5 |
| 7: 45 deg upline (k=21) | 5.5 |
| 8: Spin (k=21) | 5.5 |
| 9: Figure P (k=24) | 6.0 |
| 10: Upline (k=30) | 5.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,585 |
| Penalty: | 0 |
| Flight Score: | 1,585 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 51 | 3.5 | 10 | 7.0 * | 54 | ||
0.5 | 2 | 4.0 | 20 | 7.5 | 4 | ||
1.0 | 1 | 4.5 | 10 | 8.0 | 6 | ||
1.5 | 5 | 5.0 | 25 | 8.5 | 1 | ||
2.0 | 10 | 5.5 | 21 | 10.0 | 1 | ||
2.5 | 2 | 6.0 | 42 | ||||
3.0 | 18 | 6.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 530ms