| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 2.5 | 5.0 | 0.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.5 | 6.0 | 5.5 | 0.5 | 6.5 | 6.5 | 7.0 | 6.0 | 3.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 4.5 | 7.5 | 3.0 | 5.0 | 4.5 | 5.5 | 4.0 | 3.0 | 3.0 | 4.0 |
| 4: Outside Loop (k=26) | 4.0 | 5.5 | 3.5 | 2.0 | 5.5 | 6.0 | 4.5 | 2.5 | 3.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 6.0 | 4.0 | 4.0 | 4.5 | 0.0 | 5.0 | 7.0 | 4.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 5.5 | 5.0 | 0.5 | 6.0 | 6.0 | 2.5 | 3.5 | 4.0 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.5 | 6.5 | 3.0 | 4.0 | 4.5 | 6.5 | 4.0 | 2.5 | 2.0 | 2.0 |
| 8: Immelmann (k=34) | 5.0 | 5.0 | 0.0 | 2.0 | 6.0 | 6.5 | 0.0 | 4.5 | 6.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 1.5 | 6.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 3.0 | 6.0 | 2.5 | 6.5 | 6.0 | 3.5 | 3.5 | 2.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 62.5 | 70 | 58 | 46 | 71 | 70.5 | 45 | 52 | 47.5 | 58 |
| K-Factored Sum: | 1,495.5 | 1,726 | 1,174 | 1,012 | 1,596.5 | 1,584 | 1,014 | 1,192.5 | 1,031 | 1,237 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,495.5 | 1,726 | 1,174 | 1,012 | 1,596.5 | 1,584 | 1,014 | 1,192.5 | 1,031 | 1,237 |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 0.0 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 7.0 | 7.0 | 7.0 | 3.5 | 5.0 | 7.0 | 6.0 | 1.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 | 0.0 | 1.0 |
| 4: Outside Loop (k=26) | 7.5 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.5 | 2.0 | 1.5 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 6.0 | 4.0 | 7.0 | 4.0 | 0.0 | 4.0 | 6.5 | 1.5 | 1.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 6.0 | 5.0 | 3.0 | 1.0 | 4.0 | 3.0 | 5.0 | 1.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.0 | 6.0 | 4.0 | 0.0 | 5.0 | 4.5 | 4.5 | 0.0 | 2.0 |
| 8: Immelmann (k=34) | 5.5 | 5.0 | 0.0 | 1.0 | 3.0 | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 8.0 | 4.0 | 6.0 | 6.0 | 7.0 | 0.0 [*1] | 7.0 | 5.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.5 | 3.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 73 | 59 | 60 | 53.5 | 62 | 54.5 | 64.5 | 33.5 | 45 |
| K-Factored Sum: | 1,726 | 1,734 | 1,375 | 1,358 | 1,080 | 1,394 | 1,224.5 | 1,439.5 | 536 | 816 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,726 | 1,734 | 1,375 | 1,358 | 1,080 | 1,394 | 1,224.5 | 1,439.5 | 536 | 816 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Sawtooth (k=61) | 5.0 |
| 2: Spin (k=14) | 6.0 |
| 3: 360 deg Aerobatic turn (k=8) | 6.0 |
| 4: Hammerhead (k=40) | 6.5 |
| 5: Humpty Bump (k=33) | 6.0 |
| 6: Q Loop (k=29) | 6.0 |
| 7: Half Cuban (k=35) | 5.0 |
| 8: Laydown Humpty (k=28) | 5.0 |
| 9: Loop (k=16) | 6.5 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,684 |
| Penalty: | 0 |
| Flight Score: | 1,684 |
| Round 11 | |
| 1: Sawtooth (k=61) | 4.0 |
| 2: Spin (k=14) | 6.0 |
| 3: 360 deg Aerobatic turn (k=8) | 6.0 |
| 4: Hammerhead (k=40) | 6.0 |
| 5: Humpty Bump (k=33) | 5.5 |
| 6: Q Loop (k=29) | 4.5 |
| 7: Half Cuban (k=35) | 3.0 |
| 8: Laydown Humpty (k=28) | 4.5 |
| 9: Loop (k=16) | 4.0 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,410 |
| Penalty: | 0 |
| Flight Score: | 1,410 |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 4.5 |
| 2: 4 point roll (k=13) | 5.0 |
| 3: 45 Line (k=21) | 6.0 |
| 4: Goldfish (k=29) | 3.5 |
| 5: Hammerhead (k=31) | 2.5 |
| 6: Avalanche (k=21) | 0.0 [*1] |
| 7: Reversing Combo Loop (k=34) | 0.0 [*2] |
| 8: Half Cuban (k=31) | 0.0 [*3] |
| 9: Immelmann (k=30) | 0.0 [*4] |
| 10: Down laydown humpty (k=35) | 0.0 [*5] |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 649 |
| Penalty: | 0 |
| Flight Score: | 649 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) [*5] - Other (ask judge) |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 4.0 |
| 2: 4 point roll (k=13) | 6.0 |
| 3: 45 Line (k=21) | 7.0 |
| 4: Goldfish (k=29) | 5.5 |
| 5: Hammerhead (k=31) | 0.0 |
| 6: Avalanche (k=21) | 0.0 |
| 7: Reversing Combo Loop (k=34) | 0.0 |
| 8: Half Cuban (k=31) | 0.0 |
| 9: Immelmann (k=30) | 0.0 |
| 10: Down laydown humpty (k=35) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 37.5 |
| K-Factored Sum: | 647.5 |
| Penalty: | 0 |
| Flight Score: | 647.5 |
| Round 22 | |
| 1: Avalanche (k=21) | 6.5 |
| 2: Half Cuban (k=19) | 5.5 |
| 3: Sharks Tooth (k=40) | 5.0 |
| 4: Stall turn (k=40) | 4.0 |
| 5: Teardrop (k=28) | 3.5 |
| 6: Humpty Bump (k=37) | 4.5 |
| 7: 45 deg upline (k=21) | 7.0 |
| 8: Spin (k=21) | 6.5 |
| 9: Figure P (k=24) | 3.0 |
| 10: Upline (k=30) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,581 |
| Penalty: | 0 |
| Flight Score: | 1,581 |
| Round 22 | |
| 1: Avalanche (k=21) | 6.5 |
| 2: Half Cuban (k=19) | 6.5 |
| 3: Sharks Tooth (k=40) | 6.0 |
| 4: Stall turn (k=40) | 7.0 |
| 5: Teardrop (k=28) | 4.0 |
| 6: Humpty Bump (k=37) | 6.0 |
| 7: 45 deg upline (k=21) | 7.0 |
| 8: Spin (k=21) | 7.0 |
| 9: Figure P (k=24) | 5.0 |
| 10: Upline (k=30) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,795 |
| Penalty: | 0 |
| Flight Score: | 1,795 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.0 | 20 | 6.0 * | 58 | ||
0.5 | 2 | 3.5 | 7 | 6.5 | 19 | ||
1.0 | 6 | 4.0 | 33 | 7.0 | 55 | ||
1.5 | 3 | 4.5 | 14 | 7.5 | 3 | ||
2.0 | 7 | 5.0 | 35 | 8.0 | 9 | ||
2.5 | 6 | 5.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 422ms