| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.5 | 0.0 | 8.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.5 | 5.0 | 7.0 | 8.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 5.5 | 2.0 | 4.5 | 7.0 | 5.5 | 4.0 | 6.0 |
| 4: Outside Loop (k=26) | 5.5 | 3.0 | 0.0 | 4.5 | 7.5 | 6.5 | 7.0 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.5 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 0.0 | 0.0 | 2.5 | 7.0 | 7.0 | 6.5 | 4.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 0.0 | 0.0 | 6.0 | 6.5 | 4.5 | 4.0 | 6.0 |
| 8: Immelmann (k=34) | 0.0 | 6.0 | 0.0 | 5.5 | 6.0 | 4.5 | 0.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 0.0 | 3.0 | 0.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 2.0 | 0.0 | 6.0 | 6.5 | 6.0 | 3.0 | 4.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 46.5 | 36.5 | 30 | 63 | 80.5 | 69.5 | 63 | 71 |
| K-Factored Sum: | 1,024.5 | 748.5 | 491 | 1,327 | 1,909.5 | 1,513.5 | 1,399 | 1,667.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,024.5 | 748.5 | 491 | 1,327 | 1,909.5 | 1,513.5 | 1,399 | 1,667.5 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 0.0 | 6.0 | 6.0 | 4.5 | 6.0 | 5.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.5 | 6.0 | 6.0 | 6.0 | 8.0 | 5.0 | 9.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 5.5 | 5.0 | 6.0 | 4.0 | 1.0 | 6.5 | 7.0 |
| 4: Outside Loop (k=26) | 6.0 | 4.0 | 0.0 | 6.0 | 6.0 | 1.5 | 8.0 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 0.0 | 6.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.5 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 0.0 | 0.0 | 6.0 | 4.0 | 3.0 | 2.0 | 6.0 |
| 8: Immelmann (k=34) | 5.5 | 5.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.5 | 7.5 |
| 9: Vertical Down Line (k=12) | 6.0 | 3.0 | 0.0 | 5.0 | 5.0 | 4.0 | 7.0 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 5.5 | 0.0 | 6.0 | 3.0 | 2.0 | 4.5 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 43 | 34 | 60 | 52.5 | 37.5 | 70 | 84.5 |
| K-Factored Sum: | 1,463 | 823.5 | 744 | 1,317 | 1,115.5 | 694 | 1,574 | 1,980 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,463 | 823.5 | 744 | 1,317 | 1,115.5 | 694 | 1,574 | 1,980 |
| Round 11 | |
| 1: Sawtooth (k=61) | 6.5 |
| 2: Spin (k=14) | 7.0 |
| 3: 360 deg Aerobatic turn (k=8) | 6.0 |
| 4: Hammerhead (k=40) | 6.5 |
| 5: Humpty Bump (k=33) | 7.0 |
| 6: Q Loop (k=29) | 6.0 |
| 7: Half Cuban (k=35) | 6.5 |
| 8: Laydown Humpty (k=28) | 6.5 |
| 9: Loop (k=16) | 7.5 |
| 10: 90 deg Roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,961 |
| Penalty: | 0 |
| Flight Score: | 1,961 |
| Round 11 | |
| 1: Sawtooth (k=61) | 2.0 |
| 2: Spin (k=14) | 7.0 |
| 3: 360 deg Aerobatic turn (k=8) | 6.0 |
| 4: Hammerhead (k=40) | 6.5 |
| 5: Humpty Bump (k=33) | 6.5 |
| 6: Q Loop (k=29) | 6.5 |
| 7: Half Cuban (k=35) | 6.0 |
| 8: Laydown Humpty (k=28) | 6.0 |
| 9: Loop (k=16) | 7.0 |
| 10: 90 deg Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,638 |
| Penalty: | 0 |
| Flight Score: | 1,638 |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 1.5 |
| 2: 4 point roll (k=13) | 8.0 |
| 3: 45 Line (k=21) | 6.5 |
| 4: Goldfish (k=29) | 5.5 |
| 5: Hammerhead (k=31) | 7.0 |
| 6: Avalanche (k=21) | 6.5 |
| 7: Reversing Combo Loop (k=34) | 5.5 |
| 8: Half Cuban (k=31) | 5.0 |
| 9: Immelmann (k=30) | 0.0 [*1] |
| 10: Down laydown humpty (k=35) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,514.5 |
| Penalty: | 0 |
| Flight Score: | 1,514.5 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Reversing Combo Loop (k=32) | 1.0 |
| 2: 4 point roll (k=13) | 5.0 |
| 3: 45 Line (k=21) | 9.0 |
| 4: Goldfish (k=29) | 7.0 |
| 5: Hammerhead (k=31) | 7.5 |
| 6: Avalanche (k=21) | 8.5 |
| 7: Reversing Combo Loop (k=34) | 8.5 |
| 8: Half Cuban (k=31) | 6.0 |
| 9: Immelmann (k=30) | 5.0 |
| 10: Down laydown humpty (k=35) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,826 |
| Penalty: | 0 |
| Flight Score: | 1,826 |
| Round 22 | |
| 1: Avalanche (k=21) | 4.0 |
| 2: Half Cuban (k=19) | 4.0 |
| 3: Sharks Tooth (k=40) | 0.0 [*1] |
| 4: Stall turn (k=40) | 6.5 |
| 5: Teardrop (k=28) | 7.0 |
| 6: Humpty Bump (k=37) | 6.0 |
| 7: 45 deg upline (k=21) | 0.0 [*2] |
| 8: Spin (k=21) | 8.0 |
| 9: Figure P (k=24) | 0.0 |
| 10: Upline (k=30) | 0.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,186 |
| Penalty: | 0 |
| Flight Score: | 1,186 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 22 | |
| 1: Avalanche (k=21) | 4.5 |
| 2: Half Cuban (k=19) | 5.0 |
| 3: Sharks Tooth (k=40) | 0.0 |
| 4: Stall turn (k=40) | 5.0 |
| 5: Teardrop (k=28) | 6.0 |
| 6: Humpty Bump (k=37) | 5.0 |
| 7: 45 deg upline (k=21) | 0.0 |
| 8: Spin (k=21) | 5.5 |
| 9: Figure P (k=24) | 0.0 |
| 10: Upline (k=30) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 984 |
| Penalty: | 0 |
| Flight Score: | 984 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 41 | 4.0 | 12 | 7.5 | 8 | ||
0.5 | 1 | 4.5 | 9 | 8.0 | 14 | ||
1.0 | 3 | 5.0 | 21 | 8.5 | 4 | ||
1.5 | 2 | 5.5 | 12 | 9.0 | 2 | ||
2.0 | 7 | 6.0 * | 49 | 10.0 | 2 | ||
2.5 | 1 | 6.5 | 21 | ||||
3.0 | 9 | 7.0 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.28; Elapsed time to create report: 625ms