| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 8.0 | 7.5 | 6.0 | 7.5 | 6.0 | 7.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.5 | 7.0 | 5.0 | 5.5 | 5.0 | 7.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*1] | 4.0 | 7.0 | 5.5 | 6.0 | 5.0 | 5.0 |
| 4: Outside Loop (k=26) | 4.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 | 4.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [*2] | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.5 | 2.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 |
| 8: Immelmann (k=34) | 7.5 | 5.0 | 6.5 | 8.5 | 8.0 | 6.5 | 7.5 |
| 9: Vertical Down Line (k=12) | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 | 5.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 73.5 | 77.5 | 77 | 83.5 | 81.5 | 81 | 76.5 |
| K-Factored Sum: | 1,520.5 | 1,669 | 1,896.5 | 1,941.5 | 1,969 | 1,907.5 | 1,859 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,520.5 | 1,669 | 1,896.5 | 1,941.5 | 1,969 | 1,907.5 | 1,859 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 6.0 | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 7.0 | 5.0 | 3.0 | 6.5 | 6.0 | 4.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*1] | 5.0 | 6.0 | 6.5 | 4.5 | 3.5 | 3.0 |
| 4: Outside Loop (k=26) | 6.0 | 5.0 | 5.5 | 5.0 | 6.5 | 6.5 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [*2] | 5.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 5.0 | 6.5 | 4.0 | 7.5 | 6.5 | 7.5 |
| 8: Immelmann (k=34) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 8.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.5 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 66 | 75 | 76.5 | 73 | 79.5 | 78 | 78 |
| K-Factored Sum: | 1,350 | 1,693 | 1,816 | 1,696 | 1,896 | 1,845 | 1,851.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,350 | 1,693 | 1,816 | 1,696 | 1,896 | 1,845 | 1,851.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: (k=26) | 6.5 |
| 2: (k=25) | 7.0 |
| 3: (k=27) | 6.5 |
| 4: (k=19) | 8.0 |
| 5: (k=32) | 7.5 |
| 6: (k=8) | 7.0 |
| 7: (k=32) | 6.5 |
| 8: (k=31) | 5.0 |
| 9: (k=23) | 6.5 |
| 10: (k=37) | 5.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,773.5 |
| Penalty: | 0 |
| Flight Score: | 1,773.5 |
| Round 11 | |
| 1: (k=26) | 7.0 |
| 2: (k=25) | 6.0 |
| 3: (k=27) | 5.5 |
| 4: (k=19) | 8.0 |
| 5: (k=32) | 6.5 |
| 6: (k=8) | 7.5 |
| 7: (k=32) | 5.5 |
| 8: (k=31) | 7.5 |
| 9: (k=23) | 8.0 |
| 10: (k=37) | 6.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,799 |
| Penalty: | 0 |
| Flight Score: | 1,799 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 3 | 7.0 * | 37 | ||
2.0 | 1 | 5.0 | 15 | 7.5 | 22 | ||
3.0 | 2 | 5.5 | 9 | 8.0 | 30 | ||
3.5 | 1 | 6.0 | 26 | 8.5 | 4 | ||
4.0 | 3 | 6.5 | 33 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 78ms