| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 4.5 | 0.0 [*1] | 3.5 | 6.0 | 5.5 | 6.0 | 4.5 |
| 4: Outside Loop (k=26) | 6.0 | 5.0 | 8.0 | 6.0 | 5.5 | 6.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [*2] | 3.0 | 6.5 | 7.0 | 4.5 | 6.5 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.5 | 6.0 | 6.5 | 5.5 | 6.0 | 5.5 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 [*3] | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 |
| 8: Immelmann (k=34) | 6.0 | 7.0 | 7.5 | 7.0 | 5.5 | 5.0 | 8.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 6.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.0 | 5.0 | 6.5 | 4.5 | 4.5 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 10.0 | 9.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 60 | 65.5 | 81.5 | 81 | 69.5 | 71.5 | 83 |
| K-Factored Sum: | 1,238 | 1,443.5 | 1,874 | 1,881.5 | 1,630.5 | 1,705.5 | 1,923.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,238 | 1,443.5 | 1,874 | 1,881.5 | 1,630.5 | 1,705.5 | 1,923.5 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 | 7.5 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 0.0 [*1] | 4.0 | 6.0 | 3.5 | 6.0 | 3.5 |
| 4: Outside Loop (k=26) | 5.0 | 3.0 | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [*2] | 3.0 | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 5.0 | 5.0 | 6.5 | 4.5 | 6.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 [*3] | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 |
| 8: Immelmann (k=34) | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 | 3.5 | 7.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 2.0 | 5.0 | 4.5 | 6.0 | 5.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 59 | 75 | 78 | 73.5 | 79.5 | 77 |
| K-Factored Sum: | 1,218 | 1,254 | 1,710 | 1,851.5 | 1,690.5 | 1,878 | 1,767 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,218 | 1,254 | 1,710 | 1,851.5 | 1,690.5 | 1,878 | 1,767 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | |
| 1: (k=26) | 4.5 |
| 2: (k=25) | 0.0 [*1] |
| 3: (k=27) | 2.5 |
| 4: (k=19) | 5.5 |
| 5: (k=32) | 1.0 |
| 6: (k=8) | 7.0 |
| 7: (k=32) | 7.0 |
| 8: (k=31) | 0.0 [*2] |
| 9: (k=23) | 7.0 |
| 10: (k=37) | 0.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 852 |
| Penalty: | 0 |
| Flight Score: | 852 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=26) | 6.5 |
| 2: (k=25) | 0.0 [*1] |
| 3: (k=27) | 2.0 |
| 4: (k=19) | 4.0 |
| 5: (k=32) | 0.0 [*2] |
| 6: (k=8) | 7.5 |
| 7: (k=32) | 6.0 |
| 8: (k=31) | 0.0 [*3] |
| 9: (k=23) | 7.0 |
| 10: (k=37) | 0.0 [*4] |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 796 |
| Penalty: | 0 |
| Flight Score: | 796 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 4 | 7.0 * | 39 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 7 | ||
2.0 | 2 | 5.0 | 16 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 11 | 8.5 | 1 | ||
3.0 | 3 | 6.0 * | 39 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 19 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 63ms