| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Half Cuban (k=23) | 7.5 | 8.0 | 6.5 | 7.0 | 9.0 | 8.0 | 6.0 |
| 2: Immelmann (k=13) | 6.5 | 8.0 | 7.0 | 6.5 | 8.5 | 8.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 4.5 | 7.5 | 0.0 | 9.0 | 8.5 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.5 | 5.0 | 7.5 | 7.5 | 8.0 | 7.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 4.0 | 7.0 | 4.5 | 8.0 | 8.5 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 4.5 | 4.5 | 8.0 | 5.5 | 7.5 | 8.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.0 | 7.5 | 6.5 | 8.5 | 7.5 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.5 | 6.5 | 7.5 | 8.0 | 9.0 | 7.5 |
| 10: Reversing P- Loop (k=32) | 4.5 | 8.0 | 7.5 | 4.0 | 9.0 | 8.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 75 | 87.5 | 71.5 | 99 | 97 | 81 |
| K-Factored Sum: | 1,326.5 | 1,374.5 | 1,641 | 1,310 | 1,892 | 1,835 | 1,475 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,326.5 | 1,374.5 | 1,641 | 1,310 | 1,892 | 1,835 | 1,475 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Half Cuban (k=23) | 5.5 | 5.5 | 7.0 | 7.5 | 6.0 | 6.5 | 6.5 |
| 2: Immelmann (k=13) | 4.5 | 6.0 | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 0.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 1.5 | 4.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 4.0 | 2.0 | 7.0 | 6.5 | 6.5 | 6.5 | 5.5 |
| 6: Reverse Half Cuban (k=22) | 2.5 | 5.5 | 8.0 | 6.5 | 6.5 | 6.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 1.5 | 3.5 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 3.0 | 4.0 | 7.5 | 6.5 | 7.5 | 7.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 5.5 | 6.0 | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 4.0 | 6.5 | 6.5 | 7.5 | 6.5 | 5.0 |
| 11: Sound (k=6) | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 43 | 50.5 | 88.5 | 85 | 83 | 83 | 80 |
| K-Factored Sum: | 701.5 | 931.5 | 1,644.5 | 1,572 | 1,556 | 1,540.5 | 1,463.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 701.5 | 931.5 | 1,644.5 | 1,572 | 1,556 | 1,540.5 | 1,463.5 |
| Round 11 | |
| 1: (k=17) | 8.0 |
| 2: (k=13) | 8.5 |
| 3: (k=22) | 8.0 |
| 4: (k=12) | 8.0 |
| 5: (k=29) | 7.5 |
| 6: (k=13) | 9.0 |
| 7: (k=31) | 6.0 |
| 8: (k=21) | 4.0 |
| 9: (k=30) | 6.5 |
| 10: (k=11) | 9.0 |
| 11: (k=3) | 8.0 |
| 12: (k=3) | 9.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,468 |
| Penalty: | 0 |
| Flight Score: | 1,468 |
| Round 11 | |
| 1: (k=17) | 9.0 |
| 2: (k=13) | 8.5 |
| 3: (k=22) | 7.5 |
| 4: (k=12) | 8.0 |
| 5: (k=29) | 9.0 |
| 6: (k=13) | 8.0 |
| 7: (k=31) | 7.0 |
| 8: (k=21) | 6.0 |
| 9: (k=30) | 7.5 |
| 10: (k=11) | 9.0 |
| 11: (k=3) | 8.0 |
| 12: (k=3) | 8.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 1,604.5 |
| Penalty: | 0 |
| Flight Score: | 1,604.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.0 | 8 | 7.0 | 25 | ||
1.5 | 2 | 4.5 | 8 | 7.5 | 26 | ||
2.0 | 1 | 5.0 | 8 | 8.0 * | 38 | ||
2.5 | 1 | 5.5 | 7 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 14 | 9.0 | 14 | ||
3.5 | 1 | 6.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 46ms