| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Half Cuban (k=23) | 5.5 | 5.0 | 7.5 | 5.0 | 6.0 | 7.5 | 6.0 |
| 2: Immelmann (k=13) | 0.0 | 6.0 | 6.0 | 7.5 | 8.0 | 8.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 5.0 | 4.5 | 4.0 | 6.5 | 7.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 2.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 6.0 | 5.5 | 2.0 | 6.5 | 7.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 6.0 | 3.5 | 2.5 | 6.5 | 7.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 2.0 | 4.0 | 3.5 | 7.0 | 6.5 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 3.0 | 8.0 | 6.5 | 6.5 | 7.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 5.5 | 4.5 | 5.0 | 8.0 | 8.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 6.5 | 2.5 | 3.5 | 7.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 22.5 | 60 | 65 | 59.5 | 84 | 87 | 80.5 |
| K-Factored Sum: | 228.5 | 1,099 | 1,180.5 | 1,055 | 1,587 | 1,627 | 1,503.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 228.5 | 1,099 | 1,180.5 | 1,055 | 1,587 | 1,627 | 1,503.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Half Cuban (k=23) | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| 2: Immelmann (k=13) | 0.0 | 3.5 | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 4.5 | 6.0 | 5.5 | 6.0 | 0.0 [*1] | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 1.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 4.0 | 5.5 | 5.0 | 6.0 | 6.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 2.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 4.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 4.0 | 6.5 | 6.0 | 6.5 | 6.0 | 7.5 |
| 10: Reversing P- Loop (k=32) | 0.0 | 3.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.5 |
| 11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 9.0 | 5.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 |
| Simple Sum: | 19 | 45 | 82 | 82.5 | 75 | 67.5 | 82.5 |
| K-Factored Sum: | 199 | 802 | 1,506 | 1,530.5 | 1,400 | 1,290.5 | 1,522 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 199 | 802 | 1,506 | 1,530.5 | 1,400 | 1,290.5 | 1,522 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: (k=17) | 8.0 |
| 2: (k=13) | 7.0 |
| 3: (k=22) | 6.0 |
| 4: (k=12) | 0.0 [*1] |
| 5: (k=29) | 0.0 [*2] |
| 6: (k=13) | 8.0 |
| 7: (k=31) | 6.5 |
| 8: (k=21) | 0.0 [*3] |
| 9: (k=30) | 0.0 [*4] |
| 10: (k=11) | 9.0 |
| 11: (k=3) | 8.0 |
| 12: (k=3) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 805.5 |
| Penalty: | 0 |
| Flight Score: | 805.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: (k=17) | 7.5 |
| 2: (k=13) | 5.5 |
| 3: (k=22) | 7.0 |
| 4: (k=12) | 0.0 |
| 5: (k=29) | 0.0 |
| 6: (k=13) | 6.0 |
| 7: (k=31) | 7.0 |
| 8: (k=21) | 3.5 |
| 9: (k=30) | 0.0 |
| 10: (k=11) | 9.0 |
| 11: (k=3) | 7.0 |
| 12: (k=3) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 859.5 |
| Penalty: | 0 |
| Flight Score: | 859.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 4.0 | 7 | 7.0 * | 33 | ||
1.0 | 1 | 4.5 | 3 | 7.5 | 14 | ||
2.0 | 4 | 5.0 | 12 | 8.0 | 13 | ||
2.5 | 2 | 5.5 | 7 | 9.0 | 6 | ||
3.0 | 2 | 6.0 * | 33 | 10.0 | 1 | ||
3.5 | 5 | 6.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 47ms