| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 0.0 [*1] | 0.0 [*2] | 5.5 | 3.0 | 5.5 |
| 2: 1 3/4 Positive Spin (k=16) | 5.5 | 0.0 [*3] | 4.0 | 2.0 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 |
| 4: Outside Loop (k=26) | 5.5 | 7.0 | 3.5 | 5.5 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.0 | 7.0 | 6.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.0 | 5.0 | 0.0 [*4] | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 7.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*5] | 0.0 | 4.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 57.5 | 46 | 61.5 | 34 | 33 |
| K-Factored Sum: | 1,322 | 1,021 | 1,453.5 | 721 | 654.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,322 | 1,021 | 1,453.5 | 721 | 654.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=23) | 0.0 [*1] | 0.0 [*2] | 5.5 | 4.5 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 3.0 | 0.0 [*3] | 4.0 | 2.5 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*4] | 3.0 | 5.0 | 4.5 | 6.5 |
| 4: Outside Loop (k=26) | 3.0 | 6.0 | 2.0 | 4.0 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 6.0 | 5.5 | 6.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 0.0 [*5] | 5.0 | 0.0 | 7.0 |
| 8: Immelmann (k=34) | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 5.5 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*6] | 0.0 [*7] | 6.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 |
| Simple Sum: | 45 | 49 | 67 | 32 | 46.5 |
| K-Factored Sum: | 910 | 1,085 | 1,528.5 | 747 | 1,077 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 910 | 1,085 | 1,528.5 | 747 | 1,077 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 3.5 | 1 | 6.0 | 15 | ||
1.0 | 1 | 4.0 | 9 | 6.5 | 6 | ||
2.0 | 3 | 4.5 | 3 | 7.0 | 12 | ||
2.5 | 1 | 5.0 | 11 | 7.5 | 2 | ||
3.0 | 6 | 5.5 | 8 | 8.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 31ms