| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 [*1] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 8.0 | 8.0 | 8.5 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 7.0 | 4.0 | 7.0 | 0.0 | 8.5 | 7.5 | 8.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.5 | 4.0 | 5.0 | 0.0 | 4.0 | 8.5 | 6.0 | 6.5 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.5 | 8.0 | 8.0 | 4.0 | 6.0 | 8.5 | 9.0 | 7.5 | 5.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 2.5 | 5.5 | 3.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 |
| 7: Outside Inside Loop (k=16) | 5.0 | 6.0 | 2.0 | 8.0 | 6.0 | 4.0 | 7.5 | 5.0 | 7.5 | 8.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.5 | 6.5 | 5.0 | 3.0 | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 3.0 | 9.0 | 8.0 | 7.0 | 9.0 |
| 10: Reversing P- Loop (k=32) | 6.5 | 7.0 | 4.0 | 4.0 | 1.0 | 1.0 | 7.0 | 5.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 78.5 | 66 | 72.5 | 53 | 54 | 94.5 | 87 | 86 | 89 |
| K-Factored Sum: | 1,458.5 | 1,487 | 1,198 | 1,355.5 | 905 | 1,024 | 1,782 | 1,656 | 1,602 | 1,666 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,458.5 | 1,487 | 1,198 | 1,355.5 | 905 | 1,024 | 1,782 | 1,656 | 1,602 | 1,666 |
|
Comments: [*1] - points |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [*1] | Seq #2 [*2] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 8.5 | 9.0 | 6.0 | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 | 5.5 |
| 2: Immelmann (k=13) | 9.0 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.5 | 7.0 | 6.0 | 3.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.5 | 4.0 | 6.0 | 0.0 | 7.0 | 6.5 | 7.5 | 3.0 | 3.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 8.0 | 9.0 | 7.0 | 7.5 | 6.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.0 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 8.5 | 5.0 | 6.5 | 6.5 | 5.0 | 6.5 | 7.0 | 4.5 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 4.5 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 8.0 | 4.5 | 5.0 | 7.0 | 3.5 | 6.0 | 6.5 | 6.0 | 6.0 | 4.0 |
| 9: Reverse Tear Drop (k=16) | 9.0 | 8.5 | 6.0 | 6.0 | 7.0 | 1.5 | 7.0 | 6.5 | 4.5 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 4.5 | 8.0 | 7.0 | 2.5 | 3.5 | 6.5 | 6.5 | 3.0 | 2.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 91.5 | 85 | 75 | 84 | 66.5 | 60.5 | 81.5 | 83.5 | 63 | 60 |
| K-Factored Sum: | 1,714.5 | 1,599.5 | 1,420 | 1,611 | 1,226.5 | 1,128.5 | 1,527 | 1,559.5 | 1,156 | 1,096.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,714.5 | 1,599.5 | 1,420 | 1,611 | 1,226.5 | 1,128.5 | 1,527 | 1,559.5 | 1,156 | 1,096.5 |
|
Comments: [*1] - forced [*2] - aresti |
| Round 1 | |
| 1: Horiz Ess (k=21) | 6.0 |
| 2: Hammer (k=29) | 6.5 |
| 3: Sq Loop (k=14) | 7.0 |
| 4: 1/2 Cuban (k=25) | 6.0 |
| 5: Teardrop (k=14) | 7.0 |
| 6: Humpty (k=29) | 6.5 |
| 7: 45deg upline (k=14) | 4.0 |
| 8: Down Shark (k=25) | 6.0 |
| 9: Spin to down humpty (k=26) | 6.5 |
| 10: Split Ess (k=18) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,425 |
| Penalty: | 0 |
| Flight Score: | 1,425 |
| Round 1 | |
| 1: Horiz Ess (k=21) | 8.5 |
| 2: Hammer (k=29) | 8.0 |
| 3: Sq Loop (k=14) | 9.0 |
| 4: 1/2 Cuban (k=25) | 6.5 |
| 5: Teardrop (k=14) | 7.0 |
| 6: Humpty (k=29) | 8.5 |
| 7: 45deg upline (k=14) | 7.5 |
| 8: Down Shark (k=25) | 8.0 |
| 9: Spin to down humpty (k=26) | 8.5 |
| 10: Split Ess (k=18) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,803.5 |
| Penalty: | 0 |
| Flight Score: | 1,803.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 3.5 | 2 | 6.5 | 32 | ||
1.0 | 2 | 4.0 | 10 | 7.0 * | 73 | ||
1.5 | 1 | 4.5 | 5 | 7.5 | 17 | ||
2.0 | 2 | 5.0 | 16 | 8.0 | 27 | ||
2.5 | 2 | 5.5 | 5 | 8.5 | 10 | ||
3.0 | 7 | 6.0 | 40 | 9.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 250ms