| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 [*1] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 4.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 9.0 |
| 2: Reverse Half Cuban (k=48) | 0.0 | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 0.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 6.0 | 6.5 | 7.5 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 |
| 6: Double Humpty Bump (k=69) | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 7: Down Loop (k=27) | 6.0 | 8.0 | 6.5 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 |
| 8: Down P-Loop (k=47) | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 9: 1 1/4 Negative Spin (k=22) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 10: Q Loop (k=48) | 5.0 | 6.0 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68 | 86 | 87 | 89 | 91 | 83 | 94 | 92 | 92 | 83 |
| K-Factored Sum: | 2,524 | 3,403 | 3,518 | 3,615 | 3,671 | 3,293 | 3,802 | 3,697 | 3,769 | 3,364 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,524 | 3,403 | 3,518 | 3,615 | 3,671 | 3,293 | 3,802 | 3,697 | 3,769 | 3,364 |
|
Comments: [*1] - aresti |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 9.0 |
| 2: Reverse Half Cuban (k=48) | 6.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 8.5 | 7.0 | 8.5 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 8.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| 6: Double Humpty Bump (k=69) | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 |
| 7: Down Loop (k=27) | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 |
| 8: Down P-Loop (k=47) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 9: 1 1/4 Negative Spin (k=22) | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 |
| 10: Q Loop (k=48) | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 94 | 95.5 | 99.5 | 103 | 102 | 95 | 94 | 94.5 | 91 | 93 |
| K-Factored Sum: | 3,835 | 3,855.5 | 4,049 | 4,218 | 4,177 | 3,816 | 3,769 | 3,869 | 3,646 | 3,846 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,835 | 3,855.5 | 4,049 | 4,218 | 4,177 | 3,816 | 3,769 | 3,869 | 3,646 | 3,846 |
| Round 1 | |
| 1: Rev Loop (k=43) | 6.5 |
| 2: Hammer (k=62) | 6.0 |
| 3: 45 Upline (k=33) | 6.5 |
| 4: Dbl Humpty (k=65) | 6.0 |
| 5: Sq Loop (k=33) | 6.5 |
| 6: Sharks Tooth (k=52) | 6.0 |
| 7: Half Cuban (k=42) | 7.0 |
| 8: Tailslide (k=24) | 0.0 |
| 9: Fig N (k=65) | 0.0 |
| 10: Vert Downline (k=29) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 2,316.5 |
| Penalty: | 0 |
| Flight Score: | 2,316.5 |
| Round 1 | |
| 1: Rev Loop (k=43) | 9.0 |
| 2: Hammer (k=62) | 8.5 |
| 3: 45 Upline (k=33) | 9.0 |
| 4: Dbl Humpty (k=65) | 8.5 |
| 5: Sq Loop (k=33) | 8.5 |
| 6: Sharks Tooth (k=52) | 0.0 |
| 7: Half Cuban (k=42) | 8.0 |
| 8: Tailslide (k=24) | 7.0 |
| 9: Fig N (k=65) | 0.0 |
| 10: Vert Downline (k=29) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,788 |
| Penalty: | 0 |
| Flight Score: | 2,788 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 6 | 8.5 | 14 | ||
4.0 | 2 | 7.0 | 47 | 9.0 | 43 | ||
5.0 | 5 | 7.5 | 10 | 9.5 | 1 | ||
6.0 | 27 | 8.0 * | 101 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 187ms