| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 5.0 | 5.0 | 7.0 | 8.0 | 0.0 | 6.5 | 8.0 | 6.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 |
| 4: Outside Loop (k=26) | 3.0 | 3.0 | 6.5 | 4.0 | 0.0 | 4.0 | 3.0 | 5.0 | 2.0 | 1.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 |
| 8: Immelmann (k=34) | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 3.5 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 77 | 72 | 74.5 | 71 | 84 | 73 | 75.5 | 82 | 72 | 64 |
| K-Factored Sum: | 1,755 | 1,679 | 1,807.5 | 1,739 | 1,964 | 1,700 | 1,745 | 1,889 | 1,660 | 1,359 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,755 | 1,679 | 1,807.5 | 1,739 | 1,964 | 1,700 | 1,745 | 1,889 | 1,660 | 1,359 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 [*1] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 | 8.5 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 5.0 | 2.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 8.0 | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.5 |
| 4: Outside Loop (k=26) | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 7.0 | 5.0 | 8.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 9.0 | 4.0 | 6.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 7.5 | 8.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 3.0 | 4.0 | 6.0 | 9.0 | 7.0 |
| 8: Immelmann (k=34) | 7.0 | 8.0 | 6.0 | 0.0 | 6.0 | 4.0 | 5.0 | 6.0 | 7.5 | 8.0 |
| 9: Vertical Down Line (k=12) | 9.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 83 | 81 | 53 | 64 | 64 | 54 | 62 | 70 | 80 | 92 |
| K-Factored Sum: | 1,898 | 1,928 | 1,182 | 1,490 | 1,500 | 1,183 | 1,441 | 1,621 | 1,965 | 2,212 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,898 | 1,928 | 1,182 | 1,490 | 1,500 | 1,183 | 1,441 | 1,621 | 1,965 | 2,212 |
|
Comments: [*1] - no pitch |
| Round 1 | |
| 1: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 |
| 2: Humpty (k=35) | 2.0 |
| 3: Teardrop (k=38) | 5.0 |
| 4: Double humpty (k=52) | 0.0 |
| 5: Down shark (k=26) | 6.5 |
| 6: Combined loop (k=21) | 8.0 |
| 7: Split Ess (k=20) | 7.5 |
| 8: Half Cuban (k=22) | 5.0 |
| 9: Hammer (k=31) | 6.0 |
| 10: Combined Loop2 (k=24) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,355 |
| Penalty: | 0 |
| Flight Score: | 1,355 |
| Round 1 | |
| 1: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 |
| 2: Humpty (k=35) | 8.0 |
| 3: Teardrop (k=38) | 7.0 |
| 4: Double humpty (k=52) | 0.0 |
| 5: Down shark (k=26) | 6.0 |
| 6: Combined loop (k=21) | 8.0 |
| 7: Split Ess (k=20) | 8.0 |
| 8: Half Cuban (k=22) | 7.0 |
| 9: Hammer (k=31) | 8.0 |
| 10: Combined Loop2 (k=24) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,847 |
| Penalty: | 0 |
| Flight Score: | 1,847 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 22 | 7.5 | 7 | ||
1.0 | 2 | 5.0 | 38 | 8.0 * | 52 | ||
2.0 | 7 | 6.0 | 49 | 8.5 | 3 | ||
3.0 | 10 | 6.5 | 3 | 9.0 | 12 | ||
3.5 | 1 | 7.0 | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 203ms