| Round 11 | Round 12 | Round 13 | Round 14 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 7.0 | 8.0 | 7.0 | 6.5 |
| 2: Reverse Half Cuban (k=48) | 5.0 | 6.0 | 0.0 | 5.0 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.5 | 7.0 | 6.5 | 7.0 | 0.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 2.0 | 7.0 | 7.5 | 5.0 | 4.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 0.0 [*1] | 0.0 | 8.5 | 2.0 | 5.5 |
| 6: Double Humpty Bump (k=69) | 5.0 | 6.5 | 7.5 | 4.0 | 4.5 |
| 7: Down Loop (k=27) | 7.5 | 7.0 | 9.0 | 7.0 | 6.0 |
| 8: Down P-Loop (k=47) | 4.0 | 5.5 | 7.5 | 2.0 | 0.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 |
| 10: Q Loop (k=48) | 0.0 | 6.5 | 8.0 | 6.0 | 4.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 62 | 74.5 | 84.5 | 69 | 59.5 |
| K-Factored Sum: | 2,185 | 2,960 | 3,394.5 | 2,571 | 2,164.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,185 | 2,960 | 3,394.5 | 2,571 | 2,164.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 7.0 | 4.0 | 5.0 | 8.5 |
| 2: Reverse Half Cuban (k=48) | 6.5 | 3.0 | 0.0 | 6.0 | 8.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 6.5 | 4.5 | 5.0 | 0.0 [*1] |
| 4: Hammerhead (Stall Turn) (k=57) | 0.0 | 4.0 | 5.5 | 7.0 | 8.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 0.0 | 0.0 | 4.5 | 2.0 | 8.0 |
| 6: Double Humpty Bump (k=69) | 6.5 | 6.0 | 5.0 | 5.0 | 7.5 |
| 7: Down Loop (k=27) | 5.5 | 6.5 | 6.5 | 5.0 | 8.0 |
| 8: Down P-Loop (k=47) | 4.0 | 6.0 | 4.5 | 4.0 | 0.0 [*2] |
| 9: 1 1/4 Negative Spin (k=22) | 6.5 | 8.0 | 5.5 | 6.0 | 8.0 |
| 10: Q Loop (k=48) | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 9.0 | 7.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 9.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 55 | 72 | 60 | 67 | 82 |
| K-Factored Sum: | 2,044 | 2,693 | 2,288.5 | 2,600 | 3,138.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,044 | 2,693 | 2,288.5 | 2,600 | 3,138.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation |
| Round 11 | |
| 1: (k=43) | 6.0 |
| 2: (k=62) | 5.0 |
| 3: (k=33) | 7.0 |
| 4: (k=65) | 6.5 |
| 5: (k=33) | 8.0 |
| 6: (k=52) | 6.0 |
| 7: (k=42) | 5.5 |
| 8: (k=24) | 5.0 |
| 9: (k=65) | 5.0 |
| 10: (k=29) | 5.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,888 |
| Penalty: | 0 |
| Flight Score: | 2,888 |
| Round 11 | |
| 1: (k=43) | 5.0 |
| 2: (k=62) | 5.0 |
| 3: (k=33) | 8.0 |
| 4: (k=65) | 7.0 |
| 5: (k=33) | 8.0 |
| 6: (k=52) | 5.0 |
| 7: (k=42) | 8.0 |
| 8: (k=24) | 7.0 |
| 9: (k=65) | 3.0 |
| 10: (k=29) | 6.0 |
| 11: (k=15) | 8.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,881 |
| Penalty: | 0 |
| Flight Score: | 2,881 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.0 | 15 | 7.5 | 5 | ||
2.0 | 4 | 5.5 | 8 | 8.0 * | 29 | ||
3.0 | 2 | 6.0 | 18 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 11 | 9.0 | 6 | ||
4.5 | 6 | 7.0 | 18 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 78ms