| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 7.0 | 8.0 | 8.5 | 6.5 | 7.0 | 5.5 | 6.5 | 6.5 | 6.5 |
| 2: Immelmann (k=13) | 0.0 | 0.0 | 7.0 | 8.0 | 6.0 | 7.5 | 6.5 | 7.5 | 6.5 | 3.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 4.0 | 7.0 | 8.0 | 2.0 | 6.0 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 4.5 | 5.5 | 5.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 6.5 | 5.5 | 5.5 | 5.5 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 4.5 | 7.0 | 6.0 | 5.5 | 0.0 [*5] |
| 7: Outside Inside Loop (k=16) | 5.0 | 6.0 | 6.5 | 6.5 | 5.5 | 4.5 | 6.0 | 4.5 | 3.5 | 0.0 [*6] |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 4.5 | 6.5 | 2.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 6.5 | 8.0 | 7.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 3.5 |
| 10: Reversing P- Loop (k=32) | 7.5 | 4.5 | 7.0 | 8.0 | 5.0 | 7.5 | 6.5 | 4.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 66 | 69 | 87.5 | 90 | 73.5 | 79 | 70 | 63.5 | 69.5 | 48.5 |
| K-Factored Sum: | 1,249.5 | 1,304 | 1,638 | 1,693 | 1,347.5 | 1,437.5 | 1,335 | 1,168.5 | 1,295.5 | 919.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,249.5 | 1,304 | 1,638 | 1,693 | 1,347.5 | 1,437.5 | 1,335 | 1,168.5 | 1,295.5 | 919.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall [*4] - No stall [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 2: Immelmann (k=13) | 0.0 [*1] | 0.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 2.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 5.5 | 4.5 | 7.0 | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 [*2] | 0.0 [*3] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 0.0 [*4] | 6.5 | 6.5 | 5.0 | 4.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 7.0 | 6.5 | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 4.0 | 5.0 | 7.0 | 6.5 | 4.5 | 6.5 | 6.5 | 6.0 | 0.0 [*5] |
| 7: Outside Inside Loop (k=16) | 6.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 6.5 | 5.0 | 4.0 | 0.0 [*6] |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 [*7] | 3.5 | 6.5 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 | 3.0 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 5.0 | 7.0 | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 6.5 | 4.5 |
| 10: Reversing P- Loop (k=32) | 6.0 | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 64 | 63 | 75 | 78 | 74.5 | 69 | 78 | 74.5 | 73.5 | 48.5 |
| K-Factored Sum: | 1,200.5 | 1,193 | 1,382.5 | 1,429.5 | 1,383 | 1,208 | 1,462 | 1,426.5 | 1,375.5 | 907 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,200.5 | 1,193 | 1,382.5 | 1,429.5 | 1,383 | 1,208 | 1,462 | 1,426.5 | 1,375.5 | 907 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 7.0 |
| 2: (k=29) | 0.0 [*1] |
| 3: (k=14) | 6.0 |
| 4: (k=25) | 5.5 |
| 5: (k=14) | 7.0 |
| 6: (k=29) | 6.0 |
| 7: (k=14) | 6.0 |
| 8: (k=25) | 6.5 |
| 9: (k=26) | 6.5 |
| 10: (k=18) | 7.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,290 |
| Penalty: | 0 |
| Flight Score: | 1,290 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 4.5 |
| 2: (k=29) | 0.0 [*1] |
| 3: (k=14) | 6.0 |
| 4: (k=25) | 6.5 |
| 5: (k=14) | 6.5 |
| 6: (k=29) | 4.0 |
| 7: (k=14) | 7.0 |
| 8: (k=25) | 5.0 |
| 9: (k=26) | 5.0 |
| 10: (k=18) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,123 |
| Penalty: | 0 |
| Flight Score: | 1,123 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 4.5 | 13 | 7.5 | 8 | ||
2.0 | 2 | 5.0 | 14 | 8.0 | 28 | ||
2.5 | 1 | 5.5 | 21 | 8.5 | 1 | ||
3.0 | 1 | 6.0 | 35 | 9.0 | 7 | ||
3.5 | 4 | 6.5 * | 51 | 10.0 | 4 | ||
4.0 | 6 | 7.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 62ms