| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 0.0 [*1] | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 |
| 2: Immelmann (k=13) | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 5.5 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 7.0 | 7.0 | 6.0 | 5.0 | 0.0 | 6.5 | 0.0 [*2] | 5.0 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 0.0 | 6.5 | 5.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 | 5.0 | 0.0 | 5.5 | 0.0 [*3] | 5.5 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 5.0 | 7.0 | 6.5 | 5.0 | 5.0 | 0.0 | 6.5 | 5.5 | 0.0 [*4] |
| 7: Outside Inside Loop (k=16) | 5.5 | 3.0 | 5.5 | 0.0 [br] | 5.5 | 6.0 | 0.0 | 6.0 | 5.5 | 0.0 [*5] |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.0 | 8.0 | 8.0 | 3.0 | 5.0 | 0.0 | 5.5 | 4.5 | 0.0 [*6] |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.5 | 0.0 | 5.5 | 6.5 | 0.0 [*7] |
| 10: Reversing P- Loop (k=32) | 6.0 | 0.0 | 8.0 | 6.5 | 5.0 | 5.5 | 0.0 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 70 | 70 | 85 | 75.5 | 73.5 | 70 | 33 | 68 | 64.5 | 50 |
| K-Factored Sum: | 1,255 | 1,182 | 1,615.5 | 1,426.5 | 1,292 | 1,260 | 396 | 1,302.5 | 1,136 | 884 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,255 | 1,182 | 1,615.5 | 1,406.5 | 1,292 | 1,260 | 396 | 1,302.5 | 1,136 | 884 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Out of sequence [*5] - Out of sequence [*6] - Out of sequence [*7] - Out of sequence |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 0.0 [*1] | 5.0 | 6.5 | 5.5 | 6.5 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 |
| 2: Immelmann (k=13) | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 7.0 | 6.0 | 5.0 | 3.5 | 0.0 [*2] | 7.0 | 0.0 | 5.5 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.5 | 6.5 | 5.0 | 6.0 | 5.5 | 0.0 | 7.0 | 6.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 6.0 | 6.0 | 5.0 | 5.5 | 6.0 | 0.0 | 6.5 | 0.0 [*3] | 7.0 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 5.0 | 7.0 | 7.0 | 3.5 | 7.0 | 0.0 | 5.0 | 5.0 | 0.0 [*4] |
| 7: Outside Inside Loop (k=16) | 3.5 | 4.0 | 5.0 | 0.0 [br] | 5.0 | 5.5 | 0.0 | 6.0 | 4.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.5 | 7.0 | 6.5 | 4.5 | 6.0 | 0.0 | 7.5 | 5.5 | 0.0 [*5] |
| 9: Reverse Tear Drop (k=16) | 5.5 | 5.0 | 6.5 | 7.0 | 5.0 | 6.0 | 0.0 | 6.0 | 5.0 | 0.0 [*6] |
| 10: Reversing P- Loop (k=32) | 5.0 | 0.0 | 8.0 | 5.0 | 5.5 | 6.0 | 0.0 | 5.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 6.0 |
| Simple Sum: | 59 | 64.5 | 80.5 | 66 | 66 | 67.5 | 36 | 73 | 65 | 59 |
| K-Factored Sum: | 1,094 | 1,134.5 | 1,527 | 1,222 | 1,217 | 1,303 | 421 | 1,346 | 1,155 | 1,086 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,094 | 1,134.5 | 1,527 | 1,202 | 1,217 | 1,303 | 421 | 1,346 | 1,155 | 1,086 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Out of sequence [*5] - Out of sequence [*6] - Out of sequence |
| Round 11 | |
| 1: (k=21) | 5.5 |
| 2: (k=29) | 2.5 |
| 3: (k=14) | 6.0 |
| 4: (k=25) | 5.5 |
| 5: (k=14) | 6.5 |
| 6: (k=29) | 7.0 |
| 7: (k=14) | 5.0 |
| 8: (k=25) | 0.0 |
| 9: (k=26) | 3.0 |
| 10: (k=18) | 5.5 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,058.5 |
| Penalty: | 0 |
| Flight Score: | 1,058.5 |
| Round 11 | |
| 1: (k=21) | 6.5 |
| 2: (k=29) | 5.5 |
| 3: (k=14) | 6.5 |
| 4: (k=25) | 4.5 |
| 5: (k=14) | 6.5 |
| 6: (k=29) | 7.0 |
| 7: (k=14) | 7.0 |
| 8: (k=25) | 3.5 |
| 9: (k=26) | 4.5 |
| 10: (k=18) | 6.5 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,303 |
| Penalty: | 0 |
| Flight Score: | 1,303 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 4.5 | 5 | 7.0 | 39 | ||
2.5 | 1 | 5.0 | 30 | 7.5 | 3 | ||
3.0 | 3 | 5.5 | 28 | 8.0 | 21 | ||
3.5 | 4 | 6.0 * | 44 | 9.0 | 1 | ||
4.0 | 3 | 6.5 | 42 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 94ms