| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 6.5 | 7.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.5 |
| 2: Reverse Half Cuban (k=48) | 6.5 | 5.0 | 7.0 | 3.5 | 7.0 | 2.0 | 8.0 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 7.5 | 5.0 | 4.5 | 6.0 | 1.0 | 5.0 | 6.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 4.0 | 6.5 | 5.0 | 6.5 | 3.0 | 6.0 | 5.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.5 | 6.0 | 6.5 | 4.0 | 5.5 | 0.0 | 2.0 | 4.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 4.0 | 6.5 | 1.5 | 6.5 | 4.0 | 6.0 | 2.0 |
| 7: Down Loop (k=27) | 7.0 | 5.0 | 7.0 | 3.5 | 7.0 | 0.0 | 5.0 | 6.0 |
| 8: Down P-Loop (k=47) | 6.5 | 5.5 | 6.5 | 1.0 | 4.5 | 1.0 | 5.0 | 6.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 0.0 [*1] | 7.5 | 2.5 | 7.0 | 0.0 | 6.0 | 4.0 |
| 10: Q Loop (k=48) | 8.0 | 6.0 | 5.5 | 5.0 | 6.0 | 2.0 | 6.0 | 4.5 |
| 11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 88.5 | 63.5 | 81 | 47.5 | 79 | 28 | 71 | 67 |
| K-Factored Sum: | 3,596.5 | 2,600 | 3,202 | 1,789.5 | 3,127 | 1,094 | 2,803 | 2,616.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,596.5 | 2,600 | 3,202 | 1,789.5 | 3,127 | 1,094 | 2,803 | 2,616.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 4.0 | 5.5 | 4.0 | 5.0 | 4.0 | 5.0 | 5.5 |
| 2: Reverse Half Cuban (k=48) | 5.0 | 2.0 | 6.0 | 0.0 | 5.0 | 4.5 | 5.5 | 6.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.5 | 4.0 | 4.0 | 3.5 | 3.5 | 2.0 | 5.0 | 5.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 0.5 | 5.5 | 5.0 | 5.5 | 3.5 | 3.5 | 6.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.5 | 1.5 | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 [*1] | 0.0 [*2] |
| 6: Double Humpty Bump (k=69) | 7.0 | 2.5 | 5.0 | 0.0 | 4.5 | 2.5 | 2.5 | 2.0 |
| 7: Down Loop (k=27) | 7.0 | 3.0 | 5.0 | 2.0 | 4.5 | 3.5 | 4.0 | 3.0 |
| 8: Down P-Loop (k=47) | 5.0 | 5.0 | 5.5 | 2.0 | 4.0 | 2.0 | 2.0 | 4.5 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 0.0 | 7.0 | 2.5 | 7.0 | 4.0 | 1.5 | 2.5 |
| 10: Q Loop (k=48) | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.0 | 3.5 | 4.5 |
| 11: Sound (k=15) | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 75.5 | 37.5 | 64.5 | 35 | 55 | 42 | 45.5 | 54 |
| K-Factored Sum: | 3,029 | 1,466.5 | 2,530.5 | 1,230.5 | 2,148 | 1,527.5 | 1,729 | 2,110 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,029 | 1,466.5 | 2,530.5 | 1,230.5 | 2,148 | 1,527.5 | 1,729 | 2,110 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 0.0 [*1] |
| 2: Hammer Head (k=58) | 3.5 |
| 3: Laydown Humpty (k=44) | 4.0 |
| 4: Super 8 (k=28) | 5.5 |
| 5: Sharks Tooth (k=45) | 4.0 |
| 6: Horizontal Line (k=26) | 7.0 |
| 7: Reerse Sharks Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=61) | 4.5 |
| 9: Immelmann (k=29) | 6.0 |
| 10: Spin (k=22) | 2.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,757.5 |
| Penalty: | 0 |
| Flight Score: | 1,757.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 2.0 |
| 2: Hammer Head (k=58) | 2.5 |
| 3: Laydown Humpty (k=44) | 3.0 |
| 4: Super 8 (k=28) | 2.0 |
| 5: Sharks Tooth (k=45) | 5.0 |
| 6: Horizontal Line (k=26) | 5.0 |
| 7: Reerse Sharks Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=61) | 2.0 |
| 9: Immelmann (k=29) | 4.0 |
| 10: Spin (k=22) | 5.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 1,485 |
| Penalty: | 0 |
| Flight Score: | 1,485 |
| Round 12 | |
| 1: Figure N (k=53) | 0.0 [*1] |
| 2: Loop (k=26) | 5.0 |
| 3: Tear Drop (k=42) | 3.5 |
| 4: Cuban 8 (k=64) | 0.0 [*2] |
| 5: Verticat Upline (k=21) | 5.0 |
| 6: Humpty Bump (k=36) | 5.0 |
| 7: Tail Slide (k=35) | 0.0 [*3] |
| 8: Sharks Tooth (k=37) | 0.0 [*4] |
| 9: Half Bow Tie (k=58) | 2.0 |
| 10: Down Diamond Loop (k=40) | 1.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 33.5 |
| K-Factored Sum: | 898 |
| Penalty: | 0 |
| Flight Score: | 898 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points |
| Round 12 | |
| 1: Figure N (k=53) | 4.5 |
| 2: Loop (k=26) | 6.0 |
| 3: Tear Drop (k=42) | 2.5 |
| 4: Cuban 8 (k=64) | 0.0 [*1] |
| 5: Verticat Upline (k=21) | 5.0 |
| 6: Humpty Bump (k=36) | 4.5 |
| 7: Tail Slide (k=35) | 0.0 |
| 8: Sharks Tooth (k=37) | 0.0 [*2] |
| 9: Half Bow Tie (k=58) | 3.0 |
| 10: Down Diamond Loop (k=40) | 4.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1,315.5 |
| Penalty: | 0 |
| Flight Score: | 1,315.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | |
| 1: Figure Z (k=41) | 2.0 |
| 2: Spin (k=38) | 0.0 [*1] |
| 3: Super 8 (k=23) | 0.0 [*2] |
| 4: Down Figure P (k=52) | 1.0 |
| 5: Double Humpty Bump (k=44) | 0.0 [*3] |
| 6: Sharks Tooth (k=58) | 0.0 [*4] |
| 7: Sharke Tooth (k=30) | 4.0 |
| 8: Immelmann (k=40) | 2.0 |
| 9: Down Tear Drop (k=50) | 1.5 |
| 10: Split S (k=39) | 0.0 [*5] |
| 11: Sound (k=15) | 4.0 |
| 12: Airspace Controll (k=15) | 1.0 |
| Simple Sum: | 15.5 |
| K-Factored Sum: | 484 |
| Penalty: | 0 |
| Flight Score: | 484 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points |
| Round 13 | |
| 1: Figure Z (k=41) | 3.0 |
| 2: Spin (k=38) | 0.0 [*1] |
| 3: Super 8 (k=23) | 2.0 |
| 4: Down Figure P (k=52) | 1.5 |
| 5: Double Humpty Bump (k=44) | 0.0 [*2] |
| 6: Sharks Tooth (k=58) | 2.0 |
| 7: Sharke Tooth (k=30) | 5.5 |
| 8: Immelmann (k=40) | 3.5 |
| 9: Down Tear Drop (k=50) | 1.5 |
| 10: Split S (k=39) | 3.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 34.5 |
| K-Factored Sum: | 1,059.5 |
| Penalty: | 0 |
| Flight Score: | 1,059.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 3.0 | 7 | 6.0 | 27 | ||
0.5 | 1 | 3.5 | 13 | 6.5 | 14 | ||
1.0 | 8 | 4.0 | 23 | 7.0 | 30 | ||
1.5 | 6 | 4.5 | 13 | 7.5 | 8 | ||
2.0 | 20 | 5.0 * | 36 | 8.0 | 10 | ||
2.5 | 8 | 5.5 | 14 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 52ms