| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 5.0 | 7.0 | 6.5 | 8.0 | 2.5 | 7.0 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 6.5 | 5.0 | 6.5 | 6.0 | 6.5 | 0.0 [*1] | 7.0 | 5.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 8.0 | 6.0 | 7.5 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 6.0 | 6.5 | 5.0 | 7.0 | 1.5 | 6.0 | 8.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 8.0 | 6.5 | 7.5 | 4.0 | 7.5 | 0.0 [*2] | 6.0 | 6.0 |
| 6: Double Humpty Bump (k=69) | 8.0 | 3.0 | 7.0 | 4.5 | 7.0 | 2.5 | 7.0 | 6.5 |
| 7: Down Loop (k=27) | 7.5 | 5.5 | 7.0 | 7.0 | 7.5 | 2.5 | 5.0 | 7.5 |
| 8: Down P-Loop (k=47) | 7.5 | 4.5 | 7.5 | 3.0 | 6.5 | 3.0 | 7.0 | 8.0 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 0.0 [*3] | 7.0 | 5.0 | 7.5 | 4.0 | 7.0 | 8.0 |
| 10: Q Loop (k=48) | 7.5 | 6.0 | 7.5 | 6.0 | 7.0 | 4.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 9.0 | 6.0 | 9.0 | 3.0 | 9.0 | 7.0 |
| Simple Sum: | 92.5 | 61.5 | 89 | 65 | 88.5 | 34 | 82 | 85.5 |
| K-Factored Sum: | 3,792 | 2,485.5 | 3,547 | 2,553.5 | 3,536.5 | 1,256.5 | 3,282 | 3,480 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,792 | 2,485.5 | 3,547 | 2,553.5 | 3,536.5 | 1,256.5 | 3,282 | 3,480 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 8.5 |
| 2: Reverse Half Cuban (k=48) | 5.0 | 6.0 | 5.0 | 4.5 | 5.0 | 2.0 | 5.0 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 5.5 | 6.5 | 3.0 | 6.0 | 5.0 | 4.5 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.0 | 5.5 | 7.0 | 4.5 | 6.0 | 3.5 | 4.0 | 8.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 4.5 | 4.5 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.5 |
| 6: Double Humpty Bump (k=69) | 7.0 | 2.5 | 6.0 | 3.0 | 6.0 | 2.5 | 3.0 | 4.0 |
| 7: Down Loop (k=27) | 6.5 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 5.5 |
| 8: Down P-Loop (k=47) | 6.0 | 5.0 | 4.5 | 0.0 | 7.0 | 3.5 | 6.5 | 5.0 |
| 9: 1 1/4 Negative Spin (k=22) | 6.5 | 0.0 | 7.0 | 6.0 | 7.0 | 5.5 | 5.0 | 7.0 |
| 10: Q Loop (k=48) | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.5 |
| 11: Sound (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 73 | 57 | 73 | 48 | 68 | 49 | 59 | 80 |
| K-Factored Sum: | 2,936 | 2,335 | 2,926 | 1,750.5 | 2,730 | 1,806.5 | 2,217 | 3,182 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,936 | 2,335 | 2,926 | 1,750.5 | 2,730 | 1,806.5 | 2,217 | 3,182 |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 5.0 |
| 2: Hammer Head (k=58) | 5.0 |
| 3: Laydown Humpty (k=44) | 5.5 |
| 4: Super 8 (k=28) | 6.0 |
| 5: Sharks Tooth (k=45) | 6.0 |
| 6: Horizontal Line (k=26) | 4.0 |
| 7: Reerse Sharks Tooth (k=32) | 4.0 |
| 8: Tear Drop (k=61) | 1.5 |
| 9: Immelmann (k=29) | 5.5 |
| 10: Spin (k=22) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 2,105 |
| Penalty: | 0 |
| Flight Score: | 2,105 |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 4.5 |
| 2: Hammer Head (k=58) | 5.0 |
| 3: Laydown Humpty (k=44) | 5.0 |
| 4: Super 8 (k=28) | 6.0 |
| 5: Sharks Tooth (k=45) | 5.5 |
| 6: Horizontal Line (k=26) | 7.0 |
| 7: Reerse Sharks Tooth (k=32) | 1.0 |
| 8: Tear Drop (k=61) | 1.0 |
| 9: Immelmann (k=29) | 4.0 |
| 10: Spin (k=22) | 6.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,952.5 |
| Penalty: | 0 |
| Flight Score: | 1,952.5 |
| Round 12 | |
| 1: Figure N (k=53) | 4.5 |
| 2: Loop (k=26) | 4.0 |
| 3: Tear Drop (k=42) | 2.0 |
| 4: Cuban 8 (k=64) | 4.0 |
| 5: Verticat Upline (k=21) | 5.0 |
| 6: Humpty Bump (k=36) | 4.0 |
| 7: Tail Slide (k=35) | 0.0 [*1] |
| 8: Sharks Tooth (k=37) | 0.0 [*2] |
| 9: Half Bow Tie (k=58) | 1.0 |
| 10: Down Diamond Loop (k=40) | 1.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 1,194.5 |
| Penalty: | 0 |
| Flight Score: | 1,194.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Figure N (k=53) | 5.0 |
| 2: Loop (k=26) | 6.5 |
| 3: Tear Drop (k=42) | 4.0 |
| 4: Cuban 8 (k=64) | 4.0 |
| 5: Verticat Upline (k=21) | 4.5 |
| 6: Humpty Bump (k=36) | 4.5 |
| 7: Tail Slide (k=35) | 5.5 |
| 8: Sharks Tooth (k=37) | 5.0 |
| 9: Half Bow Tie (k=58) | 2.5 |
| 10: Down Diamond Loop (k=40) | 5.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 2,002 |
| Penalty: | 0 |
| Flight Score: | 2,002 |
| Round 13 | |
| 1: Figure Z (k=41) | 4.5 |
| 2: Spin (k=38) | 2.5 |
| 3: Super 8 (k=23) | 3.0 |
| 4: Down Figure P (k=52) | 4.0 |
| 5: Double Humpty Bump (k=44) | 0.0 [*1] |
| 6: Sharks Tooth (k=58) | 4.0 |
| 7: Sharke Tooth (k=30) | 4.5 |
| 8: Immelmann (k=40) | 5.0 |
| 9: Down Tear Drop (k=50) | 3.0 |
| 10: Split S (k=39) | 1.5 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1,482 |
| Penalty: | 0 |
| Flight Score: | 1,482 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Figure Z (k=41) | 5.0 |
| 2: Spin (k=38) | 4.0 |
| 3: Super 8 (k=23) | 5.0 |
| 4: Down Figure P (k=52) | 4.0 |
| 5: Double Humpty Bump (k=44) | 4.5 |
| 6: Sharks Tooth (k=58) | 5.0 |
| 7: Sharke Tooth (k=30) | 7.0 |
| 8: Immelmann (k=40) | 5.5 |
| 9: Down Tear Drop (k=50) | 5.0 |
| 10: Split S (k=39) | 5.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 2,257.5 |
| Penalty: | 0 |
| Flight Score: | 2,257.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 2 | 6.5 | 15 | ||
1.0 | 5 | 4.0 | 20 | 7.0 | 42 | ||
1.5 | 3 | 4.5 | 16 | 7.5 | 13 | ||
2.0 | 3 | 5.0 * | 43 | 8.0 | 17 | ||
2.5 | 7 | 5.5 | 11 | 8.5 | 3 | ||
3.0 | 13 | 6.0 | 39 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 55ms