| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 6.0 | 0.0 [*1] | 5.0 | 0.0 [*2] | 7.0 | 0.0 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 0.0 [*3] | 5.5 | 5.0 | 6.0 | 3.5 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 4.5 | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 |
| 4: Outside Loop (k=26) | 3.0 | 4.5 | 0.0 [*4] | 0.0 [*5] | 2.5 | 1.5 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 0.0 [*6] | 6.5 | 3.5 | 6.0 | 2.0 | 3.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 | 6.5 | 6.0 | 8.0 | 0.0 [*7] | 3.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.5 | 4.5 | 1.5 | 5.0 | 0.0 [*8] | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 6.0 | 5.5 | 4.5 | 5.0 | 6.0 | 3.0 | 6.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 3.5 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 6.5 | 2.0 | 0.0 [*9] | 0.0 [*10] | 0.0 [*11] | 3.5 | 0.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
| Simple Sum: | 66 | 60 | 55.5 | 48 | 56.5 | 34.5 | 34.5 | 25 |
| K-Factored Sum: | 1,582 | 1,371 | 1,290.5 | 1,028 | 1,383 | 658 | 712 | 531 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,582 | 1,371 | 1,290.5 | 1,028 | 1,383 | 658 | 712 | 531 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Incorrectly flown [*7] - Points [*8] - Points [*9] - Points [*10] - Points [*11] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 3.0 | 0.0 | 2.0 | 0.0 [*1] | 6.0 | 1.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 0.0 [*2] | 3.0 | 0.0 | 4.0 | 0.0 [*3] | 3.0 | 0.0 [*4] |
| 3: Reverse Half Cuban (k=39) | 5.0 | 0.0 [*5] | 4.0 | 2.0 | 0.0 [*6] | 3.5 | 0.0 [*7] | 5.5 |
| 4: Outside Loop (k=26) | 6.0 | 7.5 | 0.0 | 4.0 | 2.0 | 5.5 | 0.0 [*8] | 0.0 [*9] |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 0.0 | 5.0 | 2.0 | 6.0 | 4.5 | 2.0 | 0.0 [*10] |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | 2.5 | 3.0 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.0 | 2.0 | 0.0 | 2.0 | 6.0 | 0.0 [*11] | 5.0 |
| 8: Immelmann (k=34) | 8.0 | 3.5 | 2.0 | 4.0 | 7.0 | 5.0 | 7.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.5 | 7.0 | 4.5 | 6.0 | 5.5 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 3.0 | 4.5 | 6.0 | 0.0 [*12] | 0.0 [*13] | 3.0 |
| 11: Sound (k=9) | 6.0 | 9.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 2.0 | 7.0 | 5.0 | 6.0 | 3.0 | 4.0 |
| Simple Sum: | 73 | 55.5 | 40 | 39 | 46 | 51.5 | 33 | 41.5 |
| K-Factored Sum: | 1,746 | 1,156 | 924 | 769 | 991 | 1,243 | 654 | 1,017.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,746 | 1,156 | 924 | 769 | 991 | 1,243 | 654 | 1,017.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - No stall [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Incorrectly flown [*10] - Incorrectly flown [*11] - Incorrectly flown [*12] - Points [*13] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 4.0 |
| 2: Half Bow Tie (k=28) | 6.0 |
| 3: Cuban 8 (k=34) | 7.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 6.0 |
| 6: Spin (k=14) | 8.0 |
| 7: Sharts Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=29) | 8.0 |
| 9: Vertical Figure 8 (k=26) | 4.0 |
| 10: Half 8 Side Loop (k=10) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,734 |
| Penalty: | 0 |
| Flight Score: | 1,734 |
| Round 11 | |
| 1: Horizontal Line (k=17) | 5.0 |
| 2: Half Bow Tie (k=28) | 6.0 |
| 3: Cuban 8 (k=34) | 7.0 |
| 4: Hammer Head (k=30) | 6.5 |
| 5: Double Humpty Bump (k=44) | 7.0 |
| 6: Spin (k=14) | 7.5 |
| 7: Sharts Tooth (k=32) | 3.0 |
| 8: Tear Drop (k=29) | 6.5 |
| 9: Vertical Figure 8 (k=26) | 5.5 |
| 10: Half 8 Side Loop (k=10) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,745.5 |
| Penalty: | 0 |
| Flight Score: | 1,745.5 |
| Round 12 | |
| 1: Immelmann (k=17) | 0.0 [*1] |
| 2: Figure N (k=30) | 5.0 |
| 3: Diamond Loop (k=23) | 5.0 |
| 4: Laydown Humpty Bump (k=26) | 5.0 |
| 5: Double Humpty Bump (k=37) | 0.0 [br] [*2] |
| 6: Reversing Loop (k=24) | 3.0 |
| 7: Cuban 8 (k=37) | 3.0 |
| 8: Hammer Head (k=27) | 5.0 |
| 9: Tear Drop (k=17) | 2.0 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,002 |
| Penalty: | 40 |
| Flight Score: | 962 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Immelmann (k=17) | 4.5 |
| 2: Figure N (k=30) | 6.5 |
| 3: Diamond Loop (k=23) | 6.5 |
| 4: Laydown Humpty Bump (k=26) | 7.0 |
| 5: Double Humpty Bump (k=37) | 5.0 |
| 6: Reversing Loop (k=24) | 0.0 [*1] |
| 7: Cuban 8 (k=37) | 6.0 |
| 8: Hammer Head (k=27) | 6.5 |
| 9: Tear Drop (k=17) | 6.5 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,587 |
| Penalty: | 0 |
| Flight Score: | 1,587 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 6.5 |
| 2: Half Bow Tie (k=34) | 7.5 |
| 3: Reversing Loop (k=27) | 6.5 |
| 4: Gold Fish (k=30) | 6.5 |
| 5: Immelmann (k=21) | 7.0 |
| 6: 45 Downline (k=14) | 7.5 |
| 7: Diamond Loop (k=23) | 6.5 |
| 8: Double Humpty Bump (k=38) | 6.0 |
| 9: Vertical Down Line (k=18) | 7.5 |
| 10: Hammer Head (k=40) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,013 |
| Penalty: | 0 |
| Flight Score: | 2,013 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 5.5 |
| 2: Half Bow Tie (k=34) | 5.0 |
| 3: Reversing Loop (k=27) | 2.0 |
| 4: Gold Fish (k=30) | 5.5 |
| 5: Immelmann (k=21) | 6.0 |
| 6: 45 Downline (k=14) | 6.0 |
| 7: Diamond Loop (k=23) | 4.5 |
| 8: Double Humpty Bump (k=38) | 4.0 |
| 9: Vertical Down Line (k=18) | 6.5 |
| 10: Hammer Head (k=40) | 4.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 5.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,417.5 |
| Penalty: | 0 |
| Flight Score: | 1,417.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 43 | 3.5 | 6 | 6.5 | 16 | ||
1.0 | 2 | 4.0 | 15 | 7.0 | 34 | ||
1.5 | 2 | 4.5 | 10 | 7.5 | 7 | ||
2.0 | 16 | 5.0 | 32 | 8.0 | 12 | ||
2.5 | 2 | 5.5 | 8 | 9.0 | 2 | ||
3.0 | 18 | 6.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 56ms