| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.5 | 0.0 [*1] | 4.0 | 0.0 [*2] | 8.5 | 5.0 | 4.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 2.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 0.0 | 1.0 | 0.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 4.0 | 6.5 | 2.5 | 4.0 | 6.0 | 0.0 [*6] | 5.0 | 5.0 |
| 4: Outside Loop (k=26) | 6.0 | 5.0 | 5.0 | 2.0 | 7.0 | 0.0 [*7] | 4.0 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 8.0 | 5.0 | 5.5 | 7.0 | 6.0 | 5.5 | 1.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 | 0.0 [*8] | 1.5 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 6.5 | 6.5 | 1.5 | 0.0 | 0.0 | 3.0 | 5.0 |
| 8: Immelmann (k=34) | 8.0 | 6.5 | 0.0 [br] [*9] | 1.0 | 0.0 | 3.0 | 4.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 8.0 | 6.5 | 5.5 | 0.0 | 5.5 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.5 | 3.5 | 2.5 | 0.0 | 6.0 | 6.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 64 | 48.5 | 44.5 | 46.5 | 36 | 49 | 73.5 |
| K-Factored Sum: | 1,680.5 | 1,561.5 | 1,146.5 | 985 | 1,142.5 | 671 | 1,029.5 | 1,717 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,680.5 | 1,561.5 | 1,106.5 | 985 | 1,142.5 | 671 | 1,029.5 | 1,717 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 8.0 | 4.0 | 1.5 | 0.0 | 7.0 | 5.0 | 9.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 [*1] | 0.0 | 0.0 | 0.0 | 0.0 [*2] | 0.0 [*3] | 6.5 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 0.0 [*4] | 2.0 | 0.0 | 0.0 | 0.0 [*5] | 2.0 | 7.0 |
| 4: Outside Loop (k=26) | 6.0 | 6.5 | 7.0 | 1.0 | 0.0 | 2.5 | 3.0 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 7.5 | 6.0 | 3.0 | 0.0 | 7.0 | 2.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 8.0 | 5.0 | 3.0 | 0.0 | 1.0 | 4.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.5 | 5.0 | 3.5 | 0.0 | 1.5 | 3.0 | 6.0 |
| 8: Immelmann (k=34) | 7.0 | 2.5 | 0.0 [br] | 2.0 | 0.0 | 6.0 | 6.0 | 8.5 |
| 9: Vertical Down Line (k=12) | 8.0 | 7.5 | 6.0 | 7.0 | 0.0 | 6.5 | 7.0 | 9.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 5.0 | 3.0 | 0.0 | 2.5 | 2.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 0.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 2.0 | 7.0 | 0.0 | 6.0 | 5.0 | 8.0 |
| Simple Sum: | 70 | 67.5 | 49 | 37 | 0 | 47 | 46 | 91 |
| K-Factored Sum: | 1,638 | 1,533 | 1,146 | 711.5 | 0 | 1,002 | 1,013 | 2,130 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,638 | 1,533 | 1,106 | 711.5 | 0 | 1,002 | 1,013 | 2,130 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 8.0 |
| 2: Half Bow Tie (k=28) | 7.5 |
| 3: Cuban 8 (k=34) | 4.0 |
| 4: Hammer Head (k=30) | 7.5 |
| 5: Double Humpty Bump (k=44) | 2.0 |
| 6: Spin (k=14) | 0.0 [*1] |
| 7: Sharts Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=29) | 5.0 |
| 9: Vertical Figure 8 (k=26) | 5.0 |
| 10: Half 8 Side Loop (k=10) | 8.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,432 |
| Penalty: | 0 |
| Flight Score: | 1,432 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Horizontal Line (k=17) | 7.5 |
| 2: Half Bow Tie (k=28) | 7.0 |
| 3: Cuban 8 (k=34) | 7.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 5.5 |
| 6: Spin (k=14) | 6.0 |
| 7: Sharts Tooth (k=32) | 7.0 |
| 8: Tear Drop (k=29) | 6.5 |
| 9: Vertical Figure 8 (k=26) | 7.0 |
| 10: Half 8 Side Loop (k=10) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,907 |
| Penalty: | 0 |
| Flight Score: | 1,907 |
| Round 12 | |
| 1: Immelmann (k=17) | 3.0 |
| 2: Figure N (k=30) | 3.0 |
| 3: Diamond Loop (k=23) | 2.0 |
| 4: Laydown Humpty Bump (k=26) | 4.0 |
| 5: Double Humpty Bump (k=37) | 0.0 [*1] |
| 6: Reversing Loop (k=24) | 3.0 |
| 7: Cuban 8 (k=37) | 2.0 |
| 8: Hammer Head (k=27) | 0.0 [*2] |
| 9: Tear Drop (k=17) | 2.5 |
| 10: Gold Fish (k=26) | 3.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 5.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 674.5 |
| Penalty: | 0 |
| Flight Score: | 674.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Immelmann (k=17) | 6.5 |
| 2: Figure N (k=30) | 6.0 |
| 3: Diamond Loop (k=23) | 6.5 |
| 4: Laydown Humpty Bump (k=26) | 0.0 [*1] |
| 5: Double Humpty Bump (k=37) | 5.0 |
| 6: Reversing Loop (k=24) | 5.0 |
| 7: Cuban 8 (k=37) | 6.0 |
| 8: Hammer Head (k=27) | 0.0 [*2] |
| 9: Tear Drop (k=17) | 6.0 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,369 |
| Penalty: | 0 |
| Flight Score: | 1,369 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 7.0 |
| 2: Half Bow Tie (k=34) | 6.5 |
| 3: Reversing Loop (k=27) | 6.0 |
| 4: Gold Fish (k=30) | 6.5 |
| 5: Immelmann (k=21) | 5.5 |
| 6: 45 Downline (k=14) | 8.0 |
| 7: Diamond Loop (k=23) | 5.0 |
| 8: Double Humpty Bump (k=38) | 7.0 |
| 9: Vertical Down Line (k=18) | 8.0 |
| 10: Hammer Head (k=40) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,938.5 |
| Penalty: | 0 |
| Flight Score: | 1,938.5 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 6.5 |
| 2: Half Bow Tie (k=34) | 3.5 |
| 3: Reversing Loop (k=27) | 5.5 |
| 4: Gold Fish (k=30) | 1.0 |
| 5: Immelmann (k=21) | 6.0 |
| 6: 45 Downline (k=14) | 7.5 |
| 7: Diamond Loop (k=23) | 5.0 |
| 8: Double Humpty Bump (k=38) | 7.0 |
| 9: Vertical Down Line (k=18) | 7.5 |
| 10: Hammer Head (k=40) | 5.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,571.5 |
| Penalty: | 0 |
| Flight Score: | 1,571.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 43 | 3.5 | 3 | 7.0 * | 44 | ||
1.0 | 5 | 4.0 | 14 | 7.5 | 9 | ||
1.5 | 5 | 5.0 | 27 | 8.0 | 21 | ||
2.0 | 11 | 5.5 | 9 | 8.5 | 3 | ||
2.5 | 6 | 6.0 | 33 | 9.0 | 4 | ||
3.0 | 12 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 55ms