| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 5.5 | 3.0 | 6.0 | 8.0 | 7.0 | 3.0 | 7.0 |
| 2: Immelmann (k=13) | 8.5 | 2.5 | 1.0 | 6.5 | 7.0 | 5.5 | 5.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 5.5 | 3.5 | 5.0 | 5.0 | 5.0 | 1.5 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 8.0 | 5.0 | 3.0 | 6.5 | 6.0 | 6.0 | 2.0 | 4.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.5 | 0.0 [*1] | 2.0 | 6.5 | 7.0 | 0.0 [*2] | 2.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 8.0 | 7.5 | 6.0 | 6.0 | 0.0 | 5.0 | 4.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 7.5 | 0.5 | 1.0 | 4.0 | 0.0 | 5.5 | 4.0 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 8.5 | 8.0 | 4.0 | 6.0 | 0.0 | 5.0 | 3.0 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 6.5 | 4.0 | 5.0 | 0.0 | 6.5 | 3.0 | 5.5 |
| 10: Reversing P- Loop (k=32) | 4.5 | 6.0 | 3.0 | 5.0 | 0.0 | 6.5 | 3.0 | 7.0 |
| 11: Sound (k=6) | 5.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 85.5 | 59 | 41.5 | 68.5 | 44 | 65 | 43.5 | 76 |
| K-Factored Sum: | 1,645.5 | 1,106.5 | 740.5 | 1,309.5 | 771 | 1,172.5 | 714.5 | 1,432 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,645.5 | 1,106.5 | 740.5 | 1,309.5 | 771 | 1,172.5 | 714.5 | 1,432 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 7.0 | 3.0 | 5.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| 2: Immelmann (k=13) | 7.5 | 5.0 | 4.0 | 6.0 | 8.0 | 5.5 | 5.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 3.0 | 0.0 [*1] | 4.0 | 8.0 | 0.0 [*2] | 5.0 | 3.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 5.0 | 4.0 | 7.0 | 8.0 | 6.5 | 3.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 0.0 [*3] | 2.0 | 5.0 | 6.0 | 0.0 [*4] | 5.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 5.0 | 5.0 | 0.0 [*5] | 5.5 | 3.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 5.0 | 3.0 | 2.0 | 4.0 | 0.0 [*6] | 0.0 [*7] | 4.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 9.0 | 6.0 | 2.5 | 6.0 | 0.0 [*8] | 5.5 | 3.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.0 | 4.0 | 6.0 | 0.0 [*9] | 6.5 | 2.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 5.0 | 1.0 | 6.0 | 0.0 [*10] | 6.5 | 3.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 6.0 | 8.0 | 6.0 | 3.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 78.5 | 56 | 45.5 | 71 | 40 | 61 | 49 | 75.5 |
| K-Factored Sum: | 1,400.5 | 1,025 | 723.5 | 1,321 | 738 | 1,121.5 | 873 | 1,400 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,400.5 | 1,025 | 723.5 | 1,321 | 738 | 1,121.5 | 873 | 1,400 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown [*9] - Incorrectly flown [*10] - Incorrectly flown |
| Round 11 | |
| 1: Figure Q (k=21) | 6.5 |
| 2: Hammer Head (k=29) | 4.0 |
| 3: Tear Drop (k=17) | 6.0 |
| 4: Vertical Upline (k=22) | 7.0 |
| 5: Figure N (k=26) | 5.0 |
| 6: Sharks Tooth (k=23) | 4.0 |
| 7: 270 Aero Turn (k=5) | 7.0 |
| 8: Figure 9 (k=21) | 3.0 |
| 9: Figure P (k=15) | 6.5 |
| 10: Immelmann (k=15) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,115 |
| Penalty: | 0 |
| Flight Score: | 1,115 |
| Round 11 | |
| 1: Figure Q (k=21) | 8.0 |
| 2: Hammer Head (k=29) | 6.0 |
| 3: Tear Drop (k=17) | 7.5 |
| 4: Vertical Upline (k=22) | 8.5 |
| 5: Figure N (k=26) | 6.0 |
| 6: Sharks Tooth (k=23) | 4.0 |
| 7: 270 Aero Turn (k=5) | 7.5 |
| 8: Figure 9 (k=21) | 7.5 |
| 9: Figure P (k=15) | 6.5 |
| 10: Immelmann (k=15) | 8.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,395 |
| Penalty: | 0 |
| Flight Score: | 1,395 |
| Round 12 | |
| 1: Hammer Head (k=27) | 7.5 |
| 2: 270 Aero Turn (k=5) | 8.0 |
| 3: Humpty Bump (k=26) | 0.0 |
| 4: Horizontal Line (k=13) | 0.0 |
| 5: Immelmann (k=14) | 0.0 |
| 6: Horizontal S (k=22) | 4.5 |
| 7: Sharkes Tooth (k=29) | 5.0 |
| 8: Vertical Upline (k=19) | 6.5 |
| 9: Spin (k=15) | 7.0 |
| 10: Laydown Humpty Bump (k=27) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 868 |
| Penalty: | 0 |
| Flight Score: | 868 |
| Round 12 | |
| 1: Hammer Head (k=27) | 6.0 |
| 2: 270 Aero Turn (k=5) | 6.0 |
| 3: Humpty Bump (k=26) | 0.0 [*1] |
| 4: Horizontal Line (k=13) | 2.0 |
| 5: Immelmann (k=14) | 0.0 [*2] |
| 6: Horizontal S (k=22) | 5.0 |
| 7: Sharkes Tooth (k=29) | 5.0 |
| 8: Vertical Upline (k=19) | 6.0 |
| 9: Spin (k=15) | 4.0 |
| 10: Laydown Humpty Bump (k=27) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 827 |
| Penalty: | 0 |
| Flight Score: | 827 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 4.0 |
| 5: Hammer Head (k=30) | 5.5 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 6.0 |
| 8: Half Cuban 8 (k=24) | 5.5 |
| 9: Immelmann (k=17) | 4.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,065 |
| Penalty: | 0 |
| Flight Score: | 1,065 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 0.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 7.0 |
| 4: Gold Fish (k=18) | 7.0 |
| 5: Hammer Head (k=30) | 5.5 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 7.0 |
| 9: Immelmann (k=17) | 5.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 4.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,051 |
| Penalty: | 0 |
| Flight Score: | 1,051 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 3.5 | 1 | 7.0 | 38 | ||
0.5 | 1 | 4.0 | 19 | 7.5 | 10 | ||
1.0 | 3 | 4.5 | 3 | 8.0 | 17 | ||
1.5 | 1 | 5.0 | 32 | 8.5 | 3 | ||
2.0 | 7 | 5.5 | 16 | 9.0 | 1 | ||
2.5 | 2 | 6.0 * | 47 | 10.0 | 1 | ||
3.0 | 20 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms