| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 0.0 [*1] | 3.5 | 0.0 [*2] | 5.0 | 1.0 | 5.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 0.0 [*3] | 4.5 | 0.0 [*4] | 0.0 | 0.0 [*5] | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 [*6] | 0.0 [*7] | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] | 0.5 | 4.5 |
| 4: Outside Loop (k=26) | 0.0 | 0.0 [*11] | 4.5 | 0.5 | 7.0 | 0.0 [*12] | 3.0 | 3.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 3.5 | 5.5 | 2.0 | 0.0 [*13] | 5.0 | 1.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 0.0 [*14] | 6.0 | 0.0 [*15] | 5.0 | 0.0 [*16] | 0.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 6.0 | 1.5 | 2.0 | 7.0 | 0.0 [*17] | 2.0 | 6.0 |
| 8: Immelmann (k=34) | 3.0 | 2.5 | 0.0 [*18] | 0.0 [*19] | 5.5 | 6.0 | 5.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 4.0 | 0.0 [*20] | 6.0 | 6.0 | 7.5 | 1.5 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 1.0 | 0.0 [*21] | 2.0 | 5.0 | 2.0 | 1.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 |
| Simple Sum: | 49 | 24 | 45.5 | 22.5 | 54 | 25.5 | 36.5 | 44 |
| K-Factored Sum: | 1,016 | 552 | 920.5 | 351 | 1,183 | 543 | 697.5 | 1,091.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,016 | 552 | 920.5 | 351 | 1,183 | 543 | 697.5 | 1,091.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - No stall [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Points [*10] - Points [*11] - Points [*12] - Points [*13] - Incorrectly flown [*14] - Deadzone violation [*15] - Points [*16] - Points [*17] - Points [*18] - Points [*19] - Points [*20] - Points [*21] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 0.0 | 0.0 | 4.0 | 4.0 | 5.5 | 4.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 [*1] | 3.0 | 0.0 [*2] |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 [*3] | 0.0 | 0.0 | 7.0 | 5.0 | 1.0 | 6.5 |
| 4: Outside Loop (k=26) | 0.0 | 4.0 | 2.0 | 2.5 | 4.0 | 4.5 | 1.0 | 4.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 5.0 | 3.0 | 4.5 | 0.0 [*4] | 4.5 | 3.0 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 5.0 | 3.5 | 4.0 | 0.0 [*5] | 4.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 0.0 [*6] | 0.0 | 0.0 | 7.0 | 3.5 | 3.0 | 8.0 |
| 8: Immelmann (k=34) | 7.0 | 0.0 [*7] | 0.0 | 4.5 | 4.0 | 5.0 | 0.0 [*8] | 3.5 |
| 9: Vertical Down Line (k=12) | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 0.0 [*9] | 0.0 | 2.5 | 5.0 | 0.0 [*10] | 0.0 [*11] | 0.0 [*12] |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 3.0 | 6.0 |
| Simple Sum: | 56.5 | 31 | 28 | 37.5 | 51 | 47.5 | 37 | 61 |
| K-Factored Sum: | 1,236 | 665 | 520 | 781.5 | 1,232 | 1,098.5 | 742 | 1,572.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,236 | 665 | 520 | 781.5 | 1,232 | 1,098.5 | 742 | 1,572.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Points [*10] - Incorrectly flown [*11] - Incorrectly flown [*12] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 4.0 |
| 2: Half Bow Tie (k=28) | 7.0 |
| 3: Cuban 8 (k=34) | 5.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 4.0 |
| 6: Spin (k=14) | 7.0 |
| 7: Sharts Tooth (k=32) | 4.0 |
| 8: Tear Drop (k=29) | 3.0 |
| 9: Vertical Figure 8 (k=26) | 5.0 |
| 10: Half 8 Side Loop (k=10) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 5.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,432 |
| Penalty: | 0 |
| Flight Score: | 1,432 |
| Round 11 | |
| 1: Horizontal Line (k=17) | 0.0 [*1] |
| 2: Half Bow Tie (k=28) | 6.5 |
| 3: Cuban 8 (k=34) | 7.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 5.0 |
| 6: Spin (k=14) | 7.5 |
| 7: Sharts Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=29) | 4.0 |
| 9: Vertical Figure 8 (k=26) | 6.5 |
| 10: Half 8 Side Loop (k=10) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,615 |
| Penalty: | 0 |
| Flight Score: | 1,615 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Immelmann (k=17) | 6.0 |
| 2: Figure N (k=30) | 3.0 |
| 3: Diamond Loop (k=23) | 6.0 |
| 4: Laydown Humpty Bump (k=26) | 1.0 |
| 5: Double Humpty Bump (k=37) | 4.5 |
| 6: Reversing Loop (k=24) | 2.0 |
| 7: Cuban 8 (k=37) | 0.0 [*1] |
| 8: Hammer Head (k=27) | 7.0 |
| 9: Tear Drop (k=17) | 8.0 |
| 10: Gold Fish (k=26) | 1.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,056.5 |
| Penalty: | 0 |
| Flight Score: | 1,056.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Immelmann (k=17) | 6.5 |
| 2: Figure N (k=30) | 5.5 |
| 3: Diamond Loop (k=23) | 5.5 |
| 4: Laydown Humpty Bump (k=26) | 4.0 |
| 5: Double Humpty Bump (k=37) | 7.0 |
| 6: Reversing Loop (k=24) | 6.5 |
| 7: Cuban 8 (k=37) | 4.5 |
| 8: Hammer Head (k=27) | 6.5 |
| 9: Tear Drop (k=17) | 7.5 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,681.5 |
| Penalty: | 0 |
| Flight Score: | 1,681.5 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 6.0 |
| 2: Half Bow Tie (k=34) | 7.0 |
| 3: Reversing Loop (k=27) | 5.0 |
| 4: Gold Fish (k=30) | 6.0 |
| 5: Immelmann (k=21) | 6.0 |
| 6: 45 Downline (k=14) | 7.0 |
| 7: Diamond Loop (k=23) | 7.0 |
| 8: Double Humpty Bump (k=38) | 6.0 |
| 9: Vertical Down Line (k=18) | 8.0 |
| 10: Hammer Head (k=40) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,886 |
| Penalty: | 0 |
| Flight Score: | 1,886 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 6.0 |
| 2: Half Bow Tie (k=34) | 4.0 |
| 3: Reversing Loop (k=27) | 6.0 |
| 4: Gold Fish (k=30) | 4.5 |
| 5: Immelmann (k=21) | 1.5 |
| 6: 45 Downline (k=14) | 7.5 |
| 7: Diamond Loop (k=23) | 4.5 |
| 8: Double Humpty Bump (k=38) | 4.5 |
| 9: Vertical Down Line (k=18) | 6.0 |
| 10: Hammer Head (k=40) | 3.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,392 |
| Penalty: | 0 |
| Flight Score: | 1,392 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 3.0 | 11 | 6.0 | 39 | ||
0.5 | 2 | 3.5 | 7 | 6.5 | 7 | ||
1.0 | 8 | 4.0 | 19 | 7.0 | 33 | ||
1.5 | 3 | 4.5 | 13 | 7.5 | 4 | ||
2.0 | 8 | 5.0 | 33 | 8.0 | 9 | ||
2.5 | 3 | 5.5 | 7 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 54ms