| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.5 | 2.5 | 0.0 [*1] |
| 2: Immelmann (k=13) | 7.5 | 6.5 | 5.0 | 6.5 | 7.0 | 6.5 | 6.0 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 4.5 | 3.0 | 0.0 [*2] | 3.0 | 0.0 [*3] | 0.0 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 8.5 | 2.5 | 7.0 | 6.5 | 7.0 | 4.5 | 0.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 5.5 | 5.0 | 5.5 | 4.0 | 5.5 | 4.5 | 7.5 |
| 6: Reverse Half Cuban (k=22) | 8.5 | 8.0 | 4.0 | 6.0 | 5.0 | 6.5 | 3.5 | 8.0 |
| 7: Outside Inside Loop (k=16) | 7.5 | 3.5 | 1.0 | 5.5 | 3.0 | 3.5 | 0.5 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 8.5 | 6.5 | 6.5 | 5.5 | 5.0 | 3.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 6.5 | 0.0 [*4] | 7.0 | 5.0 | 6.5 | 2.5 | 0.0 [*5] |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 0.0 [*6] | 0.0 [*7] | 0.0 | 5.5 | 0.0 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 87.5 | 69.5 | 46.5 | 63.5 | 57.5 | 62 | 34.5 | 60.5 |
| K-Factored Sum: | 1,693.5 | 1,320.5 | 862.5 | 1,136 | 1,020.5 | 1,191 | 538 | 1,136 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,693.5 | 1,320.5 | 862.5 | 1,136 | 1,020.5 | 1,191 | 538 | 1,136 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Points [*4] - Points [*5] - Incorrectly flown [*6] - Points [*7] - No stall |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 6.5 | 7.5 | 5.0 | 7.5 | 7.0 | 6.0 | 6.0 | 0.0 [*1] |
| 2: Immelmann (k=13) | 5.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*2] | 6.0 | 0.0 | 0.0 | 8.0 | 0.0 [*3] | 1.0 | 5.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 3.0 | 3.0 | 6.0 | 7.0 | 6.0 | 3.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 4.5 | 6.0 | 4.0 | 5.5 | 3.0 | 6.0 | 5.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 8.0 |
| 7: Outside Inside Loop (k=16) | 8.0 | 6.5 | 6.0 | 5.0 | 4.0 | 6.5 | 2.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 8.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 4.5 | 7.0 | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 |
| 10: Reversing P- Loop (k=32) | 2.0 | 6.5 | 0.0 | 5.0 | 4.0 | 6.0 | 0.0 [*4] | 4.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 67 | 74.5 | 48.5 | 69 | 71 | 65.5 | 48 | 65.5 |
| K-Factored Sum: | 1,228.5 | 1,392.5 | 843.5 | 1,319 | 1,293 | 1,276 | 854 | 1,239 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,228.5 | 1,392.5 | 843.5 | 1,319 | 1,293 | 1,276 | 854 | 1,239 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Points [*4] - Deadzone violation |
| Round 11 | |
| 1: Figure Q (k=21) | 8.0 |
| 2: Hammer Head (k=29) | 0.0 [*1] |
| 3: Tear Drop (k=17) | 6.0 |
| 4: Vertical Upline (k=22) | 6.0 |
| 5: Figure N (k=26) | 4.0 |
| 6: Sharks Tooth (k=23) | 5.0 |
| 7: 270 Aero Turn (k=5) | 6.0 |
| 8: Figure 9 (k=21) | 0.0 [*2] |
| 9: Figure P (k=15) | 0.0 [*3] |
| 10: Immelmann (k=15) | 0.0 [*4] |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 717 |
| Penalty: | 0 |
| Flight Score: | 717 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Figure Q (k=21) | 8.5 |
| 2: Hammer Head (k=29) | 4.0 |
| 3: Tear Drop (k=17) | 7.0 |
| 4: Vertical Upline (k=22) | 6.0 |
| 5: Figure N (k=26) | 4.0 |
| 6: Sharks Tooth (k=23) | 6.5 |
| 7: 270 Aero Turn (k=5) | 7.5 |
| 8: Figure 9 (k=21) | 0.0 |
| 9: Figure P (k=15) | 0.0 |
| 10: Immelmann (k=15) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 914.5 |
| Penalty: | 0 |
| Flight Score: | 914.5 |
| Round 12 | |
| 1: Hammer Head (k=27) | 5.5 |
| 2: 270 Aero Turn (k=5) | 0.0 [*1] |
| 3: Humpty Bump (k=26) | 7.0 |
| 4: Horizontal Line (k=13) | 2.0 |
| 5: Immelmann (k=14) | 0.0 [*2] |
| 6: Horizontal S (k=22) | 7.0 |
| 7: Sharkes Tooth (k=29) | 6.0 |
| 8: Vertical Upline (k=19) | 2.0 |
| 9: Spin (k=15) | 0.0 [*3] |
| 10: Laydown Humpty Bump (k=27) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 48.5 |
| K-Factored Sum: | 983.5 |
| Penalty: | 0 |
| Flight Score: | 983.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown |
| Round 12 | |
| 1: Hammer Head (k=27) | 5.0 |
| 2: 270 Aero Turn (k=5) | 0.0 [br] [*1] |
| 3: Humpty Bump (k=26) | 5.0 |
| 4: Horizontal Line (k=13) | 5.0 |
| 5: Immelmann (k=14) | 0.0 [*2] |
| 6: Horizontal S (k=22) | 7.0 |
| 7: Sharkes Tooth (k=29) | 5.5 |
| 8: Vertical Upline (k=19) | 6.5 |
| 9: Spin (k=15) | 0.0 [*3] |
| 10: Laydown Humpty Bump (k=27) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 2.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 950 |
| Penalty: | 20 |
| Flight Score: | 930 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 6.0 |
| 3: 45 Down Line (k=16) | 6.5 |
| 4: Gold Fish (k=18) | 7.0 |
| 5: Hammer Head (k=30) | 0.0 [*1] |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 5.0 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 7.0 |
| 10: 360 Inverted Aero Turn (k=8) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,050 |
| Penalty: | 0 |
| Flight Score: | 1,050 |
|
Comments: [*1] - No stall |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 6.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 7.0 |
| 4: Gold Fish (k=18) | 7.0 |
| 5: Hammer Head (k=30) | 3.0 |
| 6: Loop (k=10) | 6.0 |
| 7: Reversing Loop (k=21) | 6.0 |
| 8: Half Cuban 8 (k=24) | 7.0 |
| 9: Immelmann (k=17) | 7.0 |
| 10: 360 Inverted Aero Turn (k=8) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,173 |
| Penalty: | 0 |
| Flight Score: | 1,173 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 3.5 | 3 | 6.5 | 21 | ||
0.5 | 1 | 4.0 | 11 | 7.0 * | 51 | ||
1.0 | 2 | 4.5 | 6 | 7.5 | 7 | ||
2.0 | 5 | 5.0 | 30 | 8.0 | 14 | ||
2.5 | 3 | 5.5 | 13 | 8.5 | 4 | ||
3.0 | 12 | 6.0 | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms