| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 6.5 | 7.5 | 6.0 | 8.0 | 2.5 | 8.0 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 8.0 | 5.0 | 7.5 | 6.0 | 7.5 | 0.5 | 8.0 | 8.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 6.0 | 7.5 | 5.5 | 8.0 | 5.0 | 9.0 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 7.0 | 7.5 | 6.0 | 8.0 | 2.5 | 8.5 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 8.0 | 6.0 | 8.0 | 5.5 | 7.5 | 2.5 | 8.0 | 7.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 4.5 | 7.5 | 2.5 | 7.0 | 5.0 | 8.0 | 7.0 |
| 7: Down Loop (k=27) | 7.5 | 7.0 | 7.0 | 2.0 | 7.0 | 3.0 | 9.0 | 7.5 |
| 8: Down P-Loop (k=47) | 7.5 | 5.0 | 7.5 | 4.0 | 8.0 | 4.5 | 8.0 | 8.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 7.0 | 8.0 | 6.0 | 8.0 | 5.0 | 9.0 | 7.5 |
| 10: Q Loop (k=48) | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 2.0 | 7.0 | 9.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | 6.0 | 9.0 | 8.0 |
| Simple Sum: | 94 | 75 | 91 | 61.5 | 94 | 43.5 | 99.5 | 91.5 |
| K-Factored Sum: | 3,821.5 | 2,895.5 | 3,701 | 2,427.5 | 3,808.5 | 1,662.5 | 4,031.5 | 3,713.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,821.5 | 2,895.5 | 3,701 | 2,427.5 | 3,808.5 | 1,662.5 | 4,031.5 | 3,713.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 7.0 | 7.0 |
| 2: Reverse Half Cuban (k=48) | 8.0 | 4.0 | 6.5 | 2.5 | 6.5 | 3.5 | 8.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 5.5 | 4.5 | 5.0 | 5.5 | 5.5 | 8.5 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.5 | 6.0 | 4.5 | 6.5 | 3.5 | 7.5 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 3.0 | 6.5 | 4.0 | 5.0 | 3.0 | 6.0 | 6.5 |
| 6: Double Humpty Bump (k=69) | 7.5 | 3.0 | 6.0 | 2.5 | 6.0 | 4.0 | 7.0 | 6.0 |
| 7: Down Loop (k=27) | 6.5 | 6.0 | 6.5 | 2.5 | 5.5 | 4.5 | 5.0 | 7.5 |
| 8: Down P-Loop (k=47) | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 8.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.0 | 6.0 | 7.0 | 4.0 | 5.5 | 5.5 | 8.5 | 8.0 |
| 10: Q Loop (k=48) | 6.0 | 4.0 | 5.5 | 2.0 | 6.0 | 3.0 | 7.0 | 8.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 80.5 | 63 | 74.5 | 48 | 73.5 | 54.5 | 88.5 | 89 |
| K-Factored Sum: | 3,299 | 2,413 | 2,963.5 | 1,842.5 | 2,953.5 | 2,067.5 | 3,608 | 3,528.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,299 | 2,413 | 2,963.5 | 1,842.5 | 2,953.5 | 2,067.5 | 3,608 | 3,528.5 |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 4.5 |
| 2: Hammer Head (k=58) | 5.5 |
| 3: Laydown Humpty (k=44) | 7.0 |
| 4: Super 8 (k=28) | 6.0 |
| 5: Sharks Tooth (k=45) | 5.5 |
| 6: Horizontal Line (k=26) | 6.5 |
| 7: Reerse Sharks Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=61) | 3.5 |
| 9: Immelmann (k=29) | 2.0 |
| 10: Spin (k=22) | 4.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 2,231 |
| Penalty: | 0 |
| Flight Score: | 2,231 |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 3.0 |
| 2: Hammer Head (k=58) | 5.0 |
| 3: Laydown Humpty (k=44) | 4.5 |
| 4: Super 8 (k=28) | 4.5 |
| 5: Sharks Tooth (k=45) | 3.5 |
| 6: Horizontal Line (k=26) | 7.5 |
| 7: Reerse Sharks Tooth (k=32) | 6.0 |
| 8: Tear Drop (k=61) | 5.5 |
| 9: Immelmann (k=29) | 4.5 |
| 10: Spin (k=22) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 2,174.5 |
| Penalty: | 0 |
| Flight Score: | 2,174.5 |
| Round 12 | |
| 1: Figure N (k=53) | 1.0 |
| 2: Loop (k=26) | 2.0 |
| 3: Tear Drop (k=42) | 2.0 |
| 4: Cuban 8 (k=64) | 0.0 |
| 5: Verticat Upline (k=21) | 5.5 |
| 6: Humpty Bump (k=36) | 4.5 |
| 7: Tail Slide (k=35) | 0.0 |
| 8: Sharks Tooth (k=37) | 4.0 |
| 9: Half Bow Tie (k=58) | 3.5 |
| 10: Down Diamond Loop (k=40) | 3.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 1,102.5 |
| Penalty: | 0 |
| Flight Score: | 1,102.5 |
| Round 12 | |
| 1: Figure N (k=53) | 7.0 |
| 2: Loop (k=26) | 6.5 |
| 3: Tear Drop (k=42) | 5.0 |
| 4: Cuban 8 (k=64) | 3.5 |
| 5: Verticat Upline (k=21) | 7.5 |
| 6: Humpty Bump (k=36) | 6.5 |
| 7: Tail Slide (k=35) | 0.0 [*1] |
| 8: Sharks Tooth (k=37) | 5.5 |
| 9: Half Bow Tie (k=58) | 6.0 |
| 10: Down Diamond Loop (k=40) | 5.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 2,317 |
| Penalty: | 0 |
| Flight Score: | 2,317 |
|
Comments: [*1] - Deadzone violation |
| Round 13 | |
| 1: Figure Z (k=41) | 5.0 |
| 2: Spin (k=38) | 1.0 |
| 3: Super 8 (k=23) | 0.0 [*1] |
| 4: Down Figure P (k=52) | 2.5 |
| 5: Double Humpty Bump (k=44) | 5.5 |
| 6: Sharks Tooth (k=58) | 4.5 |
| 7: Sharke Tooth (k=30) | 4.0 |
| 8: Immelmann (k=40) | 4.5 |
| 9: Down Tear Drop (k=50) | 3.0 |
| 10: Split S (k=39) | 4.0 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,647 |
| Penalty: | 0 |
| Flight Score: | 1,647 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Figure Z (k=41) | 5.5 |
| 2: Spin (k=38) | 5.5 |
| 3: Super 8 (k=23) | 4.0 |
| 4: Down Figure P (k=52) | 5.0 |
| 5: Double Humpty Bump (k=44) | 5.5 |
| 6: Sharks Tooth (k=58) | 7.0 |
| 7: Sharke Tooth (k=30) | 7.0 |
| 8: Immelmann (k=40) | 6.0 |
| 9: Down Tear Drop (k=50) | 5.5 |
| 10: Split S (k=39) | 6.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,588.5 |
| Penalty: | 0 |
| Flight Score: | 2,588.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 3.5 | 6 | 6.5 | 11 | ||
0.5 | 1 | 4.0 | 12 | 7.0 * | 43 | ||
1.0 | 2 | 4.5 | 13 | 7.5 | 24 | ||
2.0 | 6 | 5.0 | 24 | 8.0 | 35 | ||
2.5 | 8 | 5.5 | 20 | 8.5 | 5 | ||
3.0 | 8 | 6.0 | 34 | 9.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms