| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 7.5 | 5.5 | 5.0 | 6.5 | 6.0 | 4.0 | 0.0 | 7.5 |
| 2: Immelmann (k=13) | 6.5 | 0.0 [*1] | 5.0 | 5.5 | 4.0 | 5.0 | 2.5 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 [*2] | 0.0 [*3] | 7.0 | 0.0 | 0.0 [*4] | 1.5 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 3.5 | 6.0 | 6.0 | 5.5 | 5.0 | 0.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 | 0.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 [*5] | 7.0 | 5.0 | 5.0 | 4.0 | 6.5 | 0.0 [br] | 5.0 |
| 7: Outside Inside Loop (k=16) | 7.5 | 4.0 | 3.0 | 5.5 | 5.0 | 6.0 | 5.0 | 2.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 6.0 | 4.0 | 5.5 | 6.0 | 0.0 [*6] | 4.0 | 0.0 [*7] |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.5 | 7.0 | 4.5 | 2.0 | 6.0 | 3.0 | 4.5 |
| 10: Reversing P- Loop (k=32) | 6.5 | 6.0 | 0.0 | 0.0 [*8] | 7.0 | 6.0 | 2.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 76.5 | 56.5 | 49 | 64.5 | 57.5 | 57.5 | 31 | 62.5 |
| K-Factored Sum: | 1,456 | 1,108 | 842 | 1,110.5 | 1,112.5 | 1,071 | 422 | 1,147 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,456 | 1,108 | 842 | 1,110.5 | 1,112.5 | 1,071 | 402 | 1,147 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Incorrectly flown [*6] - Points [*7] - Incorrectly flown [*8] - No stall |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 5.5 | 5.0 | 7.0 | 6.0 | 5.0 | 0.0 [*1] | 7.0 |
| 2: Immelmann (k=13) | 6.5 | 0.0 [*2] | 5.0 | 5.5 | 6.0 | 6.0 | 4.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 3.0 | 0.0 | 6.0 | 0.0 | 0.0 [*3] | 4.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 4.0 | 1.5 | 6.5 | 7.0 | 6.0 | 0.0 [*4] | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 5.5 | 5.0 | 6.5 | 5.0 | 5.0 | 0.0 [*5] | 6.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 [br] [*6] | 5.5 | 4.0 | 6.0 | 7.0 | 6.0 | 0.0 [*7] | 5.5 |
| 7: Outside Inside Loop (k=16) | 4.5 | 4.0 | 0.0 | 6.0 | 6.0 | 5.5 | 3.0 | 3.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 6.0 | 4.0 | 4.5 | 6.0 | 0.0 [*8] | 4.0 | 0.0 [*9] |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 3.5 | 6.5 | 2.0 | 5.0 | 0.0 [*10] | 5.5 |
| 10: Reversing P- Loop (k=32) | 2.5 | 6.5 | 2.0 | 0.0 [*11] | 4.0 | 5.0 | 0.0 [*12] | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 68 | 60 | 43 | 66.5 | 61 | 56.5 | 26 | 63 |
| K-Factored Sum: | 1,236.5 | 1,156 | 751.5 | 1,191 | 1,182 | 1,038 | 318 | 1,164.5 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,216.5 | 1,156 | 751.5 | 1,191 | 1,182 | 1,038 | 318 | 1,164.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Deadzone violation [*7] - Incorrectly flown [*8] - Points [*9] - No stall [*10] - Deadzone violation [*11] - No stall [*12] - Points |
| Round 11 | |
| 1: Figure Q (k=21) | 6.0 |
| 2: Hammer Head (k=29) | 3.0 |
| 3: Tear Drop (k=17) | 5.0 |
| 4: Vertical Upline (k=22) | 6.0 |
| 5: Figure N (k=26) | 6.0 |
| 6: Sharks Tooth (k=23) | 5.0 |
| 7: 270 Aero Turn (k=5) | 5.5 |
| 8: Figure 9 (k=21) | 5.5 |
| 9: Figure P (k=15) | 5.0 |
| 10: Immelmann (k=15) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,072 |
| Penalty: | 0 |
| Flight Score: | 1,072 |
| Round 11 | |
| 1: Figure Q (k=21) | 6.5 |
| 2: Hammer Head (k=29) | 4.5 |
| 3: Tear Drop (k=17) | 7.0 |
| 4: Vertical Upline (k=22) | 6.5 |
| 5: Figure N (k=26) | 6.0 |
| 6: Sharks Tooth (k=23) | 8.0 |
| 7: 270 Aero Turn (k=5) | 3.0 |
| 8: Figure 9 (k=21) | 5.0 |
| 9: Figure P (k=15) | 7.0 |
| 10: Immelmann (k=15) | 7.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,278.5 |
| Penalty: | 0 |
| Flight Score: | 1,278.5 |
| Round 12 | |
| 1: Hammer Head (k=27) | 0.0 |
| 2: 270 Aero Turn (k=5) | 0.0 |
| 3: Humpty Bump (k=26) | 0.0 |
| 4: Horizontal Line (k=13) | 0.0 |
| 5: Immelmann (k=14) | 0.0 |
| 6: Horizontal S (k=22) | 0.0 |
| 7: Sharkes Tooth (k=29) | 0.0 |
| 8: Vertical Upline (k=19) | 0.0 |
| 9: Spin (k=15) | 0.0 |
| 10: Laydown Humpty Bump (k=27) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace Controll (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 12 | |
| 1: Hammer Head (k=27) | 0.0 |
| 2: 270 Aero Turn (k=5) | 0.0 |
| 3: Humpty Bump (k=26) | 0.0 |
| 4: Horizontal Line (k=13) | 0.0 |
| 5: Immelmann (k=14) | 0.0 |
| 6: Horizontal S (k=22) | 0.0 |
| 7: Sharkes Tooth (k=29) | 0.0 |
| 8: Vertical Upline (k=19) | 0.0 |
| 9: Spin (k=15) | 0.0 |
| 10: Laydown Humpty Bump (k=27) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace Controll (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 5.0 |
| 3: 45 Down Line (k=16) | 0.0 [*1] |
| 4: Gold Fish (k=18) | 6.0 |
| 5: Hammer Head (k=30) | 3.0 |
| 6: Loop (k=10) | 5.5 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 0.0 [*2] |
| 9: Immelmann (k=17) | 6.0 |
| 10: 360 Inverted Aero Turn (k=8) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 844 |
| Penalty: | 0 |
| Flight Score: | 844 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 4.0 |
| 5: Hammer Head (k=30) | 6.0 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 5.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,172 |
| Penalty: | 0 |
| Flight Score: | 1,172 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 55 | 3.5 | 2 | 6.0 * | 57 | ||
1.5 | 2 | 4.0 | 18 | 6.5 | 17 | ||
2.0 | 6 | 4.5 | 5 | 7.0 | 37 | ||
2.5 | 2 | 5.0 | 28 | 7.5 | 6 | ||
3.0 | 8 | 5.5 | 17 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 137ms