| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 8.0 | 9.5 | 8.5 | 8.5 | 6.0 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 | 2.0 | 5.0 | 0.0 [*1] | 7.0 | 5.0 | 6.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 5.0 | 8.0 | 7.0 | 8.5 | 7.5 | 6.0 | 5.5 |
| 4: Loop (k=10) | 5.0 | 6.5 | 6.5 | 8.5 | 1.0 | 8.0 | 5.0 | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 4.5 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.0 | 7.0 | 6.0 | 8.5 | 5.0 | 8.0 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 5.5 | 7.5 | 6.0 | 8.5 | 8.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 6.5 | 0.0 [*2] | 0.0 [*3] | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 8.0 | 10.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 70.5 | 68 | 84 | 73 | 82 | 82.5 | 77 | 80 |
| K-Factored Sum: | 790.5 | 741.5 | 949 | 775 | 922.5 | 926 | 863 | 908 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 790.5 | 741.5 | 949 | 775 | 922.5 | 926 | 863 | 908 |
|
Comments: [*1] - Points [*2] - No stall [*3] - No stall |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 9.5 | 8.5 | 8.0 | 8.5 | 9.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 3.0 | 0.0 [*1] | 5.5 | 0.0 [*2] | 8.5 | 7.0 | 6.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 4.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 |
| 4: Loop (k=10) | 7.0 | 5.5 | 7.0 | 8.0 | 2.0 | 8.0 | 4.0 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 7.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.5 | 8.0 | 7.5 | 8.5 | 5.5 | 8.5 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 5.5 | 7.0 | 7.0 | 8.5 | 8.0 | 6.5 | 5.5 |
| 9: Immelmann (k=10) | 7.5 | 7.5 | 7.0 | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 | 4.5 | 7.0 | 0.0 [*3] | 0.0 [*4] | 7.0 | 5.0 | 9.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 8.0 | 5.0 | 6.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 74 | 66 | 85.5 | 75 | 80.5 | 90 | 82.5 | 93 |
| K-Factored Sum: | 836.5 | 701 | 945.5 | 829 | 955 | 1,020 | 933.5 | 1,052.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 836.5 | 701 | 945.5 | 829 | 955 | 1,020 | 933.5 | 1,052.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall [*4] - Points |
| Round 11 | Round 12 | Round 13 | |
| 1: Full Roll (k=10) | 6.5 | 9.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 5.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.0 | 6.0 |
| 4: Loop (k=10) | 7.5 | 2.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 | 7.0 | 8.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 | 7.0 | 8.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 7.5 |
| 8: Humpty Bump (k=17) | 7.5 | 6.0 | 8.5 |
| 9: Immelmann (k=10) | 5.5 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 8.0 | 8.0 |
| 11: Sound (k=3) | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 81 | 80 | 84 |
| K-Factored Sum: | 906.5 | 874 | 948.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 906.5 | 874 | 948.5 |
| Round 11 | Round 12 | Round 13 | |
| 1: Full Roll (k=10) | 7.5 | 7.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.0 | 6.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 6.0 | 6.5 |
| 4: Loop (k=10) | 1.0 | 2.0 | 6.5 |
| 5: Lay Down Humpty Bump (k=16) | 8.0 | 6.0 | 8.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 4.0 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 | 5.0 | 5.5 |
| 8: Humpty Bump (k=17) | 8.0 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 5.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 5.0 |
| 11: Sound (k=3) | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 74 | 66 | 78.5 |
| K-Factored Sum: | 868 | 744 | 889.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 868 | 744 | 889.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 2 | 7.5 | 17 | ||
1.0 | 2 | 5.0 | 23 | 8.0 | 48 | ||
2.0 | 4 | 5.5 | 12 | 8.5 | 16 | ||
3.0 | 2 | 6.0 | 39 | 9.0 | 6 | ||
3.5 | 1 | 6.5 | 18 | 9.5 | 2 | ||
4.0 | 4 | 7.0 * | 60 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 49ms