| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 7.5 | 6.5 | 6.0 | 5.5 | 3.0 | 4.5 | 0.0 | 5.5 |
| 2: Immelmann (k=13) | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 5.5 | 4.0 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 3.5 | 0.0 [*1] | 6.5 | 3.0 | 6.5 | 0.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 3.5 | 0.0 [*2] | 5.5 | 6.5 | 6.0 | 2.5 | 4.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 5.0 | 6.0 | 5.0 | 0.0 | 4.0 | 5.5 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 7.5 | 4.5 | 2.0 | 5.5 | 0.0 [*3] | 0.0 [*4] | 0.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 4.0 | 7.0 | 4.5 | 5.0 | 2.5 | 3.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 6.5 | 6.0 | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.0 | 5.0 | 5.5 | 6.0 | 7.0 | 1.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 0.0 [*5] | 2.5 | 0.0 [*6] | 6.0 | 6.0 | 6.0 | 4.0 | 0.0 [*7] |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 71 | 60.5 | 48 | 67.5 | 56.5 | 63 | 38 | 64 |
| K-Factored Sum: | 1,278 | 1,092.5 | 836 | 1,233 | 981.5 | 1,140.5 | 674 | 1,147 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,278 | 1,092.5 | 836 | 1,233 | 981.5 | 1,140.5 | 674 | 1,147 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points [*4] - Points [*5] - Deadzone violation [*6] - Points [*7] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 7.5 | 5.5 | 4.0 | 5.5 | 2.0 | 5.5 | 0.0 [*1] | 5.5 |
| 2: Immelmann (k=13) | 8.5 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 5.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 3.5 | 4.0 | 0.0 | 6.0 | 3.0 | 6.0 | 0.0 [*2] | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 4.0 | 0.0 | 5.0 | 5.0 | 6.5 | 0.0 [*3] | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 6.0 | 7.0 | 5.5 | 0.0 [br] | 5.5 | 2.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 5.0 | 4.0 | 5.0 | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] | 5.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 4.0 | 4.0 | 4.5 | 6.0 | 4.5 | 0.0 [*7] | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.5 | 6.0 | 4.0 | 7.0 | 6.5 | 3.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 5.5 | 6.0 | 5.0 | 5.0 | 6.0 | 0.0 [*8] | 5.5 |
| 10: Reversing P- Loop (k=32) | 0.0 [*9] | 4.0 | 0.0 | 6.0 | 4.0 | 5.5 | 0.0 [*10] | 0.0 [*11] |
| 11: Sound (k=6) | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 66.5 | 62.5 | 47 | 62.5 | 46 | 65 | 21 | 66.5 |
| K-Factored Sum: | 1,159.5 | 1,144 | 831 | 1,184 | 804 | 1,202 | 264 | 1,184.5 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 1,159.5 | 1,144 | 831 | 1,184 | 784 | 1,202 | 264 | 1,184.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - No stall [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Points [*8] - Points [*9] - Deadzone violation [*10] - No stall [*11] - Deadzone violation |
| Round 11 | |
| 1: Figure Q (k=21) | 5.0 |
| 2: Hammer Head (k=29) | 5.5 |
| 3: Tear Drop (k=17) | 6.0 |
| 4: Vertical Upline (k=22) | 4.0 |
| 5: Figure N (k=26) | 3.0 |
| 6: Sharks Tooth (k=23) | 5.0 |
| 7: 270 Aero Turn (k=5) | 5.0 |
| 8: Figure 9 (k=21) | 5.0 |
| 9: Figure P (k=15) | 6.0 |
| 10: Immelmann (k=15) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,020.5 |
| Penalty: | 0 |
| Flight Score: | 1,020.5 |
| Round 11 | |
| 1: Figure Q (k=21) | 0.0 |
| 2: Hammer Head (k=29) | 6.5 |
| 3: Tear Drop (k=17) | 8.0 |
| 4: Vertical Upline (k=22) | 0.0 |
| 5: Figure N (k=26) | 5.0 |
| 6: Sharks Tooth (k=23) | 6.0 |
| 7: 270 Aero Turn (k=5) | 7.0 |
| 8: Figure 9 (k=21) | 4.0 |
| 9: Figure P (k=15) | 7.0 |
| 10: Immelmann (k=15) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 978.5 |
| Penalty: | 0 |
| Flight Score: | 978.5 |
| Round 12 | |
| 1: Hammer Head (k=27) | 8.0 |
| 2: 270 Aero Turn (k=5) | 8.5 |
| 3: Humpty Bump (k=26) | 5.0 |
| 4: Horizontal Line (k=13) | 7.5 |
| 5: Immelmann (k=14) | 0.0 [*1] |
| 6: Horizontal S (k=22) | 6.0 |
| 7: Sharkes Tooth (k=29) | 8.0 |
| 8: Vertical Upline (k=19) | 6.5 |
| 9: Spin (k=15) | 8.0 |
| 10: Laydown Humpty Bump (k=27) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,360.5 |
| Penalty: | 0 |
| Flight Score: | 1,360.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Hammer Head (k=27) | 7.0 |
| 2: 270 Aero Turn (k=5) | 5.0 |
| 3: Humpty Bump (k=26) | 4.0 |
| 4: Horizontal Line (k=13) | 6.0 |
| 5: Immelmann (k=14) | 0.0 [*1] |
| 6: Horizontal S (k=22) | 4.0 |
| 7: Sharkes Tooth (k=29) | 6.5 |
| 8: Vertical Upline (k=19) | 5.5 |
| 9: Spin (k=15) | 7.0 |
| 10: Laydown Humpty Bump (k=27) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,108.5 |
| Penalty: | 0 |
| Flight Score: | 1,108.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 5.5 |
| 2: Roll (k=10) | 6.5 |
| 3: 45 Down Line (k=16) | 5.0 |
| 4: Gold Fish (k=18) | 5.0 |
| 5: Hammer Head (k=30) | 5.0 |
| 6: Loop (k=10) | 6.0 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 7.0 |
| 9: Immelmann (k=17) | 6.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,131 |
| Penalty: | 0 |
| Flight Score: | 1,131 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 6.0 |
| 5: Hammer Head (k=30) | 5.0 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 7.0 |
| 10: 360 Inverted Aero Turn (k=8) | 7.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,220 |
| Penalty: | 0 |
| Flight Score: | 1,220 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 30 | 4.0 | 19 | 7.0 | 40 | ||
1.0 | 1 | 4.5 | 6 | 7.5 | 5 | ||
2.0 | 3 | 5.0 | 38 | 8.0 | 5 | ||
2.5 | 3 | 5.5 | 25 | 8.5 | 2 | ||
3.0 | 7 | 6.0 * | 62 | ||||
3.5 | 3 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 64ms