| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 6.5 | 5.5 | 7.0 | 7.0 | 8.0 | 4.0 | 7.0 |
| 2: Immelmann (k=13) | 8.0 | 7.5 | 7.0 | 6.5 | 8.5 | 8.5 | 2.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 8.5 | 5.5 | 7.5 | 2.0 | 5.5 | 3.5 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 7.5 | 7.0 | 6.5 | 5.0 | 6.5 | 3.0 | 8.0 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 7.5 | 4.0 | 6.0 | 6.0 | 4.0 | 0.5 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 8.0 | 5.5 | 5.5 | 6.5 | 7.0 | 6.0 | 2.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 7.0 | 6.5 | 4.0 | 6.0 | 6.5 | 8.0 | 3.0 | 8.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 9.0 | 7.5 | 5.0 | 7.0 | 5.0 | 8.0 | 4.5 | 0.0 [*1] |
| 9: Reverse Tear Drop (k=16) | 8.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 5.0 | 6.0 | 3.5 | 0.0 [*2] | 7.0 | 7.5 | 4.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 89.5 | 82.5 | 67 | 75 | 76 | 84 | 46.5 | 80.5 |
| K-Factored Sum: | 1,682.5 | 1,564 | 1,196 | 1,308.5 | 1,415.5 | 1,559.5 | 779.5 | 1,480 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,682.5 | 1,564 | 1,196 | 1,308.5 | 1,415.5 | 1,559.5 | 779.5 | 1,480 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 9.0 | 5.5 | 5.5 | 8.0 | 8.0 | 6.5 | 3.0 | 7.5 |
| 2: Immelmann (k=13) | 8.5 | 7.0 | 6.0 | 7.5 | 6.0 | 6.5 | 5.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 8.0 | 4.5 | 8.5 | 0.0 [*1] | 4.0 | 1.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.0 | 5.5 | 7.0 | 5.0 | 5.5 | 4.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 4.0 | 7.0 | 4.0 | 6.5 | 5.0 | 5.5 | 3.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 3.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 9.0 | 5.0 | 5.5 | 7.0 | 6.0 | 6.5 | 5.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 4.5 | 7.5 | 7.0 | 7.0 | 3.0 | 0.0 [*2] |
| 9: Reverse Tear Drop (k=16) | 8.5 | 7.0 | 5.0 | 7.5 | 8.0 | 6.5 | 3.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 3.0 | 4.5 | 6.0 | 6.5 | 0.0 [*3] | 5.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 90 | 78.5 | 61.5 | 86 | 73 | 75.5 | 44 | 72 |
| K-Factored Sum: | 1,605 | 1,442.5 | 1,092 | 1,577 | 1,377 | 1,423 | 695 | 1,295 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,605 | 1,442.5 | 1,092 | 1,577 | 1,377 | 1,423 | 695 | 1,295 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: Figure Q (k=21) | 0.0 [*1] |
| 2: Hammer Head (k=29) | 6.0 |
| 3: Tear Drop (k=17) | 7.0 |
| 4: Vertical Upline (k=22) | 6.0 |
| 5: Figure N (k=26) | 5.5 |
| 6: Sharks Tooth (k=23) | 7.5 |
| 7: 270 Aero Turn (k=5) | 7.5 |
| 8: Figure 9 (k=21) | 6.0 |
| 9: Figure P (k=15) | 7.5 |
| 10: Immelmann (k=15) | 8.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 8.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,226.5 |
| Penalty: | 0 |
| Flight Score: | 1,226.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure Q (k=21) | 0.0 |
| 2: Hammer Head (k=29) | 7.0 |
| 3: Tear Drop (k=17) | 7.0 |
| 4: Vertical Upline (k=22) | 6.5 |
| 5: Figure N (k=26) | 6.5 |
| 6: Sharks Tooth (k=23) | 7.5 |
| 7: 270 Aero Turn (k=5) | 7.0 |
| 8: Figure 9 (k=21) | 8.0 |
| 9: Figure P (k=15) | 8.0 |
| 10: Immelmann (k=15) | 8.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Controll (k=6) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,353 |
| Penalty: | 0 |
| Flight Score: | 1,353 |
| Round 12 | |
| 1: Hammer Head (k=27) | 0.0 [*1] |
| 2: 270 Aero Turn (k=5) | 7.0 |
| 3: Humpty Bump (k=26) | 6.0 |
| 4: Horizontal Line (k=13) | 3.0 |
| 5: Immelmann (k=14) | 7.0 |
| 6: Horizontal S (k=22) | 7.5 |
| 7: Sharkes Tooth (k=29) | 8.5 |
| 8: Vertical Upline (k=19) | 8.5 |
| 9: Spin (k=15) | 8.5 |
| 10: Laydown Humpty Bump (k=27) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Controll (k=6) | 8.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 1,327 |
| Penalty: | 0 |
| Flight Score: | 1,327 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Hammer Head (k=27) | 6.0 |
| 2: 270 Aero Turn (k=5) | 8.0 |
| 3: Humpty Bump (k=26) | 6.0 |
| 4: Horizontal Line (k=13) | 4.0 |
| 5: Immelmann (k=14) | 7.0 |
| 6: Horizontal S (k=22) | 6.5 |
| 7: Sharkes Tooth (k=29) | 7.0 |
| 8: Vertical Upline (k=19) | 6.0 |
| 9: Spin (k=15) | 7.0 |
| 10: Laydown Humpty Bump (k=27) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,319 |
| Penalty: | 0 |
| Flight Score: | 1,319 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 6.0 |
| 2: Roll (k=10) | 6.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 7.0 |
| 5: Hammer Head (k=30) | 6.0 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 7.5 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 5.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,206.5 |
| Penalty: | 0 |
| Flight Score: | 1,206.5 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 7.0 |
| 5: Hammer Head (k=30) | 7.0 |
| 6: Loop (k=10) | 7.0 |
| 7: Reversing Loop (k=21) | 7.0 |
| 8: Half Cuban 8 (k=24) | 6.5 |
| 9: Immelmann (k=17) | 7.0 |
| 10: 360 Inverted Aero Turn (k=8) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,312 |
| Penalty: | 0 |
| Flight Score: | 1,312 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 9 | 7.0 * | 69 | ||
0.5 | 1 | 4.5 | 5 | 7.5 | 23 | ||
1.0 | 1 | 5.0 | 13 | 8.0 | 33 | ||
2.0 | 3 | 5.5 | 14 | 8.5 | 10 | ||
3.0 | 9 | 6.0 | 37 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 23 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 55ms