| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 7.0 | 6.0 | 6.0 | 0.0 [*1] | 7.0 | 2.5 | 7.0 |
| 2: Immelmann (k=13) | 8.0 | 8.5 | 7.0 | 6.5 | 7.5 | 7.5 | 4.5 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 0.0 [*2] | 0.0 [*3] | 7.0 | 5.0 | 6.5 | 0.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 8.5 | 6.0 | 6.0 | 6.0 | 7.0 | 2.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 8.5 | 5.0 | 6.5 | 0.0 [*4] | 5.0 | 0.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 8.5 | 8.0 | 4.0 | 6.0 | 0.0 | 7.0 | 0.0 | 5.0 |
| 7: Outside Inside Loop (k=16) | 8.0 | 3.5 | 5.0 | 7.0 | 0.0 | 0.0 [*5] | 0.0 | 4.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 7.0 | 5.0 | 7.0 | 0.0 | 7.0 | 0.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 9.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 0.0 | 5.0 |
| 10: Reversing P- Loop (k=32) | 7.0 | 4.0 | 2.0 | 7.0 | 0.0 | 3.5 | 0.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 90 | 75.5 | 58 | 78.5 | 39.5 | 70.5 | 21 | 67 |
| K-Factored Sum: | 1,735.5 | 1,480.5 | 1,071 | 1,489 | 520.5 | 1,308 | 242 | 1,270 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,735.5 | 1,480.5 | 1,071 | 1,489 | 520.5 | 1,308 | 242 | 1,270 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall [*4] - Incorrectly flown [*5] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.5 | 7.0 | 4.0 | 6.5 | 0.0 [*1] | 6.5 | 5.0 | 7.0 |
| 2: Immelmann (k=13) | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*2] | 2.0 | 0.0 | 7.5 | 5.0 | 7.0 | 0.0 [*3] | 4.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.5 | 2.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 6.0 | 4.5 | 6.5 | 0.0 [*4] | 6.5 | 0.0 [*5] | 5.5 |
| 6: Reverse Half Cuban (k=22) | 9.0 | 8.0 | 4.0 | 6.5 | 0.0 [*6] | 7.0 | 0.0 [*7] | 7.0 |
| 7: Outside Inside Loop (k=16) | 8.0 | 4.0 | 3.0 | 5.5 | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 4.0 | 5.5 | 6.5 | 0.0 [*11] | 6.5 | 0.0 [*12] | 7.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.0 | 4.0 | 7.0 | 0.0 [*13] | 6.5 | 0.0 [*14] | 5.5 |
| 10: Reversing P- Loop (k=32) | 6.5 | 4.0 | 3.0 | 5.0 | 0.0 [*15] | 6.5 | 0.0 [*16] | 4.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=6) | 10.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 82.5 | 66 | 54 | 76 | 29 | 74 | 22 | 73 |
| K-Factored Sum: | 1,558.5 | 1,222 | 1,008 | 1,426 | 377 | 1,408 | 294 | 1,384 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,558.5 | 1,222 | 1,008 | 1,426 | 377 | 1,408 | 294 | 1,384 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Out of sequence [*7] - Incorrectly flown [*8] - Out of sequence [*9] - Points [*10] - Incorrectly flown [*11] - Out of sequence [*12] - Incorrectly flown [*13] - Out of sequence [*14] - Incorrectly flown [*15] - Out of sequence [*16] - Incorrectly flown |
| Round 11 | |
| 1: Figure Q (k=21) | 6.0 |
| 2: Hammer Head (k=29) | 5.0 |
| 3: Tear Drop (k=17) | 6.0 |
| 4: Vertical Upline (k=22) | 5.0 |
| 5: Figure N (k=26) | 2.0 |
| 6: Sharks Tooth (k=23) | 6.0 |
| 7: 270 Aero Turn (k=5) | 7.0 |
| 8: Figure 9 (k=21) | 4.0 |
| 9: Figure P (k=15) | 6.0 |
| 10: Immelmann (k=15) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,026 |
| Penalty: | 0 |
| Flight Score: | 1,026 |
| Round 11 | |
| 1: Figure Q (k=21) | 6.5 |
| 2: Hammer Head (k=29) | 6.0 |
| 3: Tear Drop (k=17) | 3.0 |
| 4: Vertical Upline (k=22) | 4.0 |
| 5: Figure N (k=26) | 0.0 |
| 6: Sharks Tooth (k=23) | 7.5 |
| 7: 270 Aero Turn (k=5) | 8.0 |
| 8: Figure 9 (k=21) | 6.0 |
| 9: Figure P (k=15) | 7.0 |
| 10: Immelmann (k=15) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,040 |
| Penalty: | 0 |
| Flight Score: | 1,040 |
| Round 12 | |
| 1: Hammer Head (k=27) | 5.5 |
| 2: 270 Aero Turn (k=5) | 5.0 |
| 3: Humpty Bump (k=26) | 7.5 |
| 4: Horizontal Line (k=13) | 7.5 |
| 5: Immelmann (k=14) | 6.0 |
| 6: Horizontal S (k=22) | 7.0 |
| 7: Sharkes Tooth (k=29) | 7.5 |
| 8: Vertical Upline (k=19) | 8.0 |
| 9: Spin (k=15) | 6.5 |
| 10: Laydown Humpty Bump (k=27) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,424.5 |
| Penalty: | 0 |
| Flight Score: | 1,424.5 |
| Round 12 | |
| 1: Hammer Head (k=27) | 3.0 |
| 2: 270 Aero Turn (k=5) | 7.0 |
| 3: Humpty Bump (k=26) | 5.5 |
| 4: Horizontal Line (k=13) | 3.5 |
| 5: Immelmann (k=14) | 4.0 |
| 6: Horizontal S (k=22) | 6.0 |
| 7: Sharkes Tooth (k=29) | 6.5 |
| 8: Vertical Upline (k=19) | 7.0 |
| 9: Spin (k=15) | 6.0 |
| 10: Laydown Humpty Bump (k=27) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 5.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,111 |
| Penalty: | 0 |
| Flight Score: | 1,111 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 5.5 |
| 3: 45 Down Line (k=16) | 5.0 |
| 4: Gold Fish (k=18) | 6.5 |
| 5: Hammer Head (k=30) | 5.0 |
| 6: Loop (k=10) | 6.0 |
| 7: Reversing Loop (k=21) | 5.0 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 5.5 |
| 10: 360 Inverted Aero Turn (k=8) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 6.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,116.5 |
| Penalty: | 0 |
| Flight Score: | 1,116.5 |
| Round 21 | |
| 1: Sharks Tooth (k=26) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: 45 Down Line (k=16) | 6.0 |
| 4: Gold Fish (k=18) | 6.0 |
| 5: Hammer Head (k=30) | 5.0 |
| 6: Loop (k=10) | 5.0 |
| 7: Reversing Loop (k=21) | 6.0 |
| 8: Half Cuban 8 (k=24) | 6.0 |
| 9: Immelmann (k=17) | 3.0 |
| 10: 360 Inverted Aero Turn (k=8) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,117 |
| Penalty: | 0 |
| Flight Score: | 1,117 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 4.5 | 5 | 7.5 | 12 | ||
2.0 | 5 | 5.0 | 30 | 8.0 | 10 | ||
2.5 | 1 | 5.5 | 9 | 8.5 | 5 | ||
3.0 | 5 | 6.0 | 46 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 23 | 10.0 | 1 | ||
4.0 | 14 | 7.0 * | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms