| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 5.5 | 5.5 | 7.5 | 7.5 | 8.0 | 6.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 7.5 | 0.0 [*4] | 0.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 5.5 | 6.0 | 0.0 [*5] | 1.0 | 0.0 [*6] | 4.0 | 0.0 |
| 4: Outside Loop (k=26) | 7.0 | 2.5 | 5.0 | 6.0 | 6.5 | 4.0 | 5.0 | 7.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 5.0 | 4.5 | 5.5 | 7.5 | 6.5 | 0.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 4.0 | 3.5 | 4.0 | 7.0 | 1.5 | 5.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.5 | 0.0 [*7] | 0.0 [*8] | 6.0 | 4.5 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 7.0 | 6.0 | 4.5 | 3.0 | 5.0 | 1.0 | 4.0 | 4.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 6.5 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 6.5 | 5.5 | 6.0 | 7.0 | 3.0 | 5.5 | 2.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 78.5 | 63 | 57 | 57 | 78 | 48.5 | 55 | 61.5 |
| K-Factored Sum: | 1,875 | 1,473 | 1,223 | 1,093.5 | 1,731.5 | 1,022.5 | 1,141 | 1,264 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,875 | 1,473 | 1,223 | 1,093.5 | 1,731.5 | 1,022.5 | 1,141 | 1,264 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall [*4] - Points [*5] - Points [*6] - Deadzone violation [*7] - Points [*8] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 8.0 | 7.0 | 6.0 | 5.0 | 8.0 | 5.5 | 8.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 0.0 [*1] | 0.0 | 0.0 | 7.0 | 0.0 [*2] | 5.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 8.0 | 7.0 | 4.0 | 5.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 6.0 |
| 4: Outside Loop (k=26) | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.5 | 5.0 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 9.0 | 7.0 | 4.0 | 7.0 | 8.0 | 0.0 [*6] | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 4.0 | 3.0 | 6.5 | 6.0 | 4.5 | 5.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 4.0 | 0.0 | 0.0 | 5.0 | 6.0 | 0.0 [*7] | 7.5 |
| 8: Immelmann (k=34) | 8.0 | 8.5 | 4.0 | 6.0 | 5.0 | 2.5 | 5.0 | 8.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 8.5 | 6.0 | 7.0 | 6.0 | 7.5 | 6.0 | 9.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 9.0 | 2.0 | 6.0 | 7.5 | 7.0 | 2.5 | 0.0 [*8] | 5.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 4.0 | 8.0 | 6.0 | 7.0 | 5.0 | 8.0 |
| Simple Sum: | 88 | 72 | 53 | 61 | 70 | 58 | 48 | 85.5 |
| K-Factored Sum: | 2,158 | 1,778 | 1,158 | 1,326.5 | 1,549 | 1,305 | 927 | 2,037 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,158 | 1,778 | 1,158 | 1,326.5 | 1,549 | 1,305 | 927 | 2,037 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Points [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - Incorrectly flown [*8] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 5.0 |
| 2: Half Bow Tie (k=28) | 6.0 |
| 3: Cuban 8 (k=34) | 6.0 |
| 4: Hammer Head (k=30) | 5.0 |
| 5: Double Humpty Bump (k=44) | 4.5 |
| 6: Spin (k=14) | 6.5 |
| 7: Sharts Tooth (k=32) | 7.0 |
| 8: Tear Drop (k=29) | 7.5 |
| 9: Vertical Figure 8 (k=26) | 5.5 |
| 10: Half 8 Side Loop (k=10) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,686.5 |
| Penalty: | 0 |
| Flight Score: | 1,686.5 |
| Round 11 | |
| 1: Horizontal Line (k=17) | 8.0 |
| 2: Half Bow Tie (k=28) | 7.5 |
| 3: Cuban 8 (k=34) | 7.0 |
| 4: Hammer Head (k=30) | 6.5 |
| 5: Double Humpty Bump (k=44) | 7.0 |
| 6: Spin (k=14) | 7.0 |
| 7: Sharts Tooth (k=32) | 8.0 |
| 8: Tear Drop (k=29) | 6.5 |
| 9: Vertical Figure 8 (k=26) | 7.0 |
| 10: Half 8 Side Loop (k=10) | 8.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Controll (k=9) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 2,053.5 |
| Penalty: | 0 |
| Flight Score: | 2,053.5 |
| Round 12 | |
| 1: Immelmann (k=17) | 6.0 |
| 2: Figure N (k=30) | 4.5 |
| 3: Diamond Loop (k=23) | 4.0 |
| 4: Laydown Humpty Bump (k=26) | 6.0 |
| 5: Double Humpty Bump (k=37) | 3.5 |
| 6: Reversing Loop (k=24) | 4.0 |
| 7: Cuban 8 (k=37) | 0.0 [*1] |
| 8: Hammer Head (k=27) | 0.0 [*2] |
| 9: Tear Drop (k=17) | 7.5 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,102 |
| Penalty: | 0 |
| Flight Score: | 1,102 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Immelmann (k=17) | 7.5 |
| 2: Figure N (k=30) | 6.5 |
| 3: Diamond Loop (k=23) | 6.5 |
| 4: Laydown Humpty Bump (k=26) | 7.5 |
| 5: Double Humpty Bump (k=37) | 7.0 |
| 6: Reversing Loop (k=24) | 7.0 |
| 7: Cuban 8 (k=37) | 0.0 [*1] |
| 8: Hammer Head (k=27) | 0.0 [*2] |
| 9: Tear Drop (k=17) | 7.5 |
| 10: Gold Fish (k=26) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,525.5 |
| Penalty: | 0 |
| Flight Score: | 1,525.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 8.0 |
| 2: Half Bow Tie (k=34) | 7.0 |
| 3: Reversing Loop (k=27) | 7.0 |
| 4: Gold Fish (k=30) | 7.0 |
| 5: Immelmann (k=21) | 0.0 [*1] |
| 6: 45 Downline (k=14) | 7.5 |
| 7: Diamond Loop (k=23) | 7.5 |
| 8: Double Humpty Bump (k=38) | 7.0 |
| 9: Vertical Down Line (k=18) | 7.5 |
| 10: Hammer Head (k=40) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 9.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,995.5 |
| Penalty: | 0 |
| Flight Score: | 1,995.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 6.5 |
| 2: Half Bow Tie (k=34) | 4.5 |
| 3: Reversing Loop (k=27) | 5.5 |
| 4: Gold Fish (k=30) | 5.5 |
| 5: Immelmann (k=21) | 0.0 |
| 6: 45 Downline (k=14) | 8.0 |
| 7: Diamond Loop (k=23) | 6.0 |
| 8: Double Humpty Bump (k=38) | 4.5 |
| 9: Vertical Down Line (k=18) | 7.0 |
| 10: Hammer Head (k=40) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,569.5 |
| Penalty: | 0 |
| Flight Score: | 1,569.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 30 | 3.5 | 2 | 6.5 | 16 | ||
1.0 | 2 | 4.0 | 15 | 7.0 * | 49 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 20 | ||
2.0 | 2 | 5.0 | 22 | 8.0 | 32 | ||
2.5 | 3 | 5.5 | 10 | 8.5 | 2 | ||
3.0 | 4 | 6.0 | 36 | 9.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 57ms