| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 6.5 | 8.0 | 5.5 | 8.0 | 2.5 | 8.0 | 8.5 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 | 5.0 | 9.0 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 8.5 | 7.0 | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 6.5 | 7.5 | 6.0 | 8.0 | 5.5 | 8.5 | 8.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 8.0 | 6.0 | 8.0 | 6.0 | 7.5 | 3.0 | 5.0 | 8.0 |
| 6: Double Humpty Bump (k=69) | 7.0 | 5.5 | 7.5 | 5.0 | 7.5 | 3.0 | 7.0 | 7.0 |
| 7: Down Loop (k=27) | 8.0 | 6.0 | 7.5 | 5.5 | 7.5 | 1.5 | 6.0 | 7.5 |
| 8: Down P-Loop (k=47) | 7.0 | 3.5 | 7.0 | 4.5 | 7.5 | 5.0 | 6.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 5.0 | 8.0 | 5.0 | 8.5 | 5.0 | 8.5 | 8.0 |
| 10: Q Loop (k=48) | 7.5 | 5.5 | 8.0 | 5.5 | 8.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 5.0 | 7.0 | 4.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 6.0 | 9.0 | 8.0 |
| Simple Sum: | 94.5 | 73.5 | 94 | 67 | 94 | 52.5 | 89 | 93 |
| K-Factored Sum: | 3,792.5 | 2,917.5 | 3,803.5 | 2,729 | 3,829 | 2,145 | 3,623.5 | 3,782 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,792.5 | 2,917.5 | 3,803.5 | 2,729 | 3,829 | 2,145 | 3,623.5 | 3,782 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 6.5 | 5.0 | 5.5 | 6.0 | 4.5 | 5.5 | 8.0 | 9.0 |
| 2: Reverse Half Cuban (k=48) | 7.5 | 5.5 | 5.0 | 5.0 | 7.0 | 6.0 | 7.5 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.0 | 4.5 | 7.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 8.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 5.5 | 4.5 | 3.5 | 4.0 | 4.0 | 5.5 | 6.0 | 8.5 |
| 6: Double Humpty Bump (k=69) | 5.5 | 4.5 | 6.5 | 4.5 | 6.5 | 4.0 | 7.5 | 6.5 |
| 7: Down Loop (k=27) | 5.5 | 5.0 | 5.0 | 6.0 | 5.5 | 3.5 | 6.5 | 6.5 |
| 8: Down P-Loop (k=47) | 5.0 | 3.5 | 6.5 | 6.0 | 6.0 | 5.0 | 7.5 | 8.5 |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 3.5 | 7.0 | 6.5 | 7.0 | 6.5 | 8.5 | 8.5 |
| 10: Q Loop (k=48) | 7.5 | 5.0 | 8.0 | 5.0 | 5.0 | 4.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 76 | 58.5 | 72 | 65.5 | 69.5 | 64.5 | 89.5 | 96.5 |
| K-Factored Sum: | 3,067.5 | 2,356.5 | 2,967.5 | 2,597 | 2,797 | 2,550 | 3,626.5 | 3,883.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,067.5 | 2,356.5 | 2,967.5 | 2,597 | 2,797 | 2,550 | 3,626.5 | 3,883.5 |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 4.0 |
| 2: Hammer Head (k=58) | 6.0 |
| 3: Laydown Humpty (k=44) | 5.0 |
| 4: Super 8 (k=28) | 7.0 |
| 5: Sharks Tooth (k=45) | 6.5 |
| 6: Horizontal Line (k=26) | 7.5 |
| 7: Reerse Sharks Tooth (k=32) | 6.0 |
| 8: Tear Drop (k=61) | 5.5 |
| 9: Immelmann (k=29) | 6.0 |
| 10: Spin (k=22) | 0.0 [*1] |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 2,411 |
| Penalty: | 0 |
| Flight Score: | 2,411 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 3.0 |
| 2: Hammer Head (k=58) | 6.0 |
| 3: Laydown Humpty (k=44) | 5.0 |
| 4: Super 8 (k=28) | 3.0 |
| 5: Sharks Tooth (k=45) | 5.0 |
| 6: Horizontal Line (k=26) | 7.0 |
| 7: Reerse Sharks Tooth (k=32) | 6.5 |
| 8: Tear Drop (k=61) | 5.0 |
| 9: Immelmann (k=29) | 5.5 |
| 10: Spin (k=22) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2,127.5 |
| Penalty: | 0 |
| Flight Score: | 2,127.5 |
| Round 12 | |
| 1: Figure N (k=53) | 0.0 |
| 2: Loop (k=26) | 4.0 |
| 3: Tear Drop (k=42) | 0.5 |
| 4: Cuban 8 (k=64) | 3.5 |
| 5: Verticat Upline (k=21) | 6.5 |
| 6: Humpty Bump (k=36) | 5.5 |
| 7: Tail Slide (k=35) | 0.0 |
| 8: Sharks Tooth (k=37) | 6.5 |
| 9: Half Bow Tie (k=58) | 2.5 |
| 10: Down Diamond Loop (k=40) | 2.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1,329 |
| Penalty: | 0 |
| Flight Score: | 1,329 |
| Round 12 | |
| 1: Figure N (k=53) | 4.5 |
| 2: Loop (k=26) | 5.0 |
| 3: Tear Drop (k=42) | 3.0 |
| 4: Cuban 8 (k=64) | 3.5 |
| 5: Verticat Upline (k=21) | 5.0 |
| 6: Humpty Bump (k=36) | 5.5 |
| 7: Tail Slide (k=35) | 0.0 [*1] |
| 8: Sharks Tooth (k=37) | 2.0 |
| 9: Half Bow Tie (k=58) | 5.0 |
| 10: Down Diamond Loop (k=40) | 5.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,795.5 |
| Penalty: | 0 |
| Flight Score: | 1,795.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Figure Z (k=41) | 6.5 |
| 2: Spin (k=38) | 2.5 |
| 3: Super 8 (k=23) | 5.0 |
| 4: Down Figure P (k=52) | 3.0 |
| 5: Double Humpty Bump (k=44) | 4.0 |
| 6: Sharks Tooth (k=58) | 5.0 |
| 7: Sharke Tooth (k=30) | 6.0 |
| 8: Immelmann (k=40) | 4.0 |
| 9: Down Tear Drop (k=50) | 4.0 |
| 10: Split S (k=39) | 5.5 |
| 11: Sound (k=15) | 4.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 2,018 |
| Penalty: | 0 |
| Flight Score: | 2,018 |
| Round 13 | |
| 1: Figure Z (k=41) | 7.0 |
| 2: Spin (k=38) | 5.5 |
| 3: Super 8 (k=23) | 6.0 |
| 4: Down Figure P (k=52) | 6.5 |
| 5: Double Humpty Bump (k=44) | 5.0 |
| 6: Sharks Tooth (k=58) | 6.0 |
| 7: Sharke Tooth (k=30) | 7.5 |
| 8: Immelmann (k=40) | 6.5 |
| 9: Down Tear Drop (k=50) | 4.0 |
| 10: Split S (k=39) | 6.5 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace Controll (k=15) | 8.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,673.5 |
| Penalty: | 0 |
| Flight Score: | 2,673.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 7 | 6.5 | 19 | ||
0.5 | 1 | 4.0 | 11 | 7.0 | 36 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 22 | ||
2.0 | 2 | 5.0 * | 37 | 8.0 | 31 | ||
2.5 | 3 | 5.5 | 21 | 8.5 | 10 | ||
3.0 | 6 | 6.0 | 33 | 9.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms