| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 8.5 | 7.5 | 4.0 | 5.5 | 7.0 | 7.0 | 5.0 | 3.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 [*1] | 5.0 | 0.0 [*2] | 0.0 [*3] | 7.5 | 0.0 [*4] | 0.0 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*5] | 4.5 | 3.0 | 2.0 | 7.0 | 0.0 [*6] | 2.0 | 2.0 |
| 4: Outside Loop (k=26) | 6.0 | 4.5 | 0.0 [*7] | 0.5 | 7.0 | 2.0 | 5.0 | 3.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.5 | 4.5 | 4.5 | 5.5 | 5.5 | 0.5 | 5.0 | 9.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 5.0 | 6.5 | 7.5 | 6.0 | 5.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 3.0 | 0.0 [*8] | 3.0 | 6.0 | 0.0 [*9] | 0.0 | 2.0 |
| 8: Immelmann (k=34) | 6.0 | 0.0 [*10] | 6.5 | 3.5 | 7.5 | 3.0 | 2.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.5 | 8.0 | 8.5 | 6.0 | 0.0 [*11] | 6.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 0.0 [*12] | 0.0 [*13] | 0.0 | 0.0 | 0.0 [*14] | 2.5 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 68 | 53.5 | 47.5 | 52 | 73.5 | 30.5 | 40 | 48 |
| K-Factored Sum: | 1,554.5 | 1,181 | 1,037.5 | 1,142 | 1,813 | 615 | 792 | 968 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,554.5 | 1,181 | 1,037.5 | 1,142 | 1,813 | 615 | 792 | 968 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - Incorrectly flown [*6] - Points [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Points [*10] - Deadzone violation [*11] - Points [*12] - Points [*13] - Incorrectly flown [*14] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 8.0 | 6.5 | 5.0 | 1.5 | 5.0 | 7.5 | 6.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 [*1] | 0.0 | 2.5 | 2.0 | 0.0 [*2] | 0.0 [*3] | 7.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 2.0 | 1.0 | 0.0 | 5.5 | 0.0 [*4] | 4.0 | 8.0 |
| 4: Outside Loop (k=26) | 7.0 | 5.5 | 2.0 | 1.5 | 5.0 | 7.0 | 4.0 | 8.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 8.0 | 8.0 | 7.0 | 3.0 | 5.0 | 3.5 | 2.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 3.5 | 6.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 [*5] |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 1.0 | 0.0 | 0.0 | 5.0 | 4.5 | 0.0 [*6] | 7.0 |
| 8: Immelmann (k=34) | 8.0 | 0.0 [*7] | 4.0 | 0.0 | 7.0 | 3.5 | 0.0 [*8] | 6.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 6.0 | 8.5 | 9.0 | 0.0 | 3.0 | 9.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 0.0 | 3.0 | 6.5 | 6.0 | 0.0 [*9] | 2.0 | 0.0 [*10] |
| 11: Sound (k=9) | 7.0 | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | 3.0 | 7.0 |
| Simple Sum: | 73 | 43.5 | 48 | 39.5 | 66.5 | 41 | 34 | 75 |
| K-Factored Sum: | 1,712 | 983 | 1,032 | 630.5 | 1,540.5 | 929.5 | 723 | 1,789 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,712 | 983 | 1,032 | 630.5 | 1,540.5 | 929.5 | 723 | 1,789 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points [*7] - Deadzone violation [*8] - Incorrectly flown [*9] - Points [*10] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 4.0 |
| 2: Half Bow Tie (k=28) | 5.5 |
| 3: Cuban 8 (k=34) | 6.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 0.0 [*1] |
| 6: Spin (k=14) | 5.5 |
| 7: Sharts Tooth (k=32) | 6.0 |
| 8: Tear Drop (k=29) | 5.0 |
| 9: Vertical Figure 8 (k=26) | 4.0 |
| 10: Half 8 Side Loop (k=10) | 8.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,338 |
| Penalty: | 0 |
| Flight Score: | 1,338 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Horizontal Line (k=17) | 6.5 |
| 2: Half Bow Tie (k=28) | 7.0 |
| 3: Cuban 8 (k=34) | 6.5 |
| 4: Hammer Head (k=30) | 7.5 |
| 5: Double Humpty Bump (k=44) | 0.0 [*1] |
| 6: Spin (k=14) | 6.5 |
| 7: Sharts Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=29) | 5.5 |
| 9: Vertical Figure 8 (k=26) | 7.0 |
| 10: Half 8 Side Loop (k=10) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,630 |
| Penalty: | 0 |
| Flight Score: | 1,630 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Immelmann (k=17) | 4.0 |
| 2: Figure N (k=30) | 0.0 [*1] |
| 3: Diamond Loop (k=23) | 4.0 |
| 4: Laydown Humpty Bump (k=26) | 5.0 |
| 5: Double Humpty Bump (k=37) | 2.0 |
| 6: Reversing Loop (k=24) | 3.0 |
| 7: Cuban 8 (k=37) | 0.0 [*2] |
| 8: Hammer Head (k=27) | 7.0 |
| 9: Tear Drop (k=17) | 5.0 |
| 10: Gold Fish (k=26) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,000 |
| Penalty: | 0 |
| Flight Score: | 1,000 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 12 | |
| 1: Immelmann (k=17) | 6.5 |
| 2: Figure N (k=30) | 6.0 |
| 3: Diamond Loop (k=23) | 6.0 |
| 4: Laydown Humpty Bump (k=26) | 5.5 |
| 5: Double Humpty Bump (k=37) | 6.0 |
| 6: Reversing Loop (k=24) | 5.5 |
| 7: Cuban 8 (k=37) | 6.5 |
| 8: Hammer Head (k=27) | 6.5 |
| 9: Tear Drop (k=17) | 7.5 |
| 10: Gold Fish (k=26) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,799 |
| Penalty: | 0 |
| Flight Score: | 1,799 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 7.0 |
| 2: Half Bow Tie (k=34) | 6.5 |
| 3: Reversing Loop (k=27) | 6.5 |
| 4: Gold Fish (k=30) | 7.0 |
| 5: Immelmann (k=21) | 7.0 |
| 6: 45 Downline (k=14) | 6.5 |
| 7: Diamond Loop (k=23) | 7.0 |
| 8: Double Humpty Bump (k=38) | 6.0 |
| 9: Vertical Down Line (k=18) | 7.5 |
| 10: Hammer Head (k=40) | 4.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,916.5 |
| Penalty: | 0 |
| Flight Score: | 1,916.5 |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 5.0 |
| 2: Half Bow Tie (k=34) | 6.0 |
| 3: Reversing Loop (k=27) | 4.0 |
| 4: Gold Fish (k=30) | 7.0 |
| 5: Immelmann (k=21) | 6.0 |
| 6: 45 Downline (k=14) | 3.0 |
| 7: Diamond Loop (k=23) | 5.0 |
| 8: Double Humpty Bump (k=38) | 5.0 |
| 9: Vertical Down Line (k=18) | 4.5 |
| 10: Hammer Head (k=40) | 2.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,444 |
| Penalty: | 0 |
| Flight Score: | 1,444 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 45 | 3.5 | 5 | 7.0 * | 46 | ||
0.5 | 2 | 4.0 | 10 | 7.5 | 13 | ||
1.0 | 3 | 4.5 | 7 | 8.0 | 16 | ||
1.5 | 2 | 5.0 | 22 | 8.5 | 5 | ||
2.0 | 12 | 5.5 | 10 | 9.0 | 5 | ||
2.5 | 3 | 6.0 | 29 | ||||
3.0 | 14 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms