| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 6.0 | 7.0 | 5.5 | 7.5 | 4.0 | 7.5 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 7.5 | 1.5 | 7.0 | 5.0 | 7.5 | 3.0 | 6.0 | 8.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 5.5 | 6.5 | 5.5 | 8.0 | 3.0 | 8.0 | 6.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 4.5 | 7.0 | 3.5 | 7.0 | 2.5 | 8.0 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.5 | 5.5 | 7.0 | 4.5 | 5.5 | 1.0 | 4.0 | 5.5 |
| 6: Double Humpty Bump (k=69) | 7.0 | 5.5 | 7.0 | 3.0 | 7.5 | 2.0 | 7.0 | 6.5 |
| 7: Down Loop (k=27) | 7.0 | 3.5 | 6.5 | 4.5 | 6.5 | 2.0 | 4.0 | 4.5 |
| 8: Down P-Loop (k=47) | 7.5 | 4.5 | 5.5 | 4.0 | 6.5 | 2.5 | 8.0 | 0.0 [*1] |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 5.5 | 7.5 | 4.5 | 8.5 | 0.0 | 8.0 | 7.5 |
| 10: Q Loop (k=48) | 7.0 | 3.5 | 3.0 | 2.5 | 7.0 | 4.0 | 5.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 5.0 | 9.0 | 7.0 |
| Simple Sum: | 91.5 | 58.5 | 81 | 56.5 | 88.5 | 34 | 82.5 | 73.5 |
| K-Factored Sum: | 3,683 | 2,314 | 3,198.5 | 2,132 | 3,551 | 1,328 | 3,330 | 2,977.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,683 | 2,314 | 3,198.5 | 2,132 | 3,551 | 1,328 | 3,330 | 2,977.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 5.0 | 3.0 | 5.5 | 4.0 | 4.5 | 4.0 | 6.5 | 6.0 |
| 2: Reverse Half Cuban (k=48) | 5.5 | 0.0 [*1] | 5.5 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 4.5 | 1.5 | 2.0 | 1.5 | 5.0 | 4.0 | 2.5 | 5.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.0 | 2.5 | 7.0 | 0.0 | 4.0 | 4.5 | 4.0 | 4.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 3.0 | 0.0 [*2] | 4.0 | 0.0 | 0.0 [*3] | 2.5 | 1.0 | 3.0 |
| 6: Double Humpty Bump (k=69) | 5.5 | 2.5 | 6.0 | 3.0 | 3.0 | 2.5 | 2.0 | 7.0 |
| 7: Down Loop (k=27) | 6.0 | 0.5 | 6.5 | 3.0 | 3.0 | 4.5 | 3.0 | 0.0 [*4] |
| 8: Down P-Loop (k=47) | 6.0 | 3.0 | 5.5 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 5.0 | 0.0 [*5] | 5.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 10: Q Loop (k=48) | 6.0 | 2.0 | 0.0 [*6] | 3.0 | 6.5 | 5.5 | 4.0 | 3.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 68 | 33 | 54 | 38.5 | 54 | 56 | 50 | 64 |
| K-Factored Sum: | 2,682 | 1,091 | 2,237 | 1,323.5 | 2,060 | 2,089 | 1,830.5 | 2,558 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,682 | 1,091 | 2,237 | 1,323.5 | 2,060 | 2,089 | 1,830.5 | 2,558 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Incorrectly flown |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 0.0 [*1] |
| 2: Hammer Head (k=58) | 2.5 |
| 3: Laydown Humpty (k=44) | 5.5 |
| 4: Super 8 (k=28) | 4.0 |
| 5: Sharks Tooth (k=45) | 0.0 [*2] |
| 6: Horizontal Line (k=26) | 5.0 |
| 7: Reerse Sharks Tooth (k=32) | 5.0 |
| 8: Tear Drop (k=61) | 2.5 |
| 9: Immelmann (k=29) | 4.0 |
| 10: Spin (k=22) | 6.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,395.5 |
| Penalty: | 0 |
| Flight Score: | 1,395.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Double Humpty Bump (k=62) | 0.0 |
| 2: Hammer Head (k=58) | 3.0 |
| 3: Laydown Humpty (k=44) | 4.0 |
| 4: Super 8 (k=28) | 2.5 |
| 5: Sharks Tooth (k=45) | 0.0 |
| 6: Horizontal Line (k=26) | 0.0 |
| 7: Reerse Sharks Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=61) | 1.0 |
| 9: Immelmann (k=29) | 0.0 |
| 10: Spin (k=22) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 5.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 1,033 |
| Penalty: | 0 |
| Flight Score: | 1,033 |
| Round 12 | |
| 1: Figure N (k=53) | 0.0 |
| 2: Loop (k=26) | 2.5 |
| 3: Tear Drop (k=42) | 1.0 |
| 4: Cuban 8 (k=64) | 1.0 |
| 5: Verticat Upline (k=21) | 6.5 |
| 6: Humpty Bump (k=36) | 4.0 |
| 7: Tail Slide (k=35) | 0.0 |
| 8: Sharks Tooth (k=37) | 2.0 |
| 9: Half Bow Tie (k=58) | 0.0 |
| 10: Down Diamond Loop (k=40) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 4.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 690.5 |
| Penalty: | 0 |
| Flight Score: | 690.5 |
| Round 12 | |
| 1: Figure N (k=53) | 0.0 [*1] |
| 2: Loop (k=26) | 4.5 |
| 3: Tear Drop (k=42) | 4.0 |
| 4: Cuban 8 (k=64) | 3.5 |
| 5: Verticat Upline (k=21) | 6.0 |
| 6: Humpty Bump (k=36) | 5.0 |
| 7: Tail Slide (k=35) | 0.0 [*2] |
| 8: Sharks Tooth (k=37) | 2.0 |
| 9: Half Bow Tie (k=58) | 3.0 |
| 10: Down Diamond Loop (k=40) | 5.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 1,458 |
| Penalty: | 0 |
| Flight Score: | 1,458 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | |
| 1: Figure Z (k=41) | 0.0 [*1] |
| 2: Spin (k=38) | 0.0 [*2] |
| 3: Super 8 (k=23) | 2.5 |
| 4: Down Figure P (k=52) | 0.0 [*3] |
| 5: Double Humpty Bump (k=44) | 2.0 |
| 6: Sharks Tooth (k=58) | 3.5 |
| 7: Sharke Tooth (k=30) | 7.5 |
| 8: Immelmann (k=40) | 4.5 |
| 9: Down Tear Drop (k=50) | 6.5 |
| 10: Split S (k=39) | 1.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Controll (k=15) | 6.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 1,332 |
| Penalty: | 0 |
| Flight Score: | 1,332 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 13 | |
| 1: Figure Z (k=41) | 0.0 [*1] |
| 2: Spin (k=38) | 2.5 |
| 3: Super 8 (k=23) | 4.0 |
| 4: Down Figure P (k=52) | 2.0 |
| 5: Double Humpty Bump (k=44) | 1.5 |
| 6: Sharks Tooth (k=58) | 3.5 |
| 7: Sharke Tooth (k=30) | 7.0 |
| 8: Immelmann (k=40) | 3.0 |
| 9: Down Tear Drop (k=50) | 5.5 |
| 10: Split S (k=39) | 4.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Controll (k=15) | 7.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 1,535.5 |
| Penalty: | 0 |
| Flight Score: | 1,535.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 3.5 | 7 | 7.0 * | 33 | ||
0.5 | 1 | 4.0 | 25 | 7.5 | 15 | ||
1.0 | 5 | 4.5 | 13 | 8.0 | 14 | ||
1.5 | 5 | 5.0 | 19 | 8.5 | 1 | ||
2.0 | 9 | 5.5 | 17 | 9.0 | 5 | ||
2.5 | 14 | 6.0 | 24 | ||||
3.0 | 18 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 53ms