| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 6.5 | 6.0 | 5.5 | 8.0 | 6.5 | 4.5 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 0.0 [*1] | 4.5 | 6.0 | 7.0 | 0.0 [*2] | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 5.0 | 0.0 [*6] | 6.0 | 4.0 |
| 4: Outside Loop (k=26) | 5.0 | 4.5 | 3.5 | 2.5 | 5.0 | 0.0 [*7] | 5.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 3.0 | 4.5 | 4.0 | 5.0 | 7.0 | 0.0 | 6.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.5 | 0.0 [*8] | 2.0 | 0.0 [*9] | 4.5 | 5.0 | 6.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 1.5 | 5.0 | 0.0 [*10] | 6.0 | 2.0 | 0.5 | 7.0 |
| 8: Immelmann (k=34) | 7.0 | 5.5 | 0.0 [*11] | 0.5 | 5.5 | 3.0 | 3.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 9.0 | 5.5 | 7.0 | 8.0 | 10.0 | 0.0 | 7.0 | 2.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 5.0 | 2.5 | 3.0 | 6.0 | 2.5 | 3.5 | 0.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 5.0 | 3.0 | 7.0 | 3.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 64 | 51.5 | 42.5 | 40.5 | 72.5 | 27.5 | 59.5 | 61 |
| K-Factored Sum: | 1,499 | 1,083 | 844 | 760.5 | 1,609 | 592 | 1,322.5 | 1,547 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,499 | 1,083 | 844 | 760.5 | 1,609 | 592 | 1,322.5 | 1,547 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - Deadzone violation [*9] - Deadzone violation [*10] - Points [*11] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 6.0 | 3.5 | 5.0 | 6.5 | 7.0 | 4.0 | 5.5 | 8.5 |
| 2: 1 3/4 Positive Spin (k=16) | 8.0 | 1.0 | 0.0 | 6.0 | 7.0 | 0.0 [br] | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 0.0 [*1] | 0.0 | 0.0 | 4.0 | 0.0 [br] | 0.0 [*2] | 3.0 |
| 4: Outside Loop (k=26) | 7.0 | 6.0 | 5.0 | 4.5 | 3.0 | 0.0 [*3] | 3.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 7.5 | 0.0 | 1.5 | 5.0 | 2.0 | 3.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 7.0 | 0.0 | 5.0 | 0.0 [*4] | 2.5 | 5.5 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 0.0 [*5] | 4.5 | 6.5 | 4.0 | 5.5 | 2.5 | 7.0 |
| 8: Immelmann (k=34) | 7.0 | 4.0 | 0.0 [br] | 0.0 | 4.0 | 0.0 [*6] | 0.0 [*7] | 0.0 [*8] |
| 9: Vertical Down Line (k=12) | 8.0 | 8.5 | 4.0 | 7.5 | 8.0 | 5.5 | 5.0 | 0.0 [*9] |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 0.0 [*10] | 2.0 | 3.5 | 6.0 | 4.5 | 4.0 | 0.0 [*11] |
| 11: Sound (k=9) | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 72 | 48.5 | 31.5 | 52 | 57 | 37 | 45.5 | 50.5 |
| K-Factored Sum: | 1,708 | 1,090.5 | 591 | 1,066.5 | 1,236 | 701.5 | 907 | 1,204.5 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 80 | 0 | 0 |
| Flight Score: | 1,708 | 1,090.5 | 551 | 1,066.5 | 1,236 | 621.5 | 907 | 1,204.5 |
[br] - Break in sequence (3 times) |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Deadzone violation [*5] - Points [*6] - Points [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Incorrectly flown [*10] - Points [*11] - Incorrectly flown |
| Round 11 | |
| 1: Horizontal Line (k=17) | 6.0 |
| 2: Half Bow Tie (k=28) | 5.0 |
| 3: Cuban 8 (k=34) | 6.0 |
| 4: Hammer Head (k=30) | 7.0 |
| 5: Double Humpty Bump (k=44) | 5.0 |
| 6: Spin (k=14) | 7.0 |
| 7: Sharts Tooth (k=32) | 5.5 |
| 8: Tear Drop (k=29) | 6.0 |
| 9: Vertical Figure 8 (k=26) | 6.0 |
| 10: Half 8 Side Loop (k=10) | 8.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,664 |
| Penalty: | 0 |
| Flight Score: | 1,664 |
| Round 11 | |
| 1: Horizontal Line (k=17) | 7.0 |
| 2: Half Bow Tie (k=28) | 5.5 |
| 3: Cuban 8 (k=34) | 6.5 |
| 4: Hammer Head (k=30) | 6.5 |
| 5: Double Humpty Bump (k=44) | 6.0 |
| 6: Spin (k=14) | 7.0 |
| 7: Sharts Tooth (k=32) | 7.5 |
| 8: Tear Drop (k=29) | 7.0 |
| 9: Vertical Figure 8 (k=26) | 7.0 |
| 10: Half 8 Side Loop (k=10) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,886 |
| Penalty: | 0 |
| Flight Score: | 1,886 |
| Round 12 | |
| 1: Immelmann (k=17) | 5.0 |
| 2: Figure N (k=30) | 4.0 |
| 3: Diamond Loop (k=23) | 6.0 |
| 4: Laydown Humpty Bump (k=26) | 0.5 |
| 5: Double Humpty Bump (k=37) | 2.0 |
| 6: Reversing Loop (k=24) | 5.0 |
| 7: Cuban 8 (k=37) | 0.0 [*1] |
| 8: Hammer Head (k=27) | 5.0 |
| 9: Tear Drop (k=17) | 8.0 |
| 10: Gold Fish (k=26) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Controll (k=9) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,059 |
| Penalty: | 0 |
| Flight Score: | 1,059 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Immelmann (k=17) | 6.5 |
| 2: Figure N (k=30) | 6.5 |
| 3: Diamond Loop (k=23) | 6.0 |
| 4: Laydown Humpty Bump (k=26) | 6.0 |
| 5: Double Humpty Bump (k=37) | 6.0 |
| 6: Reversing Loop (k=24) | 6.0 |
| 7: Cuban 8 (k=37) | 0.0 [*1] |
| 8: Hammer Head (k=27) | 6.0 |
| 9: Tear Drop (k=17) | 7.0 |
| 10: Gold Fish (k=26) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,537.5 |
| Penalty: | 0 |
| Flight Score: | 1,537.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 7.5 |
| 2: Half Bow Tie (k=34) | 7.5 |
| 3: Reversing Loop (k=27) | 6.0 |
| 4: Gold Fish (k=30) | 5.5 |
| 5: Immelmann (k=21) | 7.5 |
| 6: 45 Downline (k=14) | 8.0 |
| 7: Diamond Loop (k=23) | 0.0 [*1] |
| 8: Double Humpty Bump (k=38) | 6.5 |
| 9: Vertical Down Line (k=18) | 7.0 |
| 10: Hammer Head (k=40) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Controll (k=9) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,879.5 |
| Penalty: | 0 |
| Flight Score: | 1,879.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Laydown Humpty Bump (k=32) | 5.5 |
| 2: Half Bow Tie (k=34) | 7.0 |
| 3: Reversing Loop (k=27) | 5.5 |
| 4: Gold Fish (k=30) | 5.5 |
| 5: Immelmann (k=21) | 7.0 |
| 6: 45 Downline (k=14) | 7.5 |
| 7: Diamond Loop (k=23) | 0.0 |
| 8: Double Humpty Bump (k=38) | 6.0 |
| 9: Vertical Down Line (k=18) | 6.5 |
| 10: Hammer Head (k=40) | 7.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Controll (k=9) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,712.5 |
| Penalty: | 0 |
| Flight Score: | 1,712.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 3.5 | 4 | 7.0 | 39 | ||
0.5 | 3 | 4.0 | 17 | 7.5 | 8 | ||
1.0 | 1 | 4.5 | 9 | 8.0 | 10 | ||
1.5 | 2 | 5.0 | 36 | 8.5 | 3 | ||
2.0 | 6 | 5.5 | 14 | 9.0 | 1 | ||
2.5 | 5 | 6.0 * | 44 | 10.0 | 1 | ||
3.0 | 10 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 55ms