| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.0 | 7.5 |
| 2: A2 Individual Maneuvers (k=40) | 0.0 | 7.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 0.0 | 7.0 | 8.5 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 8.0 | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 0.0 | 6.0 | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.0 | 8.0 |
| Simple Sum: | 0 | 42 | 48 |
| Time of flight: | 3:45 | 4:00 | 4:00 |
| K-Factored Sum: | 0 | 1,410 | 1,605 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 0 | 1,410 | 1,605 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.0 | 9.0 |
| 2: A2 Individual Maneuvers (k=40) | 0.0 | 9.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 0.0 | 7.0 | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 9.0 | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 0.0 | 8.0 | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 0.0 | 8.0 | 8.0 |
| Simple Sum: | 0 | 49 | 48 |
| Time of flight: | 3:45 | 4:00 | 4:00 |
| K-Factored Sum: | 0 | 1,660 | 1,590 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 0 | 1,660 | 1,590 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 0.0 | 9.0 | 7.0 |
| 2: A2 Individual Maneuvers (k=40) | 0.0 | 9.0 | 7.5 |
| 3: A3 Variety of Figures (k=30) | 0.0 | 8.0 | 7.5 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 8.0 | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 0.0 | 9.0 | 7.5 |
| 6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.0 | 7.5 |
| Simple Sum: | 0 | 50 | 44 |
| Time of flight: | 3:45 | 4:00 | 4:00 |
| K-Factored Sum: | 0 | 1,680 | 1,465 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 0 | 1,680 | 1,465 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.0 | 8.5 |
| 2: A2 Individual Maneuvers (k=40) | 0.0 | 9.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 0.0 | 9.0 | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 8.0 | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 0.0 | 9.0 | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 0.0 | 9.0 | 7.0 |
| Simple Sum: | 0 | 52 | 46.5 |
| Time of flight: | 3:45 | 4:00 | 4:00 |
| K-Factored Sum: | 0 | 1,730 | 1,550 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 0 | 1,730 | 1,550 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.0 | 7.5 |
| 2: A2 Individual Maneuvers (k=40) | 0.0 | 8.0 | 7.5 |
| 3: A3 Variety of Figures (k=30) | 0.0 | 8.0 | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 8.0 | 8.5 |
| 5: B2 Presentation of Figures (k=40) | 0.0 | 7.0 | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 0.0 | 8.0 | 7.0 |
| Simple Sum: | 0 | 46 | 46.5 |
| Time of flight: | 3:45 | 4:00 | 4:00 |
| K-Factored Sum: | 0 | 1,540 | 1,575 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 0 | 1,540 | 1,575 |
Score | Count | Score | Count |
|
0.0 * | 30 | 8.0 | 25 | |
6.0 | 1 | 8.5 | 3 | |
7.0 | 14 | 9.0 | 10 | |
7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 31ms