| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.0 | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 | 7.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 8.0 | 8.5 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.0 | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 | 8.5 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 47 | 44 | 49 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,580 | 1,480 | 1,635 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,580 | 1,480 | 1,635 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.0 | 8.5 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 | 7.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 5.0 | 7.5 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 6.0 | 7.5 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 48 | 41 | 47.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,590 | 1,350 | 1,570 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,590 | 1,350 | 1,570 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 10.0 | 9.0 | 9.5 |
| 2: A2 Individual Maneuvers (k=40) | 10.0 | 10.0 | 9.5 |
| 3: A3 Variety of Figures (k=30) | 10.0 | 9.0 | 9.5 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 10.0 | 8.0 | 9.5 |
| 5: B2 Presentation of Figures (k=40) | 10.0 | 9.0 | 9.5 |
| 6: C1 Symmetry of Presentation (k=20) | 10.0 | 8.0 | 9.5 |
| Simple Sum: | 60 | 53 | 57 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 2,000 | 1,770 | 1,900 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,000 | 1,770 | 1,900 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 10.0 | 6.0 | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.8 | 5.0 | 7.0 |
| 3: A3 Variety of Figures (k=30) | 9.7 | 5.0 | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 4.0 | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 8.5 | 3.0 | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 9.6 | 4.0 | 7.5 |
| Simple Sum: | 56.1 | 27 | 44.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,840 | 870 | 1,460 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,840 | 870 | 1,460 |
| Round 1 | Round 2 | Round 3 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.0 | 8.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 | 8.5 |
| 3: A3 Variety of Figures (k=30) | 9.0 | 8.0 | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 | 9.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 | 8.5 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 51 | 47 | 49 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,690 | 1,580 | 1,670 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,690 | 1,580 | 1,670 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 7.5 | 3 | 9.7 | 1 | ||
4.0 | 2 | 8.0 * | 30 | 9.6 | 1 | ||
5.0 | 3 | 8.5 | 7 | 9.8 | 1 | ||
6.0 | 2 | 9.0 | 10 | 10.0 | 8 | ||
7.0 | 15 | 9.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.28; Elapsed time to create report: 29ms