ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Josh Bayes / ASAA #1625 / Unlimited / Krill Extra 330sc


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 8.1 0.0
2: Execution of individual maneuvers (k=40) 8.0 8.2 0.0
3: Wide Variety of figures (k=30) 7.0 8.0 0.0
4: Pleasing and continuous flow (k=50) 7.0 7.5 0.0
5: Presentation of figures (k=40) 7.0 8.2 0.0
6: Symetery of presentation (k=20) 7.0 8.2 0.0
Simple Sum: 44 48.2 0
Time of flight: 3:55 n/a n/a
K-Factored Sum: 1,460 1,597 0
Penalty: 0 0 0
Flight Score: 1,460 1,597 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 7.5 0.0
2: Execution of individual maneuvers (k=40) 7.0 6.5 0.0
3: Wide Variety of figures (k=30) 7.0 6.5 0.0
4: Pleasing and continuous flow (k=50) 7.0 7.0 0.0
5: Presentation of figures (k=40) 6.0 6.5 0.0
6: Symetery of presentation (k=20) 6.0 6.5 0.0
Simple Sum: 41 40.5 0
Time of flight: 3:55 n/a n/a
K-Factored Sum: 1,360 1,345 0
Penalty: 0 0 0
Flight Score: 1,360 1,345 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 7.0 0.0
2: Execution of individual maneuvers (k=40) 7.0 6.0 0.0
3: Wide Variety of figures (k=30) 8.0 7.8 0.0
4: Pleasing and continuous flow (k=50) 8.0 7.2 0.0
5: Presentation of figures (k=40) 7.0 5.0 0.0
6: Symetery of presentation (k=20) 9.0 8.0 0.0
Simple Sum: 47 41 0
Time of flight: 3:55 n/a n/a
K-Factored Sum: 1,540 1,334 0
Penalty: 0 0 0
Flight Score: 1,540 1,334 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 8.2 0.0
2: Execution of individual maneuvers (k=40) 7.0 8.5 0.0
3: Wide Variety of figures (k=30) 7.0 7.9 0.0
4: Pleasing and continuous flow (k=50) 8.0 7.5 0.0
5: Presentation of figures (k=40) 7.0 8.0 0.0
6: Symetery of presentation (k=20) 6.5 7.2 0.0
Simple Sum: 43.5 47.3 0
Time of flight: 3:55 n/a n/a
K-Factored Sum: 1,460 1,580 0
Penalty: 0 0 0
Flight Score: 1,460 1,580 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.5 8.2 0.0
2: Execution of individual maneuvers (k=40) 8.5 8.3 0.0
3: Wide Variety of figures (k=30) 8.0 8.0 0.0
4: Pleasing and continuous flow (k=50) 9.0 8.2 0.0
5: Presentation of figures (k=40) 8.5 7.9 0.0
6: Symetery of presentation (k=20) 8.5 8.3 0.0
Simple Sum: 51 48.9 0
Time of flight: 3:55 n/a n/a
K-Factored Sum: 1,710 1,628 0
Penalty: 0 0 0
Flight Score: 1,710 1,628 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

30

7.2

2

8.1

1

5.0

1

7.5

3

8.2

6

6.0

3

7.8

1

8.3

2

6.5

5

8.0

13

8.5

5

7.0

14

7.9

2

9.0

2


* - Most common score = 0.0 (30 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 23ms