ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Marius Baumgartner / ASAA #2167 / Sportsman / CARF yak 55 SP


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 6.0 7.8 8.1
2: Execution of individual maneuvers (k=40) 7.0 7.6 7.1
3: Wide Variety of figures (k=30) 6.0 7.5 7.3
4: Pleasing and continuous flow (k=50) 7.0 8.0 7.1
5: Presentation of figures (k=40) 6.0 7.5 8.1
6: Symetery of presentation (k=20) 8.0 7.0 7.3
Simple Sum: 40 45.4 45
Time of flight: n/a n/a n/a
K-Factored Sum: 1,330 1,525 1,490
Penalty: 0 0 0
Flight Score: 1,330 1,525 1,490

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 6.0 9.1
2: Execution of individual maneuvers (k=40) 7.0 6.0 8.5
3: Wide Variety of figures (k=30) 6.0 5.5 8.9
4: Pleasing and continuous flow (k=50) 5.0 7.0 9.0
5: Presentation of figures (k=40) 6.0 6.0 9.0
6: Symetery of presentation (k=20) 6.0 6.5 8.5
Simple Sum: 38 37 53
Time of flight: n/a n/a n/a
K-Factored Sum: 1,230 1,245 1,769
Penalty: 0 0 0
Flight Score: 1,230 1,245 1,769

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 7.8 9.0
2: Execution of individual maneuvers (k=40) 6.0 7.5 9.0
3: Wide Variety of figures (k=30) 7.0 6.5 9.2
4: Pleasing and continuous flow (k=50) 7.0 7.4 9.3
5: Presentation of figures (k=40) 7.0 6.5 9.3
6: Symetery of presentation (k=20) 6.0 7.0 9.3
Simple Sum: 40 42.7 55.1
Time of flight: n/a n/a n/a
K-Factored Sum: 1,340 1,421 1,839
Penalty: 0 0 0
Flight Score: 1,340 1,421 1,839

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 7.0 9.0
2: Execution of individual maneuvers (k=40) 5.5 7.5 8.5
3: Wide Variety of figures (k=30) 6.0 7.0 9.0
4: Pleasing and continuous flow (k=50) 7.0 7.5 9.0
5: Presentation of figures (k=40) 6.5 7.2 8.0
6: Symetery of presentation (k=20) 6.5 8.0 9.0
Simple Sum: 38.5 44.2 52.5
Time of flight: n/a n/a n/a
K-Factored Sum: 1,280 1,473 1,740
Penalty: 0 0 0
Flight Score: 1,280 1,473 1,740

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 7.8 9.0
2: Execution of individual maneuvers (k=40) 7.0 7.9 8.5
3: Wide Variety of figures (k=30) 7.0 7.2 8.7
4: Pleasing and continuous flow (k=50) 6.0 7.0 8.3
5: Presentation of figures (k=40) 7.0 7.3 8.3
6: Symetery of presentation (k=20) 7.0 7.2 8.0
Simple Sum: 42 44.4 50.8
Time of flight: n/a n/a n/a
K-Factored Sum: 1,370 1,474 1,688
Penalty: 0 0 0
Flight Score: 1,370 1,474 1,688


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.6

1

8.5

4

5.5

2

7.5

5

8.7

1

6.0

13

7.4

1

8.9

1

6.5

5

7.8

3

9.1

1

7.0 *

19

8.1

2

9.0

9

7.1

2

8.0

7

9.2

1

7.3

3

7.9

1

9.3

3

7.2

3

8.3

2


* - Most common score = 7.0 (19 times)
Lowest Score = 5.0
Highest Score = 9.3

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 22ms