| Round 1 | Round 2 | Round 3 | |
| 1: Complete use of flight envelope (k=20) | 8.0 | 7.9 | 8.6 |
| 2: Execution of individual maneuvers (k=40) | 8.0 | 8.0 | 7.3 |
| 3: Wide Variety of figures (k=30) | 7.0 | 8.0 | 9.3 |
| 4: Pleasing and continuous flow (k=50) | 7.0 | 8.0 | 9.0 |
| 5: Presentation of figures (k=40) | 8.0 | 7.9 | 7.9 |
| 6: Symetery of presentation (k=20) | 7.0 | 8.2 | 9.7 |
| Simple Sum: | 45 | 48 | 51.8 |
| Time of flight: | n/a | n/a | n/a |
| K-Factored Sum: | 1,500 | 1,598 | 1,703 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,500 | 1,598 | 1,703 |
| Round 1 | Round 2 | Round 3 | |
| 1: Complete use of flight envelope (k=20) | 8.0 | 7.5 | 8.0 |
| 2: Execution of individual maneuvers (k=40) | 7.5 | 7.0 | 9.0 |
| 3: Wide Variety of figures (k=30) | 7.5 | 6.5 | 8.5 |
| 4: Pleasing and continuous flow (k=50) | 8.0 | 7.0 | 9.0 |
| 5: Presentation of figures (k=40) | 8.0 | 6.5 | 8.5 |
| 6: Symetery of presentation (k=20) | 8.0 | 7.0 | 9.0 |
| Simple Sum: | 47 | 41.5 | 52 |
| Time of flight: | n/a | n/a | n/a |
| K-Factored Sum: | 1,565 | 1,375 | 1,745 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,565 | 1,375 | 1,745 |
| Round 1 | Round 2 | Round 3 | |
| 1: Complete use of flight envelope (k=20) | 7.0 | 8.7 | 9.2 |
| 2: Execution of individual maneuvers (k=40) | 7.0 | 9.0 | 9.3 |
| 3: Wide Variety of figures (k=30) | 6.0 | 8.2 | 9.3 |
| 4: Pleasing and continuous flow (k=50) | 7.0 | 8.5 | 9.8 |
| 5: Presentation of figures (k=40) | 6.0 | 8.0 | 9.6 |
| 6: Symetery of presentation (k=20) | 6.0 | 9.0 | 9.5 |
| Simple Sum: | 39 | 51.4 | 56.7 |
| Time of flight: | n/a | n/a | n/a |
| K-Factored Sum: | 1,310 | 1,705 | 1,899 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,310 | 1,705 | 1,899 |
| Round 1 | Round 2 | Round 3 | |
| 1: Complete use of flight envelope (k=20) | 8.0 | 8.5 | 9.3 |
| 2: Execution of individual maneuvers (k=40) | 7.0 | 8.0 | 9.3 |
| 3: Wide Variety of figures (k=30) | 7.0 | 7.9 | 9.4 |
| 4: Pleasing and continuous flow (k=50) | 7.0 | 8.6 | 9.5 |
| 5: Presentation of figures (k=40) | 6.0 | 8.0 | 9.5 |
| 6: Symetery of presentation (k=20) | 7.0 | 8.0 | 9.6 |
| Simple Sum: | 42 | 49 | 56.6 |
| Time of flight: | n/a | n/a | n/a |
| K-Factored Sum: | 1,380 | 1,637 | 1,887 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,380 | 1,637 | 1,887 |
| Round 1 | Round 2 | Round 3 | |
| 1: Complete use of flight envelope (k=20) | 8.0 | 8.1 | 8.5 |
| 2: Execution of individual maneuvers (k=40) | 8.5 | 8.2 | 8.7 |
| 3: Wide Variety of figures (k=30) | 7.5 | 8.1 | 9.0 |
| 4: Pleasing and continuous flow (k=50) | 7.5 | 7.9 | 8.5 |
| 5: Presentation of figures (k=40) | 8.5 | 7.9 | 8.7 |
| 6: Symetery of presentation (k=20) | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 48 | 48.2 | 51.4 |
| Time of flight: | n/a | n/a | n/a |
| K-Factored Sum: | 1,600 | 1,604 | 1,721 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,600 | 1,604 | 1,721 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 4 | 8.2 | 3 | 9.3 | 5 | ||
6.5 | 2 | 8.1 | 2 | 9.4 | 1 | ||
7.0 | 13 | 8.6 | 2 | 9.7 | 1 | ||
7.3 | 1 | 8.5 | 8 | 9.6 | 2 | ||
7.5 | 5 | 8.7 | 3 | 9.5 | 3 | ||
8.0 * | 20 | 9.0 | 7 | 9.8 | 1 | ||
7.9 | 6 | 9.2 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 22ms