ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Aaron Garle / ASAA #418 / Unlimited / Extra 260


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 7.9 8.6
2: Execution of individual maneuvers (k=40) 8.0 8.0 7.3
3: Wide Variety of figures (k=30) 7.0 8.0 9.3
4: Pleasing and continuous flow (k=50) 7.0 8.0 9.0
5: Presentation of figures (k=40) 8.0 7.9 7.9
6: Symetery of presentation (k=20) 7.0 8.2 9.7
Simple Sum: 45 48 51.8
Time of flight: n/a n/a n/a
K-Factored Sum: 1,500 1,598 1,703
Penalty: 0 0 0
Flight Score: 1,500 1,598 1,703

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 7.5 8.0
2: Execution of individual maneuvers (k=40) 7.5 7.0 9.0
3: Wide Variety of figures (k=30) 7.5 6.5 8.5
4: Pleasing and continuous flow (k=50) 8.0 7.0 9.0
5: Presentation of figures (k=40) 8.0 6.5 8.5
6: Symetery of presentation (k=20) 8.0 7.0 9.0
Simple Sum: 47 41.5 52
Time of flight: n/a n/a n/a
K-Factored Sum: 1,565 1,375 1,745
Penalty: 0 0 0
Flight Score: 1,565 1,375 1,745

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 8.7 9.2
2: Execution of individual maneuvers (k=40) 7.0 9.0 9.3
3: Wide Variety of figures (k=30) 6.0 8.2 9.3
4: Pleasing and continuous flow (k=50) 7.0 8.5 9.8
5: Presentation of figures (k=40) 6.0 8.0 9.6
6: Symetery of presentation (k=20) 6.0 9.0 9.5
Simple Sum: 39 51.4 56.7
Time of flight: n/a n/a n/a
K-Factored Sum: 1,310 1,705 1,899
Penalty: 0 0 0
Flight Score: 1,310 1,705 1,899

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 8.5 9.3
2: Execution of individual maneuvers (k=40) 7.0 8.0 9.3
3: Wide Variety of figures (k=30) 7.0 7.9 9.4
4: Pleasing and continuous flow (k=50) 7.0 8.6 9.5
5: Presentation of figures (k=40) 6.0 8.0 9.5
6: Symetery of presentation (k=20) 7.0 8.0 9.6
Simple Sum: 42 49 56.6
Time of flight: n/a n/a n/a
K-Factored Sum: 1,380 1,637 1,887
Penalty: 0 0 0
Flight Score: 1,380 1,637 1,887

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 8.1 8.5
2: Execution of individual maneuvers (k=40) 8.5 8.2 8.7
3: Wide Variety of figures (k=30) 7.5 8.1 9.0
4: Pleasing and continuous flow (k=50) 7.5 7.9 8.5
5: Presentation of figures (k=40) 8.5 7.9 8.7
6: Symetery of presentation (k=20) 8.0 8.0 8.0
Simple Sum: 48 48.2 51.4
Time of flight: n/a n/a n/a
K-Factored Sum: 1,600 1,604 1,721
Penalty: 0 0 0
Flight Score: 1,600 1,604 1,721


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

6.0

4

8.2

3

9.3

5

6.5

2

8.1

2

9.4

1

7.0

13

8.6

2

9.7

1

7.3

1

8.5

8

9.6

2

7.5

5

8.7

3

9.5

3

8.0 *

20

9.0

7

9.8

1

7.9

6

9.2

1


* - Most common score = 8.0 (20 times)
Lowest Score = 6.0
Highest Score = 9.8

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 22ms