ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Jorge Berra Jr / ASAA #7006 / Sportsman


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 7.0 8.4
2: Execution of individual maneuvers (k=40) 7.0 7.5 6.5
3: Wide Variety of figures (k=30) 6.0 7.0 8.0
4: Pleasing and continuous flow (k=50) 7.0 6.0 6.2
5: Presentation of figures (k=40) 6.0 7.0 6.8
6: Symetery of presentation (k=20) 6.0 7.0 6.3
Simple Sum: 39 41.5 42.2
Time of flight: n/a n/a n/a
K-Factored Sum: 1,310 1,370 1,376
Penalty: 0 0 0
Flight Score: 1,310 1,370 1,376

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 6.0 8.0
2: Execution of individual maneuvers (k=40) 7.0 6.0 8.5
3: Wide Variety of figures (k=30) 6.0 5.0 8.0
4: Pleasing and continuous flow (k=50) 6.0 6.5 9.0
5: Presentation of figures (k=40) 6.0 5.5 8.5
6: Symetery of presentation (k=20) 6.0 5.0 8.5
Simple Sum: 38 34 50.5
Time of flight: n/a n/a n/a
K-Factored Sum: 1,260 1,155 1,700
Penalty: 0 0 0
Flight Score: 1,260 1,155 1,700

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 6.0 7.8 9.0
2: Execution of individual maneuvers (k=40) 5.0 6.0 9.0
3: Wide Variety of figures (k=30) 4.0 5.0 9.2
4: Pleasing and continuous flow (k=50) 5.0 7.5 9.1
5: Presentation of figures (k=40) 5.0 6.5 9.1
6: Symetery of presentation (k=20) 6.0 6.0 9.0
Simple Sum: 31 38.8 54.4
Time of flight: n/a n/a n/a
K-Factored Sum: 1,010 1,301 1,815
Penalty: 0 0 0
Flight Score: 1,010 1,301 1,815

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 5.0 7.5 8.0
2: Execution of individual maneuvers (k=40) 4.0 7.0 8.5
3: Wide Variety of figures (k=30) 5.0 6.8 8.5
4: Pleasing and continuous flow (k=50) 4.5 6.5 9.0
5: Presentation of figures (k=40) 4.0 7.5 9.5
6: Symetery of presentation (k=20) 3.0 6.5 9.0
Simple Sum: 25.5 41.8 52.5
Time of flight: n/a n/a n/a
K-Factored Sum: 855 1,389 1,765
Penalty: 0 0 0
Flight Score: 855 1,389 1,765

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 6.0 8.0 8.2
2: Execution of individual maneuvers (k=40) 7.5 7.5 6.3
3: Wide Variety of figures (k=30) 6.0 7.0 7.5
4: Pleasing and continuous flow (k=50) 6.5 7.8 6.0
5: Presentation of figures (k=40) 7.0 7.5 6.5
6: Symetery of presentation (k=20) 7.0 7.7 6.7
Simple Sum: 40 45.5 41.2
Time of flight: n/a n/a n/a
K-Factored Sum: 1,345 1,514 1,335
Penalty: 0 0 0
Flight Score: 1,345 1,514 1,335


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

7

8.2

1

4.0

3

6.8

2

8.4

1

4.5

1

6.7

1

8.5

5

5.0

8

7.0

13

9.0

6

5.5

1

7.5

8

9.2

1

6.0 *

17

7.8

2

9.1

2

6.2

1

7.7

1

9.5

1

6.3

2

8.0

5


* - Most common score = 6.0 (17 times)
Lowest Score = 3.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 22ms