ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Kal Reifsnyder / ASAA #7007 / Unlimited


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 9.0 9.0 9.7
2: Execution of individual maneuvers (k=40) 9.0 9.2 8.5
3: Wide Variety of figures (k=30) 9.0 8.9 9.6
4: Pleasing and continuous flow (k=50) 10.0 9.3 9.9
5: Presentation of figures (k=40) 9.0 9.3 9.2
6: Symetery of presentation (k=20) 9.0 9.0 9.8
Simple Sum: 55 54.7 56.7
Time of flight: n/a n/a n/a
K-Factored Sum: 1,850 1,832 1,881
Penalty: 0 0 0
Flight Score: 1,850 1,832 1,881

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 10.0 8.5 9.1
2: Execution of individual maneuvers (k=40) 10.0 8.0 8.5
3: Wide Variety of figures (k=30) 9.0 7.5 9.0
4: Pleasing and continuous flow (k=50) 10.0 8.0 9.5
5: Presentation of figures (k=40) 9.0 7.5 9.0
6: Symetery of presentation (k=20) 9.5 7.5 8.5
Simple Sum: 57.5 47 53.6
Time of flight: n/a n/a n/a
K-Factored Sum: 1,920 1,565 1,797
Penalty: 0 0 0
Flight Score: 1,920 1,565 1,797

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 10.0 9.5 9.2
2: Execution of individual maneuvers (k=40) 10.0 9.0 9.1
3: Wide Variety of figures (k=30) 10.0 9.2 9.2
4: Pleasing and continuous flow (k=50) 9.0 8.2 9.6
5: Presentation of figures (k=40) 9.0 9.5 9.6
6: Symetery of presentation (k=20) 10.0 9.0 9.6
Simple Sum: 58 54.4 56.3
Time of flight: n/a n/a n/a
K-Factored Sum: 1,910 1,796 1,880
Penalty: 0 0 0
Flight Score: 1,910 1,796 1,880

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 9.5 9.5 9.5
2: Execution of individual maneuvers (k=40) 9.0 9.0 9.5
3: Wide Variety of figures (k=30) 9.0 8.5 8.5
4: Pleasing and continuous flow (k=50) 9.5 9.5 9.2
5: Presentation of figures (k=40) 9.0 8.5 9.5
6: Symetery of presentation (k=20) 10.0 9.2 9.0
Simple Sum: 56 54.2 55.2
Time of flight: n/a n/a n/a
K-Factored Sum: 1,855 1,804 1,845
Penalty: 0 0 0
Flight Score: 1,855 1,804 1,845

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 9.0 8.5 9.5
2: Execution of individual maneuvers (k=40) 9.0 8.4 8.8
3: Wide Variety of figures (k=30) 9.5 8.1 9.7
4: Pleasing and continuous flow (k=50) 9.5 8.6 9.9
5: Presentation of figures (k=40) 10.0 8.0 9.4
6: Symetery of presentation (k=20) 10.0 8.6 9.5
Simple Sum: 57 50.2 56.8
Time of flight: n/a n/a n/a
K-Factored Sum: 1,900 1,671 1,894
Penalty: 0 0 0
Flight Score: 1,900 1,671 1,894


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

7.5

3

9.0 *

22

9.4

1

8.0

3

8.9

1

9.7

2

8.2

1

8.8

1

9.6

4

8.1

1

9.2

7

9.8

1

8.5

8

9.1

2

10.0

11

8.4

1

9.3

2

9.9

2

8.6

2

9.5

15


* - Most common score = 9.0 (22 times)
Lowest Score = 7.5
Highest Score = 9.9

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 33ms